- Primary Bedroom- 1 King Bed, private bathroom with walk in tiled shower - Bedroom 2 - 1 Queen Bed supported by shared full bath - Bedroom 3 - 2 Twins Bed supported by shared full bath - Bedroom 4 - 1 King Bed w/ private bathroom and balcony - Bedroom 5 - 2 Queen Beds w/ private bathroom
- 7 night minimum from Saturday to Saturday required in peak summer season and 4 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking building.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, or pets allowed on the premises.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4093 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3527 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2914 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2781 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2951 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3813 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3482 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3522 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3522 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3522 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3522 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3522 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5096 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5637 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/01/2022 | - | - |
07/02/2022 | 07/08/2022 | - | - |
07/09/2022 | 07/15/2022 | - | - |
07/16/2022 | 07/22/2022 | - | - |
07/23/2022 | 07/29/2022 | - | - |
07/30/2022 | 08/05/2022 | - | - |
08/06/2022 | 08/12/2022 | - | - |
08/13/2022 | 08/19/2022 | - | - |
08/20/2022 | 08/26/2022 | - | - |
08/27/2022 | 09/02/2022 | - | - |
09/03/2022 | 09/09/2022 | $4,147.29 | $610.71 |
09/10/2022 | 09/16/2022 | $4,093.01 | $599.86 |
09/17/2022 | 09/23/2022 | $3,526.90 | $555.54 |
09/24/2022 | 09/30/2022 | $3,177.41 | $503.11 |
10/01/2022 | 10/07/2022 | - | - |
10/08/2022 | 10/14/2022 | - | - |
10/15/2022 | 11/11/2022 | - | - |
11/12/2022 | 11/18/2022 | - | - |
11/19/2022 | 11/25/2022 | - | - |
11/26/2022 | 12/16/2022 | - | - |
12/17/2022 | 12/31/2022 | - | - |
01/01/2023 | 01/31/2023 | - | - |
02/01/2023 | 02/17/2023 | - | - |
02/18/2023 | 02/24/2023 | - | - |
02/25/2023 | 03/03/2023 | - | - |
03/04/2023 | 03/10/2023 | - | - |
03/11/2023 | 03/17/2023 | $2,620.17 | $447.22 |
03/18/2023 | 03/24/2023 | $2,780.53 | $471.65 |
03/25/2023 | 03/31/2023 | $2,950.89 | $469.13 |
04/01/2023 | 04/07/2023 | $3,812.79 | $559.83 |
04/08/2023 | 04/14/2023 | $3,482.05 | - |
04/15/2023 | 05/05/2023 | $3,522.15 | $518.31 |
05/06/2023 | 05/12/2023 | $3,522.15 | $518.31 |
05/13/2023 | 05/19/2023 | $3,522.15 | $518.31 |
05/20/2023 | 05/26/2023 | $5,095.60 | $743.09 |
05/27/2023 | 06/02/2023 | $5,636.79 | $811.57 |
Family of 10 stayed in this condo and it was spacious and well appointed. We had plenty of space. Five bedrooms meant that there was space for everyone. Four full bathrooms meant no wait for the shower! The dining room table seats 10, so it was perfect for everyone to gather around. Well maintained condo with modern appliances. The only downfall is that one bedroom has two queen beds and it's a tight squeeze to get to the attached bath in that bedroom. Other than that, our stay was fabulous!- Anonymous from Southfield, Posted: 05/16/2022
Great experience and would stay again. The unit was clean and very well keep.- Vincent F. from Geneva, Posted: 04/18/2022
We loved this condo. It is beautifully decorated, well equipped and very clean. The rooms are spacious. Plenty of seating in the living room and on the balcony.
This location is perfect for access to shopping and restaurants.- Celia F. from Mooresville, Posted: 06/07/2022
Very well furnished condo on a very well maintained property in a convenient location- Phillip M. from Seneca, Posted: 06/13/2022
Thanksgiving with the family was wonderful. Kitchen was a bit small for that size until, but we squeezed in.- Anonymous from RALEIGH, Posted: 11/30/2021