- Primary Bedroom- 1 King Bed, private bathroom with walk in tiled shower - Bedroom 2 - 1 Queen Bed supported by shared full bath - Bedroom 3 - 2 Twins Bed supported by shared full bath - Bedroom 4 - 1 King Bed w/ private bathroom and balcony - Bedroom 5 - 2 Queen Beds w/ private bathroom
- 7 night minimum from Saturday to Saturday required in peak summer season and 4 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, golf carts, trailers, or pets allowed on the premises.
-Parking limited to 2 vehicles
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $6653 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5971 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5027 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4348 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3980 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4052 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3520 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4625 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4644 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6987 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4660 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4438 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4390 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4390 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | - | - |
05/28/2023 | 06/03/2023 | - | $639.82 |
06/03/2023 | 06/09/2023 | $3,985.48 | $668.63 |
06/04/2023 | 06/10/2023 | $4,005.03 | $703.61 |
06/10/2023 | 06/16/2023 | - | - |
06/11/2023 | 06/17/2023 | $4,633.69 | $835.99 |
06/18/2023 | 06/24/2023 | - | - |
06/25/2023 | 07/01/2023 | - | - |
07/02/2023 | 07/08/2023 | - | - |
07/09/2023 | 07/15/2023 | - | - |
07/16/2023 | 07/22/2023 | $8,530.13 | - |
07/23/2023 | 07/29/2023 | $8,530.13 | - |
07/30/2023 | 08/05/2023 | $6,653.42 | - |
08/06/2023 | 08/12/2023 | $6,069.00 | - |
08/13/2023 | 08/19/2023 | $4,885.77 | - |
08/20/2023 | 08/26/2023 | - | - |
08/26/2023 | 09/01/2023 | - | $864.67 |
08/27/2023 | 09/02/2023 | $5,971.26 | $995.34 |
09/02/2023 | 09/08/2023 | $5,482.53 | $935.67 |
09/03/2023 | 09/09/2023 | $5,026.73 | $780.82 |
09/09/2023 | 09/15/2023 | $4,451.57 | $673.04 |
09/10/2023 | 09/16/2023 | $4,347.66 | $675.10 |
09/16/2023 | 09/22/2023 | $3,977.25 | $595.62 |
09/17/2023 | 09/23/2023 | $3,980.34 | $603.33 |
09/23/2023 | 09/29/2023 | $3,710.77 | $558.32 |
09/24/2023 | 09/30/2023 | $3,708.71 | $576.32 |
09/30/2023 | 10/06/2023 | $3,502.93 | $537.74 |
10/01/2023 | 10/07/2023 | $3,642.86 | $607.45 |
10/07/2023 | 10/13/2023 | $4,117.18 | $620.82 |
10/08/2023 | 10/14/2023 | $4,052.36 | $614.91 |
10/14/2023 | 11/10/2023 | $3,520.42 | $632.61 |
10/15/2023 | 10/21/2023 | $3,172.65 | $548.24 |
10/22/2023 | 10/28/2023 | $3,013.17 | $519.44 |
10/29/2023 | 11/11/2023 | $3,900.08 | $780.43 |
11/11/2023 | 11/17/2023 | - | - |
11/12/2023 | 11/18/2023 | - | - |
11/18/2023 | 11/24/2023 | - | - |
11/19/2023 | 11/25/2023 | - | - |
11/25/2023 | 12/01/2023 | - | - |
11/26/2023 | 12/02/2023 | - | - |
12/02/2023 | 12/08/2023 | - | - |
12/03/2023 | 12/09/2023 | - | - |
12/09/2023 | 12/15/2023 | - | - |
12/10/2023 | 12/15/2023 | - | - |
12/16/2023 | 12/22/2023 | - | - |
12/23/2023 | 12/29/2023 | - | - |
12/30/2023 | 01/05/2024 | - | - |
01/06/2024 | 01/12/2024 | - | - |
01/13/2024 | 01/19/2024 | - | - |
01/20/2024 | 01/26/2024 | - | - |
01/27/2024 | 02/02/2024 | - | - |
02/03/2024 | 02/09/2024 | - | - |
02/10/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/23/2024 | - | - |
02/24/2024 | 03/01/2024 | - | - |
03/02/2024 | 03/08/2024 | - | - |
03/09/2024 | 03/15/2024 | - | - |
03/16/2024 | 03/22/2024 | $4,625.46 | $738.93 |
03/23/2024 | 03/29/2024 | $4,643.98 | $794.84 |
03/30/2024 | 04/05/2024 | $6,986.78 | $1,080.87 |
04/06/2024 | 04/12/2024 | $4,660.44 | $763.29 |
04/13/2024 | 04/19/2024 | $4,438.20 | $696.41 |
04/20/2024 | 04/26/2024 | $4,389.84 | $688.52 |
04/27/2024 | 05/03/2024 | $4,389.84 | $688.18 |
05/04/2024 | 05/10/2024 | $4,501.99 | $674.33 |
05/11/2024 | 05/17/2024 | $5,153.28 | $827.63 |
05/18/2024 | 05/24/2024 | $5,885.86 | $844.09 |
We loved this condo. It is beautifully decorated, well equipped and very clean. The rooms are spacious. Plenty of seating in the living room and on the balcony.
This location is perfect for access to shopping and restaurants.- Celia F. from Mooresville, Posted: 06/07/2022
Thanksgiving with the family was wonderful. Kitchen was a bit small for that size until, but we squeezed in.- Anonymous from RALEIGH, Posted: 11/30/2021
Excellent stay
Just 6 guys taking a golf holiday. All was comfortable, clean and spacious. Owners must care about their guests and it shows. Our only problem was we got caught here during hurricane Ian. Lost power but the building had emergency generators. Our unit 1207 was on the south corner great view of the ocean and storm. We felt safe and secure here and did nit evacuate. I plan to return to this particular unit with my family. Highly recommend 1207.- Mark M from Ashville, Posted: 10/13/2022
Family Gathering
Beautiful condo in a wonderful complex. My family thoroughly enjoyed our stay in this condo, both inside the unit and on the grounds. The recently completed renovation is spectacular and very comfortable. The many hot tubs, couple of pools and the lazy river were a big hit in the afternoons after a full day of fun in the sun. I am embarrassed to say this, but our biggest issue with the unit was our inability to turn on the ceiling fan in the living room......we couldn't figure it out. The unit is well appointed and provides plenty of room for a big family to enjoy. The complex is close to anything that you need, with a Walmart just minutes away. Luxury Beach Rentals was very easy to work with and responsive to all of our needs. Rent and ENJOY!!!- Anonymous U , Posted: 07/10/2022
Family of 10 stayed in this condo and it was spacious and well appointed. We had plenty of space. Five bedrooms meant that there was space for everyone. Four full bathrooms meant no wait for the shower! The dining room table seats 10, so it was perfect for everyone to gather around. Well maintained condo with modern appliances. The only downfall is that one bedroom has two queen beds and it's a tight squeeze to get to the attached bath in that bedroom. Other than that, our stay was fabulous!- Anonymous from Southfield, Posted: 05/16/2022
Very Spacious and New
Stayed with my family for our annual reunion. We have stayed at South before but this condo was new for us. We all felt it was the best. Very comfortable for the 12 of us. All new furniture was great. We liked he fact that no dirty carpeting like a unit we previously stayed in. Loved the easy access tot he beach. The pool was a little crowed but because of the beach steps away we were happy .- Anonymous U , Posted: 06/21/2022
I’m picky, when I saw this attractive immaculate listing with ample space I booked it. I was hoping for the best but aware from experience that pictures can be deceiving- in this case the pictures do not do the property justice. On the 12th floor, at the end, IMMACULATE, very spacious, comfortable beds and furniture, pristine bathrooms, fully stocked kitchen, appliances all in perfect working condition, amazing view, we were more than pleased with our stay and will book again.- Kimberly H. from Apex, Posted: 10/12/2022
The Condo was very clean well stocked and comfortable. Great location- Anonymous from Fords, Posted: 10/18/2022
Very well furnished condo on a very well maintained property in a convenient location- Phillip M. from Seneca, Posted: 06/13/2022
We really enjoyed our experience at this property. It was an extremely comfortable place and the view was awesome from the ENORMOUS balcony! We would definitely stay here again!- Anonymous from Charlotte, Posted: 07/11/2022
Great experience and would stay again. The unit was clean and very well keep.- Vincent F. from Geneva, Posted: 04/18/2022
South Wind 1207 was definitely as advertised, and then some. The unit was beautiful, well maintained and very comfortable for the 11 adults in our family. Luxury Beach Rental personnel were very easy to work with and responsive to all of my questions and needs. The amenities at South Wind were a huge plus, with the 3 hot tubs and lazy river a huge hit in the afternoon after a day of fun and sun at the beach. The complex was also very close to the local Walmart, Catholic church and a variety of good restaurants. We will definitely stay here again if Myrtle Beach is our destination of choice. Rent and enjoy!!- Roselle D. from Indianapolis, Posted: 07/11/2022