- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 King Bed
- 3rd Bedroom - 1 Queen Bed
- 4th Bedroom - 1 Queen Bed
- 7 night minimum from Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking unit.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1336 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4497 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4319 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3967 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3967 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3967 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4062 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5095 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5095 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4184 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5707 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5521 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6244 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6172 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5812 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5803 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3515 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3150 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4995 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4193 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3610 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3538 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3088 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2863 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2699 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2692 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2692 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2554 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4008 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2585 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2509 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2518 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4090 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3136 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/01/2023 | 02/17/2023 | $1,336.00 | $252.33 |
02/18/2023 | 02/24/2023 | $1,561.00 | $276.33 |
02/25/2023 | 03/03/2023 | $1,751.00 | $356.67 |
03/04/2023 | 03/10/2023 | $3,270.00 | $530.67 |
03/11/2023 | 03/17/2023 | - | - |
03/18/2023 | 03/24/2023 | $3,627.00 | $581.33 |
03/25/2023 | 03/31/2023 | $3,920.00 | $612.00 |
04/01/2023 | 04/07/2023 | $4,497.00 | - |
04/08/2023 | 04/14/2023 | $4,319.00 | - |
04/15/2023 | 05/05/2023 | $3,967.00 | $641.00 |
05/06/2023 | 05/12/2023 | $3,951.00 | $581.40 |
05/13/2023 | 05/19/2023 | $4,062.00 | $593.60 |
05/20/2023 | 05/27/2023 | $5,095.00 | $788.60 |
05/28/2023 | 06/03/2023 | $4,184.00 | $601.80 |
06/04/2023 | 06/10/2023 | $5,100.00 | - |
06/11/2023 | 06/17/2023 | $5,320.00 | - |
06/18/2023 | 06/24/2023 | $5,707.00 | - |
06/25/2023 | 07/01/2023 | $5,521.00 | - |
07/02/2023 | 07/08/2023 | $6,244.00 | - |
07/09/2023 | 07/15/2023 | $6,172.00 | - |
07/16/2023 | 07/22/2023 | $5,812.00 | - |
07/23/2023 | 07/29/2023 | $5,803.00 | - |
07/30/2023 | 08/05/2023 | $5,273.00 | - |
08/06/2023 | 08/12/2023 | $4,920.00 | - |
08/13/2023 | 08/19/2023 | $3,515.00 | - |
08/20/2023 | 08/26/2023 | $3,150.00 | - |
08/27/2023 | 09/02/2023 | $4,995.00 | $771.40 |
09/03/2023 | 09/09/2023 | $4,193.00 | $618.00 |
09/10/2023 | 09/16/2023 | $3,610.00 | $543.80 |
09/17/2023 | 09/23/2023 | $3,538.00 | $518.80 |
09/24/2023 | 09/30/2023 | $3,088.00 | $458.20 |
10/01/2023 | 10/07/2023 | $3,329.00 | $510.40 |
10/08/2023 | 10/14/2023 | $3,372.00 | $491.80 |
10/15/2023 | 10/21/2023 | $2,863.00 | $488.00 |
10/22/2023 | 10/28/2023 | $2,699.00 | $445.67 |
10/29/2023 | 11/11/2023 | $2,692.00 | $457.67 |
11/12/2023 | 11/18/2023 | $2,554.00 | $428.67 |
11/19/2023 | 11/25/2023 | $4,008.00 | $650.80 |
11/26/2023 | 12/02/2023 | $2,585.00 | $424.00 |
12/03/2023 | 12/09/2023 | $2,509.00 | $420.33 |
12/10/2023 | 12/15/2023 | - | $400.00 |
12/16/2023 | 12/22/2023 | $2,518.00 | $409.00 |
12/23/2023 | 12/29/2023 | $4,090.00 | $630.60 |
12/30/2023 | 01/05/2024 | $3,136.00 | $489.80 |
01/06/2024 | 01/12/2024 | $2,586.00 | $428.33 |
01/13/2024 | 01/19/2024 | $2,614.00 | $439.00 |
01/20/2024 | 01/26/2024 | $2,574.00 | $419.00 |
01/27/2024 | 02/02/2024 | $2,838.00 | $493.00 |
Top floor (Penthouse) was great! The condo was clean and just like the pictures. It was easy to get around and close to many things. Being right on the beach was a huge plus. A few suggestions that I would make or would have liked to see are a few more pillows and towels, specifically washcloths and hand towels. I don't love doing laundry every day on vacation just to have enough. It would be nice if there were even just a couple beach chairs & luggage racks too but that is being picky. Not having any kind of gift shop or café on the property was disappointing but again, not a deal breaker. We will definitely stay again.- Casey T. from Frisco, Posted: 07/12/2022
What a way to spend your time away from home! The perfect location - the view was magnificent - the unit/accommodation was very nice!- William E. from Ellicott City, Posted: 08/02/2022
We had a wonderful Time in Penthouse 3. The setup was perfect for my family. The view is spectacular. We did make a call to the office we had one We did make a call to the office we had one Toilet that was leaking water underneath. Hopefully they took care of that.- Anonymous from Jackson, Posted: 10/17/2022
It was a nice quiet stay. The views are amazing especially the sunrise, no complaints.- Melissa B. from Jacksonville , Posted: 01/27/2022
Perfect for our girls trip! Loved the condo, enjoyed the balcony and views. Great location by the ocean. Stocked with everything we needed - would be nice if beach chairs/towels were available!- Anonymous from BERTHOUD, CO, Posted: 11/10/2022
Right on the beach with an amazing view.- Anonymous from New York , Posted: 03/24/2022