- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 King Bed
- 3rd Bedroom - 1 Queen Bed
- 4th Bedroom - 1 Queen Bed
- Luxury Linen package included!
- Smart TVs in every room!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 $229 | 07 | 08 | 09 |
10 | 11 $179 | 12 $179 | 13 $179 | 14 $179 | 15 $179 | 16 $182 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $260 |
24 $260 | 25 $260 | 26 $260 | 27 | 28 | 29 | 30 $201 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $201 | 02 | 03 | 04 | 05 | 06 | 07 $179 |
08 $179 | 09 $179 | 10 $179 | 11 $179 | 12 $179 | 13 $179 | 14 |
15 | 16 $179 | 17 $179 | 18 $179 | 19 $179 | 20 $179 | 21 $306 |
22 $306 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $300 | 03 $300 | 04 $180 | |||
05 $180 | 06 $180 | 07 $180 | 08 $180 | 09 $180 | 10 $180 | 11 $181 |
12 $181 | 13 $181 | 14 $181 | 15 $181 | 16 $181 | 17 $181 | 18 $183 |
19 $183 | 20 | 21 | 22 | 23 | 24 $183 | 25 $180 |
26 $180 | 27 $180 | 28 $180 | 29 $180 | 30 $180 | 31 $180 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $183 | ||||||
02 $183 | 03 $183 | 04 $183 | 05 $183 | 06 $183 | 07 $183 | 08 $187 |
09 $187 | 10 $187 | 11 $187 | 12 $187 | 13 $187 | 14 $187 | 15 $210 |
16 $210 | 17 | 18 | 19 | 20 | 21 $210 | 22 $212 |
23 $212 | 24 $212 | 25 $212 | 26 $212 | 27 $212 | 28 $212 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $323 | ||||||
02 $323 | 03 $323 | 04 $323 | 05 $323 | 06 $323 | 07 $323 | 08 $387 |
09 $387 | 10 $387 | 11 $387 | 12 $387 | 13 $387 | 14 $387 | 15 $408 |
16 $408 | 17 $408 | 18 $408 | 19 $408 | 20 | 21 | 22 $402 |
23 $402 | 24 $402 | 25 $402 | 26 $402 | 27 $402 | 28 $402 | 29 $394 |
30 $394 | 31 $394 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $394 | 02 $394 | 03 $394 | 04 $394 | 05 $392 | ||
06 $392 | 07 $392 | 08 $392 | 09 $392 | 10 $392 | 11 $392 | 12 $412 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $423 | 21 $423 | 22 $423 | 23 $423 | 24 $423 | 25 $423 | 26 $396 |
27 $396 | 28 $396 | 29 $396 | 30 $396 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $396 | 02 $396 | 03 $423 | ||||
04 $423 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $446 | 12 $446 | 13 $446 | 14 $446 | 15 $446 | 16 $446 | 17 $596 |
18 $596 | 19 $596 | 20 $596 | 21 $596 | 22 $596 | 23 $596 | 24 $724 |
25 $724 | 26 $724 | 27 $724 | 28 $724 | 29 $724 | 30 $724 | 31 $716 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $716 | 02 $716 | 03 $716 | 04 $716 | 05 $716 | 06 $716 | 07 $739 |
08 $739 | 09 $739 | 10 $739 | 11 $739 | 12 $739 | 13 $739 | 14 $763 |
15 $763 | 16 $763 | 17 $763 | 18 $763 | 19 $763 | 20 $763 | 21 $840 |
22 $840 | 23 $840 | 24 $840 | 25 $840 | 26 $840 | 27 $840 | 28 $842 |
29 $842 | 30 $842 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $842 | 02 $842 | 03 $842 | 04 $842 | 05 $804 | ||
06 $804 | 07 $804 | 08 $804 | 09 $804 | 10 $804 | 11 $804 | 12 $814 |
13 $814 | 14 $814 | 15 $814 | 16 $814 | 17 $814 | 18 $814 | 19 $821 |
20 $821 | 21 $821 | 22 $821 | 23 $821 | 24 $821 | 25 $821 | 26 $755 |
27 $755 | 28 $755 | 29 $755 | 30 $755 | 31 $755 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $755 | 02 $705 | |||||
03 $705 | 04 $705 | 05 $705 | 06 $705 | 07 $705 | 08 $705 | 09 $595 |
10 | 11 | 12 | 13 $595 | 14 $595 | 15 $595 | 16 $508 |
17 $508 | 18 $508 | 19 $508 | 20 $508 | 21 $508 | 22 $508 | 23 $533 |
24 $533 | 25 $533 | 26 $533 | 27 $533 | 28 $533 | 29 $533 | 30 $515 |
31 $515 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $515 | 02 $515 | 03 $515 | 04 $515 | 05 $515 | 06 $470 | |
07 $470 | 08 $470 | 09 $470 | 10 $470 | 11 $470 | 12 $470 | 13 $391 |
14 $391 | 15 $391 | 16 $391 | 17 $391 | 18 $391 | 19 $391 | 20 $368 |
21 $368 | 22 $368 | 23 $368 | 24 $368 | 25 $368 | 26 $368 | 27 $362 |
28 $362 | 29 $362 | 30 $362 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $362 | 02 $362 | 03 $362 | 04 $373 | |||
05 $373 | 06 $373 | 07 $373 | 08 $373 | 09 $373 | 10 $373 | 11 $374 |
12 $374 | 13 $374 | 14 $374 | 15 $374 | 16 $374 | 17 $374 | 18 $353 |
19 $353 | 20 $353 | 21 $353 | 22 $353 | 23 $353 | 24 $353 | 25 $325 |
26 $325 | 27 $325 | 28 $325 | 29 $325 | 30 $325 | 31 $325 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/02/2024 | 11/08/2024 | - | $228.83 |
11/09/2024 | 11/15/2024 | $1,253.50 | $229.83 |
11/16/2024 | 11/22/2024 | $1,275.50 | $236.83 |
11/23/2024 | 11/29/2024 | $1,817.50 | $408.83 |
11/30/2024 | 12/06/2024 | $1,409.50 | $281.83 |
12/07/2024 | 12/13/2024 | $1,250.50 | $228.83 |
12/14/2024 | 12/20/2024 | $1,250.50 | $228.83 |
12/21/2024 | 12/27/2024 | $2,143.50 | $393.17 |
12/28/2024 | 01/03/2025 | $2,101.50 | $415.83 |
01/04/2025 | 01/10/2025 | $1,261.50 | $232.50 |
01/11/2025 | 01/17/2025 | $1,264.50 | $233.50 |
01/18/2025 | 01/24/2025 | $1,277.50 | $234.50 |
01/25/2025 | 01/31/2025 | $1,257.50 | $230.83 |
02/01/2025 | 02/07/2025 | $1,277.50 | $234.83 |
02/08/2025 | 02/14/2025 | $1,305.50 | $241.83 |
02/15/2025 | 02/21/2025 | $1,470.50 | $264.50 |
02/22/2025 | 02/28/2025 | $1,483.50 | $265.83 |
03/01/2025 | 03/07/2025 | $2,258.50 | $396.50 |
03/08/2025 | 03/14/2025 | $2,710.50 | $465.17 |
03/15/2025 | 03/21/2025 | $2,853.50 | $466.50 |
03/22/2025 | 03/28/2025 | $2,811.50 | $461.50 |
03/29/2025 | 04/04/2025 | $2,756.50 | $451.83 |
04/05/2025 | 04/11/2025 | $2,745.50 | $454.50 |
04/12/2025 | 04/18/2025 | $2,883.50 | $463.50 |
04/19/2025 | 04/25/2025 | $2,962.50 | $476.50 |
04/26/2025 | 05/02/2025 | $2,772.50 | $483.50 |
05/03/2025 | 05/09/2025 | $2,960.50 | $493.17 |
05/10/2025 | 05/16/2025 | $3,119.50 | $532.83 |
05/17/2025 | 05/23/2025 | $4,170.50 | $602.83 |
05/24/2025 | 05/30/2025 | $5,070.50 | $764.83 |
05/31/2025 | 06/06/2025 | $5,013.50 | $788.83 |
06/07/2025 | 06/13/2025 | $5,169.50 | $794.50 |
06/14/2025 | 06/20/2025 | $5,343.50 | $833.50 |
06/21/2025 | 06/27/2025 | $5,879.50 | $891.83 |
06/28/2025 | 07/04/2025 | $5,890.50 | $925.83 |
07/05/2025 | 07/11/2025 | $5,627.50 | $865.83 |
07/12/2025 | 07/18/2025 | $5,696.50 | $885.50 |
07/19/2025 | 07/25/2025 | $5,746.50 | $873.50 |
07/26/2025 | 08/01/2025 | $5,283.50 | $817.83 |
08/02/2025 | 08/08/2025 | $4,931.50 | $764.17 |
08/09/2025 | 08/15/2025 | $4,161.50 | $718.50 |
08/16/2025 | 08/22/2025 | $3,553.50 | $557.83 |
08/23/2025 | 08/29/2025 | $3,732.50 | $622.17 |
08/30/2025 | 09/05/2025 | $3,607.50 | $639.83 |
09/06/2025 | 09/12/2025 | $3,292.50 | $527.50 |
09/13/2025 | 09/19/2025 | $2,739.50 | $454.17 |
09/20/2025 | 09/26/2025 | $2,578.50 | $432.17 |
09/27/2025 | 10/03/2025 | $2,535.50 | $424.83 |
10/04/2025 | 10/10/2025 | $2,608.50 | $430.83 |
10/11/2025 | 10/17/2025 | $2,618.50 | $449.83 |
10/18/2025 | 10/24/2025 | $2,469.50 | $408.83 |
10/25/2025 | 10/31/2025 | $2,276.50 | $369.83 |
Definitely a recommended property.
Well appointed and very clean.
Love being right on the beach.- David V. from Frederick, Posted: 01/20/2024
Top floor (Penthouse) was great! The condo was clean and just like the pictures. It was easy to get around and close to many things. Being right on the beach was a huge plus. A few suggestions that I would make or would have liked to see are a few more pillows and towels, specifically washcloths and hand towels. I don't love doing laundry every day on vacation just to have enough. It would be nice if there were even just a couple beach chairs & luggage racks too but that is being picky. Not having any kind of gift shop or café on the property was disappointing but again, not a deal breaker. We will definitely stay again.- Casey T. from Frisco, Posted: 07/12/2022
It was a nice quiet stay. The views are amazing especially the sunrise, no complaints.- Anonymous from Jacksonville , Posted: 01/27/2022
We had a wonderful Time in Penthouse 3. The setup was perfect for my family. The view is spectacular. We did make a call to the office we had one We did make a call to the office we had one Toilet that was leaking water underneath. Hopefully they took care of that.- Anonymous from Jackson, Posted: 10/17/2022
What a way to spend your time away from home! The perfect location - the view was magnificent - the unit/accommodation was very nice!- William E. from Ellicott City, Posted: 08/02/2022
It was relaxing and so peaceful. Had no issues. The place was clean and as described in pictures.- Anonymous from Jacksonville , Posted: 02/10/2023
Very clean place to stay .the view was amazing .and is located in a very good location.- Kenny S. from Portland, Posted: 03/07/2024
Perfect for our girls trip! Loved the condo, enjoyed the balcony and views. Great location by the ocean. Stocked with everything we needed - would be nice if beach chairs/towels were available!- Anonymous from BERTHOUD, CO, Posted: 11/10/2022
The location of South Wind is perfect for getting around Myrtle and North Myrtle. Parking is adequate. The condo itself is beautiful. The units are clean nicely equipped.- Jeff C. from Warren, Posted: 05/22/2023
Perfect- joanne m. from Meredith , Posted: 10/10/2023
beautiful property, had a great week, booking was easy. would definitely stay here again- Anonymous from Churchill, Posted: 07/22/2024
Excellent location... Great stay! Peaceful, clean and spacious. Plenty of small appliances made cooking a breeze, like home. Easy walk across bridge to beach which was also clean with soft sand. Very convenient, most stores and eateries were within 15 mins walk. Would definitely stay again and will refer to friends.- Rose N. , Posted: 06/20/2024
Location and property were great! Met with siblings from different parts of US. Plenty of room, we really enjoyed our stay here and plan on returning.- Denise C. from Gasport, Posted: 09/20/2024
Clean, great kitchen & bathrooms. Close enough to activities but far enough for privacy.- Traci H. from Parkersburg, Posted: 07/16/2024
Right on the beach with an amazing view.- Anonymous from New York , Posted: 03/24/2022
This is our first time staying at South Wind. It was fantastic. Email and then text communication was prompt, courteous, and very much appreciated. The unit itself is beautiful and spacious. The beach was near perfect, and the lazy river, pools, and hot tubs were a big hit as well. This was definitely a win, and our family can’t wait to stay here again in the future. If you are on the fence, don’t wait!- Brian N. from Ozark, Posted: 08/03/2024
The suite was perfect for the four of us, and had plenty of room to host additional people in our group. All accommodations met our needs and we are looking forward to coming back next year.- David K. from Athol, Posted: 10/31/2023