- Master Bedroom - King Bed
- 2nd Bedroom - Queen Bed
- 3rd Bedroom - 2 Queen Beds
- Luxury Linen package included!
-7 night minimum from Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- Parking limited to two vehicles
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3428 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3481 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3470 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3087 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2382 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2161 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2016 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1895 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1803 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2149 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1806 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1806 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1806 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1806 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1762 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2154 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1715 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1580 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1538 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1545 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2520 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1927 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1684 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1794 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1591 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1649 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1657 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2193 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1855 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1866 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1920 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2042 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2294 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2359 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2779 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2277 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2317 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2590 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2238 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | - | - |
06/03/2023 | 06/09/2023 | $2,221.50 | $391.83 |
06/10/2023 | 06/16/2023 | $2,512.50 | $410.50 |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | $2,796.50 | $408.75 |
07/01/2023 | 07/07/2023 | $3,428.50 | - |
07/08/2023 | 07/14/2023 | $3,470.50 | - |
07/15/2023 | 07/21/2023 | $3,481.50 | - |
07/22/2023 | 07/28/2023 | $3,470.50 | - |
07/29/2023 | 08/04/2023 | $3,086.50 | - |
08/05/2023 | 08/11/2023 | $3,174.50 | - |
08/12/2023 | 08/18/2023 | - | - |
08/19/2023 | 08/25/2023 | - | - |
08/26/2023 | 09/01/2023 | $2,480.50 | $392.63 |
09/02/2023 | 09/08/2023 | $2,382.50 | $414.88 |
09/09/2023 | 09/15/2023 | $2,161.50 | $337.88 |
09/16/2023 | 09/22/2023 | $2,016.50 | $312.38 |
09/23/2023 | 09/29/2023 | $1,894.50 | $294.38 |
09/30/2023 | 10/06/2023 | $1,802.50 | $284.38 |
10/07/2023 | 10/13/2023 | $2,148.50 | $337.38 |
10/14/2023 | 11/10/2023 | $1,805.50 | $334.17 |
11/11/2023 | 11/17/2023 | $1,761.50 | $333.50 |
11/18/2023 | 11/24/2023 | $2,154.50 | $348.70 |
11/25/2023 | 12/01/2023 | $1,714.50 | $268.83 |
12/02/2023 | 12/08/2023 | $1,580.50 | $275.50 |
12/09/2023 | 12/15/2023 | $1,537.50 | $266.83 |
12/16/2023 | 12/22/2023 | $1,545.50 | $266.83 |
12/23/2023 | 12/29/2023 | $2,520.50 | $387.90 |
12/30/2023 | 01/05/2024 | $1,926.50 | $306.30 |
01/06/2024 | 01/12/2024 | $1,683.50 | $304.50 |
01/13/2024 | 01/19/2024 | $1,793.50 | $344.17 |
01/20/2024 | 01/26/2024 | $1,590.50 | $273.50 |
01/27/2024 | 02/02/2024 | $1,648.50 | $277.83 |
02/03/2024 | 02/09/2024 | $1,657.50 | $289.17 |
02/10/2024 | 02/16/2024 | $2,193.50 | $433.50 |
02/17/2024 | 02/23/2024 | $1,854.50 | $316.83 |
02/24/2024 | 03/01/2024 | $1,865.50 | $327.50 |
03/02/2024 | 03/08/2024 | $1,919.50 | $330.83 |
03/09/2024 | 03/15/2024 | $2,041.50 | $353.83 |
03/16/2024 | 03/22/2024 | $2,293.50 | $379.50 |
03/23/2024 | 03/29/2024 | $2,359.50 | $417.50 |
03/30/2024 | 04/05/2024 | $2,778.50 | $506.17 |
04/06/2024 | 04/12/2024 | $2,277.50 | $374.17 |
04/13/2024 | 04/19/2024 | $2,316.50 | $386.83 |
04/20/2024 | 04/26/2024 | $2,590.50 | $433.83 |
04/27/2024 | 05/03/2024 | $2,237.50 | $368.17 |
05/04/2024 | 05/10/2024 | $2,291.50 | $351.13 |
05/11/2024 | 05/17/2024 | $2,435.50 | $377.13 |
05/18/2024 | 05/24/2024 | $2,790.50 | $392.13 |
Excellent...went straight to condo, entered keypad code (provided well in advance), unit was super clean + everything advertised was there + everything worked, stayed one (1) week with zero problems and then departed. Super easy and straight-forward.- Mark W. from Richmond, Posted: 09/17/2021
Condo was clean and equipped with everything we needed. It’s at the end of Ocean Blvd so it’s a quiet, non-crowded location. Not very much within walking distance but a short 5-10 minute drive to restaurants, Mini golf, stores etc. Beautiful beach! One negative was both outdoor hot tubs were closed. Not the condo owners fault at all but a bummer nonetheless. The pool and lazy river or on the east side of the building and are in the shade from noon -1 pm on. We enjoyed our stay and the condo was very nice!- Susan D. from Sheridan, Posted: 05/21/2023
We enjoyed our stay very much. Beautiful view right on the beach. Great communication and very accommodating with an early check-in. The outdoor pool was freezing.- Jennifer W. from Northport, Posted: 04/04/2023
We really enjoyed our experience with luxury beach rentals. This is the first time we have use them after over a decade of using another rental agency. They made everything easy and the room was clean and nicely furnished. We had an issue with the garbage disposal and someone was out to fix it within an hour. With our previous rental agency, when we had problems it took 2 to 3 days to even get a call back. Everyone at Luxury Beach Rentals was kind and helpful. There is no doubt we will use them again!
- Marla O. from WESTERVILLE, Posted: 08/20/2021
We enjoyed our stay at this Myrtle Beach condo. The building is well kept and the unit had everything we needed. My only recommendation would be to add padding to the dining table chairs. Overall nice little getaway spot!- Anonymous from O'Fallon , Posted: 10/24/2022