- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Twin Beds
- 3rd Bedroom - 1 King Bed
- 4th Bedroom - 2 Queen Beds
- Sleeper sofa in living room
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking building.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4809 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6123 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5474 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2322 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2137 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2137 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2137 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2137 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2137 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2704 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2704 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2704 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2704 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2704 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2704 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2704 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1493 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1493 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1493 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1493 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1614 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1614 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1614 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1762 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1960 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1960 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2105 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2797 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2539 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2620 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2620 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2620 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/21/2022 | 05/27/2022 | - | $469.67 |
05/28/2022 | 06/03/2022 | $3,087.06 | $440.61 |
06/04/2022 | 06/10/2022 | - | - |
06/11/2022 | 06/17/2022 | - | - |
06/18/2022 | 06/24/2022 | - | - |
06/25/2022 | 07/01/2022 | - | - |
07/02/2022 | 07/08/2022 | $4,809.00 | - |
07/09/2022 | 07/15/2022 | $5,356.68 | - |
07/16/2022 | 07/22/2022 | - | - |
07/23/2022 | 07/29/2022 | $6,123.43 | - |
07/30/2022 | 08/05/2022 | $5,474.28 | - |
08/06/2022 | 08/12/2022 | $4,753.00 | - |
08/13/2022 | 08/19/2022 | - | - |
08/20/2022 | 08/26/2022 | - | - |
08/27/2022 | 09/02/2022 | - | - |
09/03/2022 | 09/09/2022 | $3,365.82 | $497.48 |
09/10/2022 | 09/16/2022 | $2,990.05 | $441.15 |
09/17/2022 | 09/23/2022 | $2,321.90 | $372.79 |
09/24/2022 | 09/30/2022 | $2,321.90 | $401.86 |
10/01/2022 | 10/07/2022 | $2,571.13 | $410.17 |
10/08/2022 | 10/14/2022 | $2,321.90 | $372.79 |
10/15/2022 | 11/11/2022 | $2,136.75 | $378.94 |
11/12/2022 | 11/18/2022 | $2,136.75 | $369.93 |
11/19/2022 | 11/25/2022 | $2,704.27 | $360.92 |
11/26/2022 | 12/16/2022 | $2,704.27 | $378.94 |
12/17/2022 | 12/31/2022 | $2,704.27 | $400.33 |
01/01/2023 | 01/31/2023 | $1,492.75 | $277.74 |
02/01/2023 | 02/17/2023 | $1,613.50 | $296.72 |
02/18/2023 | 02/24/2023 | $1,613.50 | $290.20 |
02/25/2023 | 03/03/2023 | $1,761.85 | $306.08 |
03/04/2023 | 03/10/2023 | $1,959.65 | $318.45 |
03/11/2023 | 03/17/2023 | $1,959.65 | $318.45 |
03/18/2023 | 03/24/2023 | $1,830.85 | $323.32 |
03/25/2023 | 03/31/2023 | $2,104.55 | $340.18 |
04/01/2023 | 04/07/2023 | $2,796.85 | $413.55 |
04/08/2023 | 04/14/2023 | $2,539.25 | - |
04/15/2023 | 05/05/2023 | $2,619.75 | $388.25 |
The rental experience was amazing!!! Everything was perfect and as described. The condo was so spacious. The direct oceanfront made everything perfect. We honestly did not want to leave. I knew Myrtle Beach had some nice places but didn’t realize they had places this nice. The amenities were great and the place was very close to the attractions, restaurants and shopping. We will be back. Thanks for hosting us!!- Anonymous from Mooresville , Posted: 03/03/2021
Property was as advertised. Great view of the ocean and a very easy walk to the beach. Area was very quiet and the beach was not crowded. The condo met our needs with six adults and five children. Would stay again.- John W. from NIXA, Posted: 06/12/2021
Wonderful! We had a few little things wrong in the condo when we got there but all I had to do was email Luxury and we had someone come right away to fix the small issues. The rooms from luxury are always well kept and clean. This is our 5th year using Luxury and we have no complaints and will keep using them for years to come.
- Anonymous from Pittsburgh , Posted: 08/31/2021
We really enjoyed the Southwind Complex. Pool area, common areas and condo were clean and well maintained.- Jason B. from Willoughby , Posted: 07/20/2021
This is truly a fantastic condo! Pictures do not do it justice from the inside to the balcony and it’s view!! Very clean! Facilities were great including pools and access to the beach! If I had to provide ANY Negative feedback on what needs to be changed would be to get a pizza cutter and a few pans for the oven. Really minor almost not worth mentioning. There also were not oven mitts but I almost attribute that to COVID policy. Will definitely stay here again and would recommend to everyone!! Seriously could not have asked for better accommodations!- Anonymous from Machesney Park, Posted: 08/05/2020
The condo was perfect for the 4 friends that had to get away from our covid lives. It was clean and spacious and the kitchen was well stocked with all of our cooking needs. The balcony was the best feature of this lovely condo. We all would recommend it.- Katherine S. from Raleigh, Posted: 10/27/2020
The view was beautiful The bed's was so soft and comfortable the overall condition of rental was great.- Slena J. from Greensboro, Posted: 04/21/2021
We really enjoyed our stay at South wind. the rooms were beautiful, clean and in excellent condition. We heard no noise what so ever, very quiet. It was just a great stay No regrets whatsoever!!- Anonymous from Eden, NC 27288, Posted: 05/12/2021
We stayed here last here for Christmas. For Thanksgiving this year we got a bigger place (4bedrooms). It was very spacious and clean. Everyone didn’t feel on top of each other. We were worried that even though it could sleep 12, it would only have dishes for 4 but it didn’t. We will definitely make this our place to stay whenever we come to Myrtle Beach.- Monisha W. from Plymouth, Posted: 11/30/2020
Condo as described. Beautiful, clean, convenient. Fabulous view. Really good deck furniture. We also enjoyed beach equipment for guest.
- Anonymous from Knoxville, Posted: 10/29/2020
The condo was awesome, tons of space! But the balcony itself was worth the cost of renting! It was huge...we spent so much time out there eating, relaxing, reading...The kitchen was nicely equipped and the 10 seat dining table worked perfectly for the 7 of us eating a nice dinner and card games after. The beach area in front of the condo was nice and we had plenty of room without feeling crowded like they were a little further down the beach. Very happy with our stay.- Korrie H. from Concord, Posted: 06/06/2020
Stayed for five nights with friends, found the condo super clean and larger than expected. The ample amount of seating in the living area gave everyone in our party a place to stretch out for tv/movies. The kitchen was huge and well equipped for making meals for us all along with updated appliances. The dishwasher did make a horrible noise that could be heard throughout the condo but only when starting and the dishes came out clean. The large dining area meant we could all be seated together for dinner and there was enough room with the provided seating/tables on the balcony to enjoy dinner outside one night. Condo is updated and we found everything to be in working condition and clean. We will be back for sure! Luxury Beach Rentals was a pleasure to work with.- Jason P. from greer, Posted: 10/02/2020
We had a great week in this unit - the size was perfect for our large family, and everything was quite clean. The one downside for us was that the building fire alarm (not just our unit) went off three times in the week we stayed and we had to evacuate - once at 3 am. Otherwise we loved it. Great view, loved the corner balcony, and the full-sized table for family meals.- Anonymous from Columbia, Posted: 01/25/2021