- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
-7 night minimum from Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- Parking limited to two vehicles
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2148 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2058 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1405 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1412 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1535 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1105 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1093 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1093 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1093 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1095 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1300 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1027 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $934 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $921 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $966 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1532 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1136 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1009 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1074 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $953 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1044 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1057 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1291 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1114 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1099 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1164 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1333 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1308 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1683 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1627 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1368 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1450 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1421 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1371 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | - | $201.00 |
06/03/2023 | 06/09/2023 | - | - |
06/10/2023 | 06/16/2023 | - | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | $2,148.00 | - |
07/08/2023 | 07/14/2023 | $2,058.00 | - |
07/15/2023 | 07/21/2023 | $2,152.00 | - |
07/22/2023 | 07/28/2023 | - | - |
07/29/2023 | 08/04/2023 | - | - |
08/05/2023 | 08/11/2023 | - | - |
08/12/2023 | 08/18/2023 | - | - |
08/19/2023 | 08/25/2023 | $1,405.00 | - |
08/26/2023 | 09/01/2023 | $1,412.00 | $226.00 |
09/02/2023 | 09/08/2023 | $1,535.00 | $267.00 |
09/09/2023 | 09/15/2023 | $1,205.00 | $191.50 |
09/16/2023 | 09/22/2023 | $1,098.00 | $172.75 |
09/23/2023 | 09/29/2023 | $1,105.00 | $177.25 |
09/30/2023 | 10/06/2023 | $1,066.00 | $169.75 |
10/07/2023 | 10/13/2023 | $1,106.00 | $179.75 |
10/14/2023 | 11/10/2023 | $1,093.00 | $204.00 |
11/11/2023 | 11/17/2023 | $1,095.00 | $202.00 |
11/18/2023 | 11/24/2023 | $1,300.00 | $211.20 |
11/25/2023 | 12/01/2023 | $1,027.00 | $160.00 |
12/02/2023 | 12/08/2023 | $934.00 | $160.67 |
12/09/2023 | 12/15/2023 | $921.00 | $159.00 |
12/16/2023 | 12/22/2023 | $966.00 | $168.33 |
12/23/2023 | 12/29/2023 | $1,532.00 | $232.40 |
12/30/2023 | 01/05/2024 | $1,136.00 | $179.40 |
01/06/2024 | 01/12/2024 | $1,009.00 | $182.67 |
01/13/2024 | 01/19/2024 | $1,074.00 | $205.00 |
01/20/2024 | 01/26/2024 | $953.00 | $163.00 |
01/27/2024 | 02/02/2024 | $1,044.00 | $185.33 |
02/03/2024 | 02/09/2024 | $1,057.00 | $187.67 |
02/10/2024 | 02/16/2024 | $1,291.00 | $259.33 |
02/17/2024 | 02/23/2024 | $1,114.00 | $189.33 |
02/24/2024 | 03/01/2024 | $1,099.00 | $189.00 |
03/02/2024 | 03/08/2024 | $1,164.00 | $201.67 |
03/09/2024 | 03/15/2024 | $1,333.00 | $223.00 |
03/16/2024 | 03/22/2024 | $1,308.00 | $217.00 |
03/23/2024 | 03/29/2024 | $1,683.00 | $317.00 |
03/30/2024 | 04/05/2024 | $1,627.00 | $296.33 |
04/06/2024 | 04/12/2024 | $1,368.00 | $223.67 |
04/13/2024 | 04/19/2024 | $1,450.00 | $241.67 |
04/20/2024 | 04/26/2024 | $1,421.00 | $240.00 |
04/27/2024 | 05/03/2024 | $1,371.00 | $223.33 |
05/04/2024 | 05/10/2024 | $1,377.00 | $211.00 |
05/11/2024 | 05/17/2024 | $1,453.00 | $228.75 |
05/18/2024 | 05/24/2024 | $1,671.00 | $234.25 |
We had a wonderful stay at the South Wind Resort.
Our room was absolutely perfect for the two of us.
Very clean, nicely decorated and a great location.
Will Definitely stay here again!!!- Anonymous from Kokomo, Posted: 08/08/2022
A week long intro to a winter getaway in Myrtle Beach- Anonymous from Ottawa, Posted: 03/10/2020
We love Southwind, the area is clean and quiet, in a residential neighborhood yet close enough to restaurants, shopping, etc. This room, 204, was absolutely wonderful. It was clean, roomy, and decorated nicely (and modern). I generally request a higher floor, but rooms were limited. Being on the second floor, where we were required to park, was super convenient and the view of the beach was still amazing. Short walk to the beach. We had a great time and comfortable room. I would definitely book this room again.- Stefanie L. from Kearneysville, Posted: 09/20/2021
Very nice unit. Clean. Just big enough for two. Nicely decorated. Kitchen equipped with just the right things. Plenty of towels.- Anonymous from Canton, Posted: 10/26/2021
Our rental experience was overall great!! Everything was booked online an email came the week before with all instructions. Once arriving a packet of parking passes were laid out on counter for us, along with dish detergent, sponge, paper towel, toilet paper, and a start on anything we could need for our stay. The room was very modern and up to date. Well kept and SUPER clean. This condo did not disappoint. The only negative my husband and I found was the mattress’s were super hard. And we are not ones to typically complain about a mattress. It was very hard to get a good night sleep on and I found my husband when I would wake up on the couch (trying to sleep). I feel like that is the only negative I can find with this property. It was great being in 2nd floor there is no one below the room so I didn’t feel like I needed to be super quiet walking around late at night. And the room is very convenient to the parking garage area which is also on 2nd floor. So we did not have to use elevator or walk far at all. I would definitely stay at this property for future vacations.- Sarah M. from Salem , Posted: 05/29/2021
This is the second time we rented this unit because it is perfect for our needs. The beds are comfortable and it is just the right size for the two of us. We like being on a lower floor so when looking for a place to stay this was a priority. We enjoyed the quiet location and most of all being right on the beach. The other guests and tenants in the building were friendly and quiet. The entire complex is well maintained and lovely.- Anonymous from Berlin, Posted: 05/02/2023
The condo was as pictured. View was spectacular. Had a few little issues but they were all handled quickly.- Anonymous from Crestwood, Posted: 01/12/2022
South Wind is a beautiful building and very well-maintained. it is conveniently located. The parking is excellent. The only reason I did not give it five stars is because my wife and I are used to sleeping on a softer mattress, and there was no table to eat at so you can enjoy the beautiful view. I wish the beach authorities would not allow fishing from the beach in front of the hotel.- Raymond K. from Harrisburg, Posted: 10/10/2022
The place was clean, welcoming. I definitely recommend it. Will go back- Yirime S. from Canton, Posted: 03/29/2022
I’ve had never been to Myrtle Beach so I really took a chance on this condo. I was so pleased with this lovely quiet location. What sealed the deal was being on the second floor. It was so convenient to the parking plus the elevators. The condo itself was just the right size for my husband and me. We had a hiccup when I plugged NORTH Myrtle beach into the gps. Thankfully the person in the rental office helped us out quickly. I would recommend this place in a heartbeat!- Anonymous from Berlin, Posted: 05/03/2022
Excellent- Anonymous from FORT MILL, Posted: 09/27/2021
I loved the experience I had with this company. The property I stayed at had a code for the door so I didn’t have to “check-in.” Instructions were emailed about a week prior to my arrival so I knew what to expect. I had 2 issues (very minor-trash key and cable) to arise and they were handled the same day. “Checking out” was just as painless as “check in.” I will definitely book with them again.- Monisha W. from Plymouth, Posted: 01/14/2020
We stayed at Southwind Condo 204. It was very comfortable and clean. The condo is beautiful and well decorated. It is close to everything in Myrtle Beach but is removed from the noise and crowds. We were there during the tail end of bike week and worried about bike noise but we didn’t hear any of it. Only downfall is being so low on the 2nd floor you can’t really see the ocean off the balcony due to trees but you have a great view of the pool area.- Desirae B. from ROANOKE, Posted: 05/19/2021
I've never stayed in such a beautiful condo . Everything was perfect ! Drop dead gorgeous! Will definitely be booking room 204 again ! Thank you for everything !!- Elizabeth E. from Canton, Posted: 05/06/2021
Very nice and clean with a refreshing smell the view was amazing- Anonymous from Chicago, Posted: 05/27/2021
I loved this condo. Very clean and great location. The beach view is amazing. It was cleans and well stocked- Deanna M. from Oakland, Posted: 06/20/2022