- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
-7 night minimum from Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- Parking limited to two vehicles
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 $143 | 06 $143 | 07 $143 | 08 $143 | 09 $118 |
10 $118 | 11 $118 | 12 $118 | 13 $118 | 14 $118 | 15 $118 | 16 $118 |
17 $118 | 18 $118 | 19 $118 | 20 $118 | 21 | 22 | 23 |
24 | 25 | 26 $119 | 27 $119 | 28 $119 | 29 $119 | 30 $119 |
31 $119 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $119 | 02 $119 | 03 $119 | 04 $119 | 05 $119 | 06 $118 | |
07 $118 | 08 $118 | 09 $118 | 10 $118 | 11 $118 | 12 $118 | 13 $118 |
14 $118 | 15 $118 | 16 $118 | 17 $118 | 18 $118 | 19 $118 | 20 $118 |
21 $118 | 22 $118 | 23 $118 | 24 $118 | 25 $118 | 26 $118 | 27 $118 |
28 $118 | 29 $118 | 30 $118 | 31 $118 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $118 | 02 $118 | 03 $118 | ||||
04 $118 | 05 $118 | 06 $118 | 07 $118 | 08 $118 | 09 $118 | 10 $122 |
11 $122 | 12 $122 | 13 $122 | 14 $122 | 15 $122 | 16 $122 | 17 $126 |
18 $126 | 19 $126 | 20 $126 | 21 $126 | 22 $126 | 23 $126 | 24 $126 |
25 $126 | 26 $126 | 27 $126 | 28 $126 | 29 $126 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $126 | 02 $134 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $145 |
10 $145 | 11 $145 | 12 $145 | 13 $145 | 14 $145 | 15 $145 | 16 $150 |
17 $150 | 18 $150 | 19 $150 | 20 $150 | 21 $150 | 22 $150 | 23 $186 |
24 $186 | 25 $186 | 26 $186 | 27 $186 | 28 $186 | 29 $186 | 30 $211 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $155 | |
07 $155 | 08 $155 | 09 $155 | 10 $155 | 11 $155 | 12 | 13 |
14 $181 | 15 $181 | 16 $181 | 17 $181 | 18 $181 | 19 $181 | 20 $199 |
21 $199 | 22 $199 | 23 $199 | 24 $199 | 25 $199 | 26 $199 | 27 $192 |
28 $192 | 29 $192 | 30 $192 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $192 | 02 $192 | 03 $192 | 04 $311 | |||
05 $311 | 06 $311 | 07 $311 | 08 $311 | 09 $311 | 10 $311 | 11 $210 |
12 $210 | 13 $210 | 14 $210 | 15 $210 | 16 $210 | 17 $210 | 18 $232 |
19 $232 | 20 $232 | 21 $232 | 22 $232 | 23 $232 | 24 $232 | 25 $318 |
26 $318 | 27 $318 | 28 $318 | 29 $318 | 30 $318 | 31 $318 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $390 |
09 $390 | 10 $390 | 11 $390 | 12 $390 | 13 $390 | 14 $390 | 15 $409 |
16 $409 | 17 $409 | 18 $409 | 19 $409 | 20 $409 | 21 $409 | 22 $344 |
23 $344 | 24 $344 | 25 $344 | 26 $344 | 27 $344 | 28 $344 | 29 $431 |
30 $431 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $431 | 02 $431 | 03 $431 | 04 $431 | 05 $431 | 06 $388 | |
07 $388 | 08 $388 | 09 $388 | 10 $388 | 11 $388 | 12 $388 | 13 $360 |
14 $360 | 15 $360 | 16 $360 | 17 $360 | 18 $360 | 19 $360 | 20 $353 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $407 |
28 $407 | 29 $407 | 30 $407 | 31 $407 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $407 | 02 $407 | 03 $338 | ||||
04 $338 | 05 $338 | 06 $338 | 07 $338 | 08 $338 | 09 $338 | 10 $325 |
11 $325 | 12 $325 | 13 $325 | 14 $325 | 15 $325 | 16 $325 | 17 $232 |
18 $232 | 19 $232 | 20 $232 | 21 $232 | 22 $232 | 23 $232 | 24 $226 |
25 $226 | 26 $226 | 27 $226 | 28 $226 | 29 $226 | 30 $226 | 31 $259 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $259 | 02 $259 | 03 $259 | 04 $259 | 05 $259 | 06 $259 | 07 $210 |
08 $210 | 09 $210 | 10 $210 | 11 $210 | 12 $210 | 13 $210 | 14 $170 |
15 $170 | 16 $170 | 17 $170 | 18 $170 | 19 $170 | 20 $170 | 21 $164 |
22 $164 | 23 $164 | 24 $164 | 25 $164 | 26 $164 | 27 $164 | 28 $157 |
29 $157 | 30 $157 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $157 | 02 $157 | 03 $157 | 04 $157 | 05 $169 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $195 |
13 $195 | 14 $195 | 15 $195 | 16 $195 | 17 $195 | 18 $195 | 19 $148 |
20 $148 | 21 $148 | 22 $148 | 23 $148 | 24 $148 | 25 $148 | 26 $151 |
27 $151 | 28 $151 | 29 $151 | 30 $151 | 31 $151 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $151 | 02 $142 | |||||
03 $142 | 04 $142 | 05 $142 | 06 $142 | 07 $142 | 08 $142 | 09 $149 |
10 $149 | 11 $149 | 12 $149 | 13 $149 | 14 $149 | 15 $149 | 16 $141 |
17 $141 | 18 $141 | 19 $141 | 20 $141 | 21 $141 | 22 $141 | 23 $161 |
24 $161 | 25 $161 | 26 $161 | 27 $161 | 28 $161 | 29 $161 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/02/2023 | 12/08/2023 | - | $143.33 |
12/09/2023 | 12/15/2023 | $826.00 | $143.33 |
12/16/2023 | 12/22/2023 | $826.00 | $143.33 |
12/23/2023 | 12/29/2023 | $834.00 | $146.00 |
12/30/2023 | 01/05/2024 | $830.00 | $144.67 |
01/06/2024 | 01/12/2024 | $826.00 | $143.33 |
01/13/2024 | 01/19/2024 | $826.00 | $143.33 |
01/20/2024 | 01/26/2024 | $826.00 | $143.33 |
01/27/2024 | 02/02/2024 | $826.00 | $143.33 |
02/03/2024 | 02/09/2024 | $826.00 | $143.33 |
02/10/2024 | 02/16/2024 | $851.00 | $150.00 |
02/17/2024 | 02/23/2024 | $884.00 | $159.00 |
02/24/2024 | 03/01/2024 | $881.00 | $154.33 |
03/02/2024 | 03/08/2024 | $938.00 | $166.00 |
03/09/2024 | 03/15/2024 | $1,018.00 | $187.67 |
03/16/2024 | 03/22/2024 | $1,052.00 | $180.00 |
03/23/2024 | 03/29/2024 | $1,303.00 | $198.00 |
03/30/2024 | 04/05/2024 | $1,476.00 | $222.60 |
04/06/2024 | 04/12/2024 | $1,085.00 | $191.67 |
04/13/2024 | 04/19/2024 | $1,270.00 | $223.00 |
04/20/2024 | 04/26/2024 | $1,393.00 | $231.33 |
04/27/2024 | 05/03/2024 | $1,346.00 | $213.50 |
05/04/2024 | 05/10/2024 | $2,178.00 | $325.50 |
05/11/2024 | 05/17/2024 | $1,472.00 | $241.25 |
05/18/2024 | 05/24/2024 | $1,621.00 | $216.00 |
05/25/2024 | 05/31/2024 | $2,228.00 | $345.60 |
06/01/2024 | 06/07/2024 | - | - |
06/08/2024 | 06/14/2024 | $2,733.00 | - |
06/15/2024 | 06/21/2024 | $2,860.00 | - |
06/22/2024 | 06/28/2024 | $2,408.00 | - |
06/29/2024 | 07/05/2024 | $3,017.00 | - |
07/06/2024 | 07/12/2024 | $2,715.00 | - |
07/13/2024 | 07/19/2024 | $2,520.00 | - |
07/20/2024 | 07/26/2024 | $2,474.00 | - |
07/27/2024 | 08/02/2024 | $2,851.00 | - |
08/03/2024 | 08/09/2024 | $2,363.00 | - |
08/10/2024 | 08/16/2024 | $2,274.00 | - |
08/17/2024 | 08/23/2024 | $1,622.00 | - |
08/24/2024 | 08/30/2024 | $1,584.00 | $226.00 |
08/31/2024 | 09/06/2024 | $1,815.00 | $325.00 |
09/07/2024 | 09/13/2024 | $1,467.00 | $235.50 |
09/14/2024 | 09/20/2024 | $1,189.00 | $183.50 |
09/21/2024 | 09/27/2024 | $1,148.00 | $177.50 |
09/28/2024 | 10/04/2024 | $1,099.00 | $174.00 |
10/05/2024 | 10/11/2024 | $1,186.00 | $190.75 |
10/12/2024 | 10/18/2024 | $1,362.00 | $233.25 |
10/19/2024 | 10/25/2024 | $1,037.00 | $176.33 |
10/26/2024 | 11/01/2024 | $1,056.00 | $180.00 |
11/02/2024 | 11/08/2024 | $996.00 | $174.67 |
11/09/2024 | 11/15/2024 | $1,044.00 | $175.00 |
11/16/2024 | 11/22/2024 | $987.00 | $168.67 |
11/23/2024 | 11/29/2024 | $1,126.00 | $178.75 |
We love Southwind, the area is clean and quiet, in a residential neighborhood yet close enough to restaurants, shopping, etc. This room, 204, was absolutely wonderful. It was clean, roomy, and decorated nicely (and modern). I generally request a higher floor, but rooms were limited. Being on the second floor, where we were required to park, was super convenient and the view of the beach was still amazing. Short walk to the beach. We had a great time and comfortable room. I would definitely book this room again.- Stefanie L. from Kearneysville, Posted: 09/20/2021
We had a wonderful stay at the South Wind Resort.
Our room was absolutely perfect for the two of us.
Very clean, nicely decorated and a great location.
Will Definitely stay here again!!!- Anonymous from Kokomo, Posted: 08/08/2022
Excellent- Anonymous from FORT MILL, Posted: 09/27/2021
I loved this condo. Very clean and great location. The beach view is amazing. It was cleans and well stocked- Deanna M. from Oakland, Posted: 06/20/2022
Very nice and clean with a refreshing smell the view was amazing- Anonymous from Chicago, Posted: 05/27/2021
Our rental experience was overall great!! Everything was booked online an email came the week before with all instructions. Once arriving a packet of parking passes were laid out on counter for us, along with dish detergent, sponge, paper towel, toilet paper, and a start on anything we could need for our stay. The room was very modern and up to date. Well kept and SUPER clean. This condo did not disappoint. The only negative my husband and I found was the mattress’s were super hard. And we are not ones to typically complain about a mattress. It was very hard to get a good night sleep on and I found my husband when I would wake up on the couch (trying to sleep). I feel like that is the only negative I can find with this property. It was great being in 2nd floor there is no one below the room so I didn’t feel like I needed to be super quiet walking around late at night. And the room is very convenient to the parking garage area which is also on 2nd floor. So we did not have to use elevator or walk far at all. I would definitely stay at this property for future vacations.- Sarah M. from Salem , Posted: 05/29/2021
It was a breeze. No checking in at a rental company and they text us to let us in early as well as offer us an additional day at a discount- Michelle L. from Glasgow, Posted: 10/16/2023
A week long intro to a winter getaway in Myrtle Beach- Anonymous from Ottawa, Posted: 03/10/2020
The room was clean and larger than I thought it would be. It was decorated beautifully. It had everything you could need. The beds were cozy, the kitchen had all the essentials, there was a vacuum, broom and 2 mops so you can clean up after yourselves. The 2nd floor was a very nice location looking over all the pools. The Oceanview was beautiful. I do wish check in time was earlier then 4:00pm, by the time you get in the room and unpack the day is over. 2:00 is a fair time for check in, in my opinion.- Rosemary M. from Ledgewood, Posted: 08/14/2023
Very nice. We were disappointed that they were not utilizing the grass area more for an area to read and relax away from the pool area. We would have enjoyed an umbrella table in that area.
- Don B. from Cambridge, Posted: 11/01/2023
The place was clean, welcoming. I definitely recommend it. Will go back- Yirime S. from Canton, Posted: 03/29/2022
South Wind is a beautiful building and very well-maintained. it is conveniently located. The parking is excellent. The only reason I did not give it five stars is because my wife and I are used to sleeping on a softer mattress, and there was no table to eat at so you can enjoy the beautiful view. I wish the beach authorities would not allow fishing from the beach in front of the hotel.- Anonymous from Harrisburg, Posted: 10/10/2022
This is the second time we rented this unit because it is perfect for our needs. The beds are comfortable and it is just the right size for the two of us. We like being on a lower floor so when looking for a place to stay this was a priority. We enjoyed the quiet location and most of all being right on the beach. The other guests and tenants in the building were friendly and quiet. The entire complex is well maintained and lovely.- Anonymous from Berlin, Posted: 05/02/2023
The condo was as pictured. View was spectacular. Had a few little issues but they were all handled quickly.- Harriett M. from Crestwood, Posted: 01/12/2022
I am happy to have a good time with my family- Anonymous from Wasilla, Posted: 06/19/2023
I’ve had never been to Myrtle Beach so I really took a chance on this condo. I was so pleased with this lovely quiet location. What sealed the deal was being on the second floor. It was so convenient to the parking plus the elevators. The condo itself was just the right size for my husband and me. We had a hiccup when I plugged NORTH Myrtle beach into the gps. Thankfully the person in the rental office helped us out quickly. I would recommend this place in a heartbeat!- Anonymous from Berlin, Posted: 05/03/2022
Very nice unit. Clean. Just big enough for two. Nicely decorated. Kitchen equipped with just the right things. Plenty of towels.- Anonymous from Canton, Posted: 10/26/2021
I've never stayed in such a beautiful condo . Everything was perfect ! Drop dead gorgeous! Will definitely be booking room 204 again ! Thank you for everything !!- Elizabeth E. from Canton, Posted: 05/06/2021
We stayed at Southwind Condo 204. It was very comfortable and clean. The condo is beautiful and well decorated. It is close to everything in Myrtle Beach but is removed from the noise and crowds. We were there during the tail end of bike week and worried about bike noise but we didn’t hear any of it. Only downfall is being so low on the 2nd floor you can’t really see the ocean off the balcony due to trees but you have a great view of the pool area.- Desirae B. from ROANOKE, Posted: 05/19/2021
The room was clean and well furnished. We had no problems with the room or parking. The hot tub was nice.- James G. from Chatham, Posted: 11/26/2023
I loved the experience I had with this company. The property I stayed at had a code for the door so I didn’t have to “check-in.” Instructions were emailed about a week prior to my arrival so I knew what to expect. I had 2 issues (very minor-trash key and cable) to arise and they were handled the same day. “Checking out” was just as painless as “check in.” I will definitely book with them again.- Monisha W. from Plymouth, Posted: 01/14/2020