- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
-Parking limited to two vehicles
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3675 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3584 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3493 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3134 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3406 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2970 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2720 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2758 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2662 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2114 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2009 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2011 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2011 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2011 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2011 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1964 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2408 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1913 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1759 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1712 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1720 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2816 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2149 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1874 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1771 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1836 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1848 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2448 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2067 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2081 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2142 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2280 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2562 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2637 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3108 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | - | $374.83 |
06/03/2023 | 06/09/2023 | $2,727.50 | $473.83 |
06/10/2023 | 06/16/2023 | $3,081.50 | $493.83 |
06/17/2023 | 06/23/2023 | $3,592.50 | $535.08 |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | $3,675.50 | - |
07/08/2023 | 07/14/2023 | $3,514.50 | - |
07/15/2023 | 07/21/2023 | $3,583.50 | - |
07/22/2023 | 07/28/2023 | $3,492.50 | - |
07/29/2023 | 08/04/2023 | $3,133.50 | - |
08/05/2023 | 08/11/2023 | $3,405.50 | - |
08/12/2023 | 08/18/2023 | $2,969.50 | - |
08/19/2023 | 08/25/2023 | $2,719.50 | - |
08/26/2023 | 09/01/2023 | $2,757.50 | $437.38 |
09/02/2023 | 09/08/2023 | $2,662.50 | $462.38 |
09/09/2023 | 09/15/2023 | $2,414.50 | $375.88 |
09/16/2023 | 09/22/2023 | $2,250.50 | $346.88 |
09/23/2023 | 09/29/2023 | $2,113.50 | $326.63 |
09/30/2023 | 10/06/2023 | $2,009.50 | $315.38 |
10/07/2023 | 10/13/2023 | $2,400.50 | $375.38 |
10/14/2023 | 11/10/2023 | $2,011.50 | $369.83 |
11/11/2023 | 11/17/2023 | $1,963.50 | $369.17 |
11/18/2023 | 11/24/2023 | $2,407.50 | $388.90 |
11/25/2023 | 12/01/2023 | $1,913.50 | $297.17 |
12/02/2023 | 12/08/2023 | $1,759.50 | $303.83 |
12/09/2023 | 12/15/2023 | $1,711.50 | $294.17 |
12/16/2023 | 12/22/2023 | $1,720.50 | $294.17 |
12/23/2023 | 12/29/2023 | $2,816.50 | $432.70 |
12/30/2023 | 01/05/2024 | $2,148.50 | $340.90 |
01/06/2024 | 01/12/2024 | $1,874.50 | $336.50 |
01/13/2024 | 01/19/2024 | $1,999.50 | $381.17 |
01/20/2024 | 01/26/2024 | $1,771.50 | $301.83 |
01/27/2024 | 02/02/2024 | $1,835.50 | $306.83 |
02/03/2024 | 02/09/2024 | $1,847.50 | $319.50 |
02/10/2024 | 02/16/2024 | $2,447.50 | $481.17 |
02/17/2024 | 02/23/2024 | $2,067.50 | $350.17 |
02/24/2024 | 03/01/2024 | $2,080.50 | $362.50 |
03/02/2024 | 03/08/2024 | $2,141.50 | $366.50 |
03/09/2024 | 03/15/2024 | $2,279.50 | $392.17 |
03/16/2024 | 03/22/2024 | $2,562.50 | $420.83 |
03/23/2024 | 03/29/2024 | $2,636.50 | $463.83 |
03/30/2024 | 04/05/2024 | $3,107.50 | $563.17 |
04/06/2024 | 04/12/2024 | $2,543.50 | $414.83 |
04/13/2024 | 04/19/2024 | - | - |
04/20/2024 | 04/26/2024 | - | - |
04/27/2024 | 05/03/2024 | - | - |
05/04/2024 | 05/10/2024 | - | - |
05/11/2024 | 05/17/2024 | $2,720.50 | $419.38 |
05/18/2024 | 05/24/2024 | $3,120.50 | $436.38 |
Clean, lots of room, great for family or groups. We had three couples nobody tripping over each other. Everything we needed including blender. Balcony facing beach comfy furniture. No complaints.- Anonymous from Trenton, Posted: 04/03/2022
Four 55+ ladies shared this condo for the month of February. We were pleased from the drive into the parking lot to the fantastic view from the balcony. The condo is large with lots of separation between bedrooms. The kitchen was very well stocked. Maintenance was needed once and the response time was short. The only negative was the sparse furnishing of the living area, which is shown in photos, so we were aware before arriving. We would have been more comfortable with more upholstered chairs to replace the wooden rocker. Otherwise, it was a perfect month! We look forward to next year.- Anonymous from PINOLA, Posted: 03/03/2023
This was a wonderful property. This is the 3rd time that we have stayed at this property and it never disappoints!- Wesley R. from HENRICO, Posted: 02/28/2022
The best choice for an impromptu getaway. The condo was very clean, spacious, well equipped and perfectly located. The sunrise views from the living room and master bedroom were spectacular. Already planning my next trip.- Sheila W. from Bowie, Posted: 04/12/2022
Nice spacious condo with a fantastic view. Comfortable beds and pillows. Uncrowned beach, nice pools and hot tubs. Location is within minutes of all major attractions including Broadway. Ample on site parking. Will stay here in the future.- Robert A. from Evans, Posted: 06/27/2022
We have always vacationed along the Florida beaches but this trip to Myrtle Beach was one of the best and that was partly because of our condo. The place was spacious, well equipped, plenty of everything as well as a great view! The rental was easy to deal with from start to finish. We will definitely stay here again.
- Robyn L. from Brookhaven, Posted: 07/11/2022
I couldn't have enjoyed my stay anymore than what we were blessed to experience. SouthWind will always be my go to for the comfort, convenience and hospitality it has shown over the last 3 years.- Latoya H. from Sumter, Posted: 01/18/2022
Excellent location! The condo was perfect!- Barbara D. from Adams, Posted: 10/08/2022