- Master Bedroom - 1 King Bed
- 2nd Bedroom - 2 Double Beds
- 3rd Bedroom - 1 Queen Bed
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking building.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3128 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1553 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1553 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1553 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1553 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1952 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1952 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2159 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2159 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2159 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1272 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1272 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1272 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1272 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1433 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1433 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1433 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1557 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1722 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1722 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1714 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1835 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2407 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2141 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2173 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2173 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2173 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/21/2022 | 05/27/2022 | - | - |
05/28/2022 | 06/03/2022 | - | - |
06/04/2022 | 06/10/2022 | $2,796.80 | $409.76 |
06/11/2022 | 06/17/2022 | $3,074.00 | $452.00 |
06/18/2022 | 06/24/2022 | - | - |
06/25/2022 | 07/01/2022 | - | - |
07/02/2022 | 07/08/2022 | - | - |
07/09/2022 | 07/15/2022 | - | - |
07/16/2022 | 07/22/2022 | - | - |
07/23/2022 | 07/29/2022 | - | - |
07/30/2022 | 08/05/2022 | - | - |
08/06/2022 | 08/12/2022 | - | - |
08/13/2022 | 08/19/2022 | $3,128.15 | - |
08/20/2022 | 08/26/2022 | $2,542.11 | - |
08/27/2022 | 09/02/2022 | $2,352.78 | $348.97 |
09/03/2022 | 09/09/2022 | - | - |
09/10/2022 | 09/16/2022 | - | - |
09/17/2022 | 09/23/2022 | $1,865.91 | $302.39 |
09/24/2022 | 09/30/2022 | - | - |
10/01/2022 | 10/07/2022 | - | - |
10/08/2022 | 10/14/2022 | $1,690.10 | $296.53 |
10/15/2022 | 11/11/2022 | $1,553.25 | $283.72 |
11/12/2022 | 11/18/2022 | $1,553.25 | $277.40 |
11/19/2022 | 11/25/2022 | $1,951.73 | $271.08 |
11/26/2022 | 12/16/2022 | $1,951.73 | $308.77 |
12/17/2022 | 12/31/2022 | $2,158.93 | $321.28 |
01/01/2023 | 01/31/2023 | $1,271.50 | $239.45 |
02/01/2023 | 02/17/2023 | $1,432.50 | $264.75 |
02/18/2023 | 02/24/2023 | $1,432.50 | $259.00 |
02/25/2023 | 03/03/2023 | $1,556.70 | $270.50 |
03/04/2023 | 03/10/2023 | $1,722.30 | $280.85 |
03/11/2023 | 03/17/2023 | $1,722.30 | $280.85 |
03/18/2023 | 03/24/2023 | $1,714.25 | $301.93 |
03/25/2023 | 03/31/2023 | $1,835.00 | $297.75 |
04/01/2023 | 04/07/2023 | $2,406.55 | $356.65 |
04/08/2023 | 04/14/2023 | $2,140.90 | - |
04/15/2023 | 05/05/2023 | $2,173.10 | $323.30 |
Clean, lots of room, great for family or groups. We had three couples nobody tripping over each other. Everything we needed including blender. Balcony facing beach comfy furniture. No complaints.- Anonymous from Trenton, Posted: 04/03/2022
I couldn't have enjoyed my stay anymore than what we were blessed to experience. SouthWind will always be my go to for the comfort, convenience and hospitality it has shown over the last 3 years.- Latoya H. from Sumter, Posted: 01/18/2022
The best choice for an impromptu getaway. The condo was very clean, spacious, well equipped and perfectly located. The sunrise views from the living room and master bedroom were spectacular. Already planning my next trip.- Sheila W. from Bowie, Posted: 04/12/2022
This was a wonderful property. This is the 3rd time that we have stayed at this property and it never disappoints!- Wesley R. from HENRICO, Posted: 02/28/2022