Master Bedroom - King Bed
2nd Bedroom - 2 Double Beds
3rd Bedroom - 2 Twin Beds
4th Bedroom - King
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- 3 night minimum in off season and 7 night minimum from Saturday to Saturday in June, July and August
-Parking limited to 2 vehicles
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1853 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1544 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1575 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1601 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1894 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1691 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1629 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1587 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1580 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1573 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1776 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1899 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1881 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2739 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2860 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3073 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3654 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4456 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3533 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3572 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3110 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2930 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5511 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4426 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5213 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4655 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5880 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6395 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6298 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $7054 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6085 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6969 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6927 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5892 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5301 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4953 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4118 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3749 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $4496 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/23/2023 | 09/29/2023 | - | - |
09/30/2023 | 10/06/2023 | - | - |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 11/10/2023 | $1,852.50 | $336.83 |
11/11/2023 | 11/17/2023 | $1,543.50 | $277.50 |
11/18/2023 | 11/24/2023 | $2,068.50 | $366.38 |
11/25/2023 | 12/01/2023 | - | - |
12/02/2023 | 12/08/2023 | $1,575.50 | $281.17 |
12/09/2023 | 12/15/2023 | $1,575.50 | $279.83 |
12/16/2023 | 12/22/2023 | $1,601.50 | $286.83 |
12/23/2023 | 12/29/2023 | $1,893.50 | $312.38 |
12/30/2023 | 01/05/2024 | $1,690.50 | $285.13 |
01/06/2024 | 01/12/2024 | $1,599.50 | $279.17 |
01/13/2024 | 01/19/2024 | $1,629.50 | $289.50 |
01/20/2024 | 01/26/2024 | $1,586.50 | $276.83 |
01/27/2024 | 02/02/2024 | $1,579.50 | $277.50 |
02/03/2024 | 02/09/2024 | $1,573.50 | $278.17 |
02/10/2024 | 02/16/2024 | $1,775.50 | $323.50 |
02/17/2024 | 02/23/2024 | $1,899.50 | $350.50 |
02/24/2024 | 03/01/2024 | $1,881.50 | $354.17 |
03/02/2024 | 03/08/2024 | $2,738.50 | $461.83 |
03/09/2024 | 03/15/2024 | $2,859.50 | $519.50 |
03/16/2024 | 03/22/2024 | $3,073.50 | $519.50 |
03/23/2024 | 03/29/2024 | $3,654.50 | - |
03/30/2024 | 04/05/2024 | $4,455.50 | - |
04/06/2024 | 04/12/2024 | $3,532.50 | $571.83 |
04/13/2024 | 04/19/2024 | $3,572.50 | $670.50 |
04/20/2024 | 04/26/2024 | $3,110.50 | $515.17 |
04/27/2024 | 05/03/2024 | $2,929.50 | $460.13 |
05/04/2024 | 05/10/2024 | $5,511.50 | $815.38 |
05/11/2024 | 05/17/2024 | $3,850.50 | $605.13 |
05/18/2024 | 05/24/2024 | $4,426.50 | $595.88 |
05/25/2024 | 05/31/2024 | $5,213.50 | $799.70 |
06/01/2024 | 06/07/2024 | $4,655.50 | - |
06/08/2024 | 06/14/2024 | $5,879.50 | - |
06/15/2024 | 06/21/2024 | $6,394.50 | - |
06/22/2024 | 06/28/2024 | $6,298.50 | - |
06/29/2024 | 07/05/2024 | $7,053.50 | - |
07/06/2024 | 07/12/2024 | $6,085.50 | - |
07/13/2024 | 07/19/2024 | $6,968.50 | - |
07/20/2024 | 07/26/2024 | $6,926.50 | - |
07/27/2024 | 08/02/2024 | $5,892.50 | - |
08/03/2024 | 08/09/2024 | $5,301.50 | - |
08/10/2024 | 08/16/2024 | $4,952.50 | - |
08/17/2024 | 08/23/2024 | $4,117.50 | - |
08/24/2024 | 08/30/2024 | $3,748.50 | $525.30 |
08/31/2024 | 09/06/2024 | $4,496.50 | $802.13 |
09/07/2024 | 09/13/2024 | $3,554.50 | $557.88 |
Lovely condo on the beach. We have stayed here twice now and have loved each time. The condo is spacious and very well maintained. Thanks so much for a great vacation!- Anonymous from Silver Spring, Posted: 01/03/2023
This was my first rental experience with this property, but I'll be back. Not only was the beach great in October, but the property was excellent. Clean, comfortable, convenient, and welcoming. We loved the floor-plan, the amenities (yes, I used the exercise room), and the VIEW! I encountered several owners during our stay, and each was welcoming and friendly. I really enjoyed having beach chairs and toys available. Can't say enough about how much I enjoyed the unit. Thanks for a great vacation rental!- Johnafred T. from Clinton, Posted: 10/24/2021
Nice accommodations, great view, porch was awesome!- Tim J. from Grand Rapids, Posted: 04/11/2023
Very clean and comfortable unit. Beautiful views of beach/ocean inside unit and lanai. We had large family group and all enjoyed our stay. The rental management team was very kind and helpful. New kitchen appliances were great. Only inconveniences would be: Older washer/dryer in unit -had problems getting clothes to dry (took several cycles). No hairdryers in unit.- Anonymous from Clinton, Posted: 02/16/2021
The condo was terrific the 3 bathrooms were a plus with the family. We spent a lot of time out on the huge balcony. The kitchen was great.- James M. from York, Posted: 06/13/2023
This property was exactly as advertised. It's in an excellent location - convenient to everything. It was very clean and had all the desired amenities. We had a couple of minor questions, and the property manager was responsive and very helpful. we would definitely recommend this unit and building to anyone wanting to stay in this area. In addition, the view and beach access is simply outstanding!- Anonymous from Essex Junction, Posted: 03/08/2023
The condo was clean and comfortable. The view was amazing. The location was near everything. The condo also had a closet full of beach toys and chairs. Loved it.- Dana B. from Rochester, Posted: 09/24/2022
Location is on a quiet section of the beach with lots of residential homes around it. Close to good restuarants and activities.- Anonymous from MONROE, Posted: 10/24/2022
We had an amazing stay at South Wind 801 with our family of 9. We never felt crowded and the place was clean, well stocked, and in a great location. It was great to have beach chairs, coolers, beach toys, etc for use during our stay. The pool and access to the beach were perfect. I would highly recommend.- Anonymous from HENRICO, Posted: 08/22/2023
Great views lots of room! Clean and up to date furnishings. Close to everything but far enough away to be quiet- cynthia p. from Lexington, Posted: 04/04/2021
Gorgeous home with spectacular views, oversized balcony, and spacious accommodations! Clean and nicely decorated. Perfect location for us to choose to isolate on the beach/home or to venture down to the boardwalk and other activities.- Leah S. from Washington, Posted: 04/17/2021
Can’t Wait to Stay Again!
We stayed in the unit February 2021 and it was spectacular. This corner unit has unbelievable views through the floor the ceiling windows and from the amazing wrap around balcony. The condo was extremely clean and everything in the unit appeared to be new or very well taken care of. To follow up on a previous review from another customer- there were new hairdryers in every bathroom so that was not an issue for us - the washer and dryer are on the older side but we had no issues (clothes were dried every time with just one dryer cycle). All of the new appliances in the kitchen were beautiful and great to use. The building and grounds were impeccable and the management company was very helpful. We loved everything about this rental and can’t wait to stay in this unit again!- Rachel G from Pittsburgh , Posted: 03/29/2021
We stayed in this rental over the winter holiday. The rental unit is clean and beautifully decorated. It had everything we needed and it was in a great location. We all loved it.- Anonymous from Silver Spring, Posted: 01/18/2022
This property is just as pictured and described. It was very comfortable for three families and spacious.- Anonymous from York, Posted: 02/06/2022
Overall a great vacation. The condo is exactly as the pictures online portray. Plenty of seating for the 8 people we were with. Fantastic views of the ocean. Great storage for your chairs, etc. The only negatives were that the TV in the master would not work properly. The living room sofa and loveseat really worn. The one thing that will keep me from going to South Wind again is that there is no restrooms in the pool area. l- pam h. from HOMER, Posted: 06/07/2021
We loved our condo and have absolutely no complaints!!! The condo was clean and organized. Check in and check out was easy! We will be back⛱- Teresa C. from Verona, Posted: 10/13/2021
we were very happy with the acomodations until the Hurricane hit on Thursday {29th}> Due to the high winds and rain, the water was coming into the condo, which needed constant mopping and then we lost electricity. When we called for assistance they said they could not help us because they were not in the area. There was no flashlights or anything to help us with lighting, So we spent the last day with nothing and no one to call and ask for help, as the office closes at 5. These issues should be addressed for guests in the future. Especially during Hurricane season. That would be a concern if we were to rent in the future.- Anonymous from Worcester, Posted: 10/04/2022
The property provided excellent accommodations and amenities for our family.- Anonymous from Fairport , Posted: 04/17/2023
The condo was everything as promised plus more. Between the space, ocean view, amenities, and easy beach access, this was a perfect location for two families of four to share. We would definitely come back to this location again.- Anonymous from West Seneca, Posted: 04/18/2022
As described, They did a great job with beach accessories, you do not need to bring a thing. Clean and a big balcony with Captains chairs that want you to stay there instead of the beach
- Michael R. from Bridgeville, Posted: 09/01/2023
Perfect family vacation! Beautiful views, comfort at every level, clean amenities, and all the ease and convenience!! Wonderful home! Zero complaints.- Sarah M. from Roscoe, Posted: 09/24/2022
Great rental, would go there again next time in the area.- Anonymous from dublin, Posted: 05/11/2021
Awesome
- Lindsy A. from Galesburg, Posted: 06/02/2022
What a beautiful stay! The condo was very clean and comfortable. The living room furniture was so comfortable and allowed for great relaxation. Really enjoyed the balcony and spent a lot of time on it. The pools were clean and well taken care of. Always saw someone working around the grounds.
The beds were comfortable and allowed for a good nights sleep. The only thing I would say needs some attention is some of the bedroom furnishings. They are a little worn and outdated. (Nothing that prevents a good time and return stays. Just something I noticed.)
There was a couple of maintenance items being done on the property, which impacted our stay some, but we were well informed of what was happening when and then when things were completed. That was a nice touch.
Would love to stay again in the future!- Anonymous from Chester, Posted: 08/25/2023
This condo is absolutely perfect, loved the large balcony, location is close to broadway. Check in was simple. Management was helpful and replied quickly with our questions prior to arrival, thank you. We will definitely stay again.- Anonymous from Bridgeport, Posted: 06/19/2023