- Luxury Linen package included!
- Smart TVs in every room!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- Parking limited to two vehicles
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $120 | 21 $120 | 22 $120 | 23 $120 | 24 $120 | 25 $120 |
26 $120 | 27 $120 | 28 $120 | 29 $120 | 30 $120 | 31 $120 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $120 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $254 | 02 $254 | 03 $254 | 04 $254 | 05 $248 | ||
06 $248 | 07 $248 | 08 $248 | 09 $248 | 10 $248 | 11 $248 | 12 $271 |
13 $271 | 14 $271 | 15 $271 | 16 $271 | 17 $271 | 18 $271 | 19 $263 |
20 $263 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $234 | 28 $234 | 29 $234 | 30 $234 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $234 | 02 $234 | 03 $274 | ||||
04 $274 | 05 $274 | 06 $274 | 07 $274 | 08 $274 | 09 $274 | 10 $292 |
11 $292 | 12 $292 | 13 $292 | 14 $292 | 15 $292 | 16 $292 | 17 $336 |
18 $336 | 19 $336 | 20 $336 | 21 $336 | 22 $336 | 23 $336 | 24 $360 |
25 $360 | 26 $360 | 27 $360 | 28 $360 | 29 $360 | 30 $360 | 31 $389 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $389 | 02 $389 | 03 $389 | 04 $389 | 05 $389 | 06 $389 | 07 $452 |
08 $452 | 09 $452 | 10 $452 | 11 $452 | 12 $452 | 13 $452 | 14 $459 |
15 $459 | 16 $459 | 17 $459 | 18 $459 | 19 $459 | 20 $459 | 21 $479 |
22 $479 | 23 $479 | 24 $479 | 25 $479 | 26 $479 | 27 $479 | 28 $443 |
29 $443 | 30 $443 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $443 | 02 $443 | 03 $443 | 04 $443 | 05 $414 | ||
06 $414 | 07 $414 | 08 $414 | 09 $414 | 10 $414 | 11 $414 | 12 $444 |
13 $444 | 14 $444 | 15 $444 | 16 $444 | 17 $444 | 18 $444 | 19 $416 |
20 $416 | 21 $416 | 22 $416 | 23 $416 | 24 $416 | 25 $416 | 26 $446 |
27 $446 | 28 $446 | 29 $446 | 30 $446 | 31 $446 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $446 | 02 $416 | |||||
03 $416 | 04 $416 | 05 $416 | 06 $416 | 07 $416 | 08 $416 | 09 $415 |
10 $415 | 11 $415 | 12 $415 | 13 $415 | 14 $415 | 15 $415 | 16 $348 |
17 $348 | 18 $348 | 19 $348 | 20 $348 | 21 $348 | 22 $348 | 23 $319 |
24 $319 | 25 $319 | 26 $319 | 27 $319 | 28 $319 | 29 $319 | 30 $313 |
31 $313 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $313 | 02 $313 | 03 $313 | 04 $313 | 05 $313 | 06 $264 | |
07 $264 | 08 $264 | 09 $264 | 10 $264 | 11 $264 | 12 $264 | 13 $241 |
14 $241 | 15 $241 | 16 $241 | 17 $241 | 18 $241 | 19 $241 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $219 | 29 $219 | 30 $219 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $219 | 02 $219 | 03 $219 | 04 $228 | |||
05 $228 | 06 $228 | 07 $228 | 08 $228 | 09 $228 | 10 $228 | 11 $221 |
12 $221 | 13 $221 | 14 $221 | 15 $221 | 16 $221 | 17 $221 | 18 $189 |
19 $189 | 20 $189 | 21 $189 | 22 $189 | 23 $189 | 24 $189 | 25 $185 |
26 $185 | 27 $185 | 28 $185 | 29 $185 | 30 $185 | 31 $185 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $188 | ||||||
02 $188 | 03 $188 | 04 $188 | 05 $188 | 06 $188 | 07 $188 | 08 $190 |
09 $190 | 10 $190 | 11 $190 | 12 $190 | 13 $190 | 14 $190 | 15 $186 |
16 $186 | 17 $186 | 18 $186 | 19 $186 | 20 $186 | 21 $186 | 22 $203 |
23 $203 | 24 $203 | 25 $203 | 26 $203 | 27 $203 | 28 $203 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/07/2024 | 12/13/2024 | - | - |
12/14/2024 | 12/20/2024 | - | - |
12/21/2024 | 12/27/2024 | - | - |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | - | - |
01/11/2025 | 01/17/2025 | - | - |
01/18/2025 | 01/24/2025 | $840.00 | $195.00 |
01/25/2025 | 01/31/2025 | $840.00 | $195.00 |
02/01/2025 | 02/07/2025 | $840.00 | $195.00 |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | - | - |
03/08/2025 | 03/14/2025 | - | - |
03/15/2025 | 03/21/2025 | - | - |
03/22/2025 | 03/28/2025 | - | - |
03/29/2025 | 04/04/2025 | $1,778.00 | $295.67 |
04/05/2025 | 04/11/2025 | $1,735.00 | $290.00 |
04/12/2025 | 04/18/2025 | $1,896.00 | $316.33 |
04/19/2025 | 04/25/2025 | $1,838.00 | $316.33 |
04/26/2025 | 05/02/2025 | $1,638.00 | $293.00 |
05/03/2025 | 05/09/2025 | $1,919.00 | $323.33 |
05/10/2025 | 05/16/2025 | $2,044.00 | $347.00 |
05/17/2025 | 05/23/2025 | $2,355.00 | $373.00 |
05/24/2025 | 05/30/2025 | $2,518.00 | $399.00 |
05/31/2025 | 06/06/2025 | $2,725.00 | $461.00 |
06/07/2025 | 06/13/2025 | $3,164.00 | $501.00 |
06/14/2025 | 06/20/2025 | $3,216.00 | $520.33 |
06/21/2025 | 06/27/2025 | $3,352.00 | $533.67 |
06/28/2025 | 07/04/2025 | $3,098.00 | $506.00 |
07/05/2025 | 07/11/2025 | $2,901.00 | $463.00 |
07/12/2025 | 07/18/2025 | $3,106.00 | $493.33 |
07/19/2025 | 07/25/2025 | $2,910.00 | $460.00 |
07/26/2025 | 08/01/2025 | $3,125.00 | $501.67 |
08/02/2025 | 08/08/2025 | $2,910.00 | $458.33 |
08/09/2025 | 08/15/2025 | $2,906.00 | $456.33 |
08/16/2025 | 08/22/2025 | $2,437.00 | $430.50 |
08/23/2025 | 08/29/2025 | $2,233.00 | $428.50 |
08/30/2025 | 09/05/2025 | $2,191.00 | $473.50 |
09/06/2025 | 09/12/2025 | $1,846.00 | $323.00 |
09/13/2025 | 09/19/2025 | $1,684.00 | $284.00 |
09/20/2025 | 09/26/2025 | - | - |
09/27/2025 | 10/03/2025 | $1,536.00 | $265.67 |
10/04/2025 | 10/10/2025 | $1,593.00 | $269.33 |
10/11/2025 | 10/17/2025 | $1,545.00 | $280.33 |
10/18/2025 | 10/24/2025 | $1,324.00 | $232.67 |
10/25/2025 | 10/31/2025 | $1,295.00 | $230.33 |
11/01/2025 | 11/07/2025 | $1,316.00 | $232.67 |
11/08/2025 | 11/14/2025 | $1,332.00 | $238.67 |
11/15/2025 | 11/21/2025 | $1,301.00 | $235.33 |
11/22/2025 | 11/28/2025 | $1,424.00 | $282.00 |
Gorgeous property, nice big balcony! Great views, spacious, quiet , would definitely book again!- Jennifer O. from Chesterfield, Posted: 09/18/2023
Will stay again- Tammy W. from Jonesborough, Posted: 10/22/2024
Beautiful room clean loved highly recommend- matthew b. from Flinton, Posted: 10/08/2022
The place was exactly as it was described. The reservation process and communication was excellent. The place was clean. It wasnt our first time in Myrtle Beach but it was our first time staying here. I think we would try to stay here again if we visit again. The only negative was the tight parking on the 2nd level. Difficult if you have a large vehicle. The parking lines were too close together and the ramps were narrow.- Corey M. from ROCHESTER, Posted: 04/08/2024
This is our 2nd year staying in this condo and we absolutely want to stay in it again. The location is perfect! The condo is beautiful and is clean and very comfortable. Rental company makes everything very easy.- Cathy G. from Matthews, Posted: 06/30/2024
We rented South Wind 403 for 12 nights during late October - early November. The apartment is just wonderful. Very modern and nice. To wake up every morning and have the morning coffee at the balcony overseeing the ocean is just the way to start the day. Bedrooms very nice and comfortable. Cozy livingroom and nice kitchen.
Location is very good. Only 2-3 minutes from Kings hwy.
We will stay again, that ?s for sure. 10 out of 10.- Anonymous from Keflavik, Posted: 11/16/2024
Everything was great. We loved the condo we chose. It had everything we could have ask for. If we ever go back we will get the exact same one.- Anonymous from Indianapolis, Posted: 10/16/2022
Everything was just as described and pictured (and maybe even better!) We were amazed at how clean and spacious everything was. The property was well managed and family friendly! We would definitely visit again!- Chris C. from Roaring Spring, Posted: 08/01/2023
This condo has EVERYTHING we needed and more. Everything from the utensils to the bedding was quality. The condo was immaculate and the view was unbelievable! The oversized balcony was large enough for our entire party to enjoy coffee at sunrise.- pattie W. from Clover, Posted: 04/08/2022
Beautiful condo looking out onto the ocean. Clean, well appointed and a fabulously stocked kitchen.- Anonymous from Greenwich, Posted: 05/16/2022
Super clean, well equipped condo minutes from the strip. Great location, awesome unobstructed ocean view from the balcony. We purchased some beach chairs and umbrella's and left them at the condo for the next family to use. Best VBRO I have ever rented. Plenty of room, huge master bath. It was nice to sit on the porch and watch the waves and the sun rise every morning. We will be back! Location is under 5 minutes from grocery's, restaurants and only 8 minutes from Top Golf.- Kevin A. from Cincinnati, Posted: 07/25/2022
Southwind Condo 403 did not disappoint. Very well furnished, all the amenities you needed. Wonderful location, close to everything. The unit was updated and very clean. We look forward to our next trip to Myrtle Beach and will definitely book this condo again through Luxury Beach Rentals.- Kimberly K. from Middletown, Posted: 05/27/2024
We had a wonderful stay at the south wind in Myrtle Beach
Unit 403 was beautiful- John H. from Massena, Posted: 04/04/2022
Overall a great place to stay at. It's exactly like the pictures. Beach access was easy and lots of restaurants close by.- Anonymous from St George, Posted: 11/28/2023
Very clean condo and spacious. Kids Loved the pools and lazy river. Would def recommend!- Kelley M. from Holly Springs, Posted: 08/11/2024
The oceanfront unit was beautiful and spacious. Easy access. Fully equipped kitchen. Convenient location.- Anonymous from West Columbia, Posted: 01/05/2024
This was a great beachfront condo. Upon our arrival we noticed that it was very clean, well-kept, and spacious. The balcony provides a full view of the ocean and beach. The property was also very clean and well maintained. We liked that it was only a couple of miles from the boardwalk. We were close, but also removed from all the traffic and people who were closer to the boardwalk. I would highly recommend this condo.- Anonymous from Morton, Posted: 06/15/2023
Wonderful property. Clean, convenient- Darlene M. from Colonial Beach, Posted: 05/22/2022
Check in/out process is very smooth. Good location. Our family enjoyed staying in this vacation property.- Jusheng F. from Cary, Posted: 07/07/2024
The condo was clean and roomy. We enjoyed the view. Everything was i working order.- Anonymous from Wilmington, Posted: 10/15/2023
The rental space was very true to the pictures. Everything was very clean and tidy when we arrived. The balcony was spacious, and the seating was very nice. The instructions given for the rental were detailed and easy to understand. My husband and I really enjoyed our stay and would recommend this place to our friends.- Cathy R. from North Augusta, Posted: 09/16/2024
We really enjoyed our stay in condo 403 and will definitely be returning! The property and condo were both very clean and well taken care of. My family had a great time!- Anonymous from Louisville, Posted: 06/07/2022