- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- Parking limited to two vehicles
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 $179 | 06 $179 | 07 $179 | 08 $179 | 09 $141 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $206 |
24 $206 | 25 $206 | 26 $206 | 27 $206 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $176 | 02 $176 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $155 |
14 $155 | 15 $155 | 16 $155 | 17 $155 | 18 $155 | 19 $155 | 20 $153 |
21 $153 | 22 $153 | 23 $153 | 24 $153 | 25 $153 | 26 $153 | 27 $156 |
28 $156 | 29 $156 | 30 $156 | 31 $156 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $156 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $218 | |
07 $218 | 08 $218 | 09 | 10 | 11 | 12 | 13 |
14 | 15 $257 | 16 $257 | 17 $257 | 18 $257 | 19 $257 | 20 $284 |
21 $284 | 22 $284 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 $281 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $281 | 02 $281 | 03 $281 | 04 $468 | |||
05 $468 | 06 $468 | 07 $468 | 08 $468 | 09 $468 | 10 $468 | 11 $299 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $319 |
19 $319 | 20 $319 | 21 $319 | 22 $319 | 23 $319 | 24 $319 | 25 $427 |
26 $427 | 27 $427 | 28 $427 | 29 $427 | 30 $427 | 31 $427 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $436 | ||||||
02 $436 | 03 $436 | 04 $436 | 05 $436 | 06 $436 | 07 $436 | 08 $524 |
09 $524 | 10 $524 | 11 $524 | 12 $524 | 13 $524 | 14 $524 | 15 $540 |
16 $540 | 17 $540 | 18 $540 | 19 $540 | 20 $540 | 21 $540 | 22 $489 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $626 |
30 $626 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $626 | 02 $626 | 03 $626 | 04 $626 | 05 $626 | 06 $571 | |
07 $571 | 08 $571 | 09 $571 | 10 $571 | 11 $571 | 12 $571 | 13 $515 |
14 $515 | 15 $515 | 16 $515 | 17 $515 | 18 $515 | 19 $515 | 20 $523 |
21 $523 | 22 $523 | 23 $523 | 24 $523 | 25 $523 | 26 $523 | 27 $643 |
28 $643 | 29 $643 | 30 $643 | 31 $643 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $643 | 02 $643 | 03 $488 | ||||
04 $488 | 05 $488 | 06 $488 | 07 $488 | 08 $488 | 09 $488 | 10 $455 |
11 $455 | 12 $455 | 13 $455 | 14 $455 | 15 $455 | 16 $455 | 17 $359 |
18 $359 | 19 $359 | 20 $359 | 21 $359 | 22 $359 | 23 $359 | 24 $342 |
25 $342 | 26 $342 | 27 $342 | 28 $342 | 29 $342 | 30 $342 | 31 $377 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $377 | 02 $377 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 $310 | 13 $310 | 14 $260 |
15 $260 | 16 $260 | 17 $260 | 18 $260 | 19 $260 | 20 $260 | 21 $255 |
22 $255 | 23 $255 | 24 $255 | 25 $255 | 26 $255 | 27 $255 | 28 $242 |
29 $242 | 30 $242 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $242 | 02 $242 | 03 $242 | 04 $242 | 05 $255 | ||
06 $255 | 07 $255 | 08 $255 | 09 $255 | 10 $255 | 11 $255 | 12 $291 |
13 $291 | 14 $291 | 15 $291 | 16 $291 | 17 $291 | 18 $291 | 19 $232 |
20 $232 | 21 $232 | 22 $232 | 23 $232 | 24 $232 | 25 $232 | 26 $231 |
27 $231 | 28 $231 | 29 $231 | 30 $231 | 31 $231 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $231 | 02 $221 | |||||
03 $221 | 04 $221 | 05 $221 | 06 $221 | 07 $221 | 08 $221 | 09 $228 |
10 $228 | 11 $228 | 12 $228 | 13 $228 | 14 $228 | 15 $228 | 16 $218 |
17 $218 | 18 $218 | 19 $218 | 20 $218 | 21 $218 | 22 $218 | 23 $256 |
24 $256 | 25 $256 | 26 $256 | 27 $256 | 28 $256 | 29 $256 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/02/2023 | 12/08/2023 | - | $179.33 |
12/09/2023 | 12/15/2023 | $985.00 | $181.67 |
12/16/2023 | 12/22/2023 | - | - |
12/23/2023 | 12/29/2023 | $1,443.00 | $264.33 |
12/30/2023 | 01/05/2024 | - | - |
01/06/2024 | 01/12/2024 | - | - |
01/13/2024 | 01/19/2024 | $1,088.00 | $200.00 |
01/20/2024 | 01/26/2024 | $1,071.00 | $195.67 |
01/27/2024 | 02/02/2024 | $1,092.00 | $198.33 |
02/03/2024 | 02/09/2024 | - | - |
02/10/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/23/2024 | - | - |
02/24/2024 | 03/01/2024 | - | - |
03/02/2024 | 03/08/2024 | - | - |
03/09/2024 | 03/15/2024 | - | - |
03/16/2024 | 03/22/2024 | - | - |
03/23/2024 | 03/29/2024 | - | - |
03/30/2024 | 04/05/2024 | - | - |
04/06/2024 | 04/12/2024 | $1,524.00 | $275.33 |
04/13/2024 | 04/19/2024 | $1,799.00 | $319.67 |
04/20/2024 | 04/26/2024 | $1,986.00 | $332.00 |
04/27/2024 | 05/03/2024 | $1,968.00 | $313.00 |
05/04/2024 | 05/10/2024 | $3,274.00 | $490.00 |
05/11/2024 | 05/17/2024 | $2,095.00 | $357.50 |
05/18/2024 | 05/24/2024 | $2,231.00 | $300.75 |
05/25/2024 | 05/31/2024 | $2,988.00 | $457.20 |
06/01/2024 | 06/07/2024 | $3,055.00 | - |
06/08/2024 | 06/14/2024 | $3,671.00 | - |
06/15/2024 | 06/21/2024 | $3,782.00 | - |
06/22/2024 | 06/28/2024 | $3,425.00 | - |
06/29/2024 | 07/05/2024 | $4,384.00 | - |
07/06/2024 | 07/12/2024 | $3,994.00 | - |
07/13/2024 | 07/19/2024 | $3,607.00 | - |
07/20/2024 | 07/26/2024 | $3,662.00 | - |
07/27/2024 | 08/02/2024 | $4,498.00 | - |
08/03/2024 | 08/09/2024 | $3,419.00 | - |
08/10/2024 | 08/16/2024 | $3,188.00 | - |
08/17/2024 | 08/23/2024 | $2,514.00 | - |
08/24/2024 | 08/30/2024 | $2,393.00 | $342.00 |
08/31/2024 | 09/06/2024 | $2,640.00 | $469.25 |
09/07/2024 | 09/13/2024 | $2,173.00 | $344.00 |
09/14/2024 | 09/20/2024 | $1,822.00 | $279.25 |
09/21/2024 | 09/27/2024 | $1,782.00 | $273.00 |
09/28/2024 | 10/04/2024 | $1,694.00 | $266.25 |
10/05/2024 | 10/11/2024 | $1,785.00 | $290.00 |
10/12/2024 | 10/18/2024 | $2,040.00 | $350.25 |
10/19/2024 | 10/25/2024 | $1,623.00 | $274.00 |
10/26/2024 | 11/01/2024 | $1,617.00 | $274.00 |
11/02/2024 | 11/08/2024 | $1,548.00 | $266.33 |
11/09/2024 | 11/15/2024 | $1,597.00 | $271.33 |
11/16/2024 | 11/22/2024 | $1,524.00 | $255.33 |
11/23/2024 | 11/29/2024 | $1,790.00 | $284.75 |
Wonderful property. Clean, convenient- Darlene M. from Colonial Beach, Posted: 05/22/2022
We really enjoyed our stay in condo 403 and will definitely be returning! The property and condo were both very clean and well taken care of. My family had a great time!- Anonymous from Louisville, Posted: 06/07/2022
Beautiful condo looking out onto the ocean. Clean, well appointed and a fabulously stocked kitchen.- Anonymous from Greenwich, Posted: 05/16/2022
This was a great beachfront condo. Upon our arrival we noticed that it was very clean, well-kept, and spacious. The balcony provides a full view of the ocean and beach. The property was also very clean and well maintained. We liked that it was only a couple of miles from the boardwalk. We were close, but also removed from all the traffic and people who were closer to the boardwalk. I would highly recommend this condo.- Anonymous from Morton, Posted: 06/15/2023
Everything was just as described and pictured (and maybe even better!) We were amazed at how clean and spacious everything was. The property was well managed and family friendly! We would definitely visit again!- Anonymous from Roaring Spring, Posted: 08/01/2023
This condo has EVERYTHING we needed and more. Everything from the utensils to the bedding was quality. The condo was immaculate and the view was unbelievable! The oversized balcony was large enough for our entire party to enjoy coffee at sunrise.- pattie W. from Clover, Posted: 04/08/2022
Gorgeous property, nice big balcony! Great views, spacious, quiet , would definitely book again!- Jennifer O. from Chesterfield, Posted: 09/18/2023
We had a wonderful stay at the south wind in Myrtle Beach
Unit 403 was beautiful- John H. from Massena, Posted: 04/04/2022
Super clean, well equipped condo minutes from the strip. Great location, awesome unobstructed ocean view from the balcony. We purchased some beach chairs and umbrella's and left them at the condo for the next family to use. Best VBRO I have ever rented. Plenty of room, huge master bath. It was nice to sit on the porch and watch the waves and the sun rise every morning. We will be back! Location is under 5 minutes from grocery's, restaurants and only 8 minutes from Top Golf.- Kevin A. from Cincinnati, Posted: 07/25/2022
Beautiful room clean loved highly recommend- matthew b. from Flinton, Posted: 10/08/2022
Overall a great place to stay at. It's exactly like the pictures. Beach access was easy and lots of restaurants close by.- Anonymous from St George, Posted: 11/28/2023
The condo was clean and roomy. We enjoyed the view. Everything was i working order.- Anonymous from Wilmington, Posted: 10/15/2023
Everything was great. We loved the condo we chose. It had everything we could have ask for. If we ever go back we will get the exact same one.- Anonymous from Indianapolis, Posted: 10/16/2022