- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- Parking limited to two vehicles
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2926 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2502 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1921 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1653 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1653 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1653 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1597 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1938 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1550 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1444 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1392 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1430 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2317 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1721 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1519 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1626 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1441 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2490 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2064 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2170 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2339 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2067 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | - | - |
06/03/2023 | 06/09/2023 | - | - |
06/10/2023 | 06/16/2023 | - | - |
06/17/2023 | 06/23/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/08/2023 | 07/14/2023 | - | - |
07/15/2023 | 07/21/2023 | - | - |
07/22/2023 | 07/28/2023 | - | - |
07/29/2023 | 08/04/2023 | - | - |
08/05/2023 | 08/11/2023 | $2,926.00 | - |
08/12/2023 | 08/18/2023 | $2,365.00 | - |
08/19/2023 | 08/25/2023 | - | - |
08/26/2023 | 09/01/2023 | $2,502.00 | $403.00 |
09/02/2023 | 09/08/2023 | $2,545.00 | $444.75 |
09/09/2023 | 09/15/2023 | $2,039.00 | $326.50 |
09/16/2023 | 09/22/2023 | $1,807.00 | $295.25 |
09/23/2023 | 09/29/2023 | $1,703.00 | $264.50 |
09/30/2023 | 10/06/2023 | $1,634.00 | $258.00 |
10/07/2023 | 10/13/2023 | $1,921.00 | $303.50 |
10/14/2023 | 11/10/2023 | $1,653.00 | $302.00 |
11/11/2023 | 11/17/2023 | $1,597.00 | $302.33 |
11/18/2023 | 11/24/2023 | $1,938.00 | $314.40 |
11/25/2023 | 12/01/2023 | $1,550.00 | $242.00 |
12/02/2023 | 12/08/2023 | $1,444.00 | $249.33 |
12/09/2023 | 12/15/2023 | $1,392.00 | $241.67 |
12/16/2023 | 12/22/2023 | $1,430.00 | $241.67 |
12/23/2023 | 12/29/2023 | $2,317.00 | $351.40 |
12/30/2023 | 01/05/2024 | $1,721.00 | $273.00 |
01/06/2024 | 01/12/2024 | $1,519.00 | $277.67 |
01/13/2024 | 01/19/2024 | $1,626.00 | $312.33 |
01/20/2024 | 01/26/2024 | $1,441.00 | $247.33 |
01/27/2024 | 02/02/2024 | $1,597.00 | $281.00 |
02/03/2024 | 02/09/2024 | - | - |
02/10/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/23/2024 | - | - |
02/24/2024 | 03/01/2024 | - | - |
03/02/2024 | 03/08/2024 | - | - |
03/09/2024 | 03/15/2024 | - | - |
03/16/2024 | 03/22/2024 | - | - |
03/23/2024 | 03/29/2024 | - | - |
03/30/2024 | 04/05/2024 | $2,490.00 | $456.67 |
04/06/2024 | 04/12/2024 | $2,064.00 | $339.00 |
04/13/2024 | 04/19/2024 | $2,170.00 | $373.33 |
04/20/2024 | 04/26/2024 | $2,339.00 | $391.33 |
04/27/2024 | 05/03/2024 | $2,067.00 | $338.33 |
05/04/2024 | 05/10/2024 | $2,077.00 | $318.00 |
05/11/2024 | 05/17/2024 | $2,205.00 | $341.25 |
05/18/2024 | 05/24/2024 | $2,521.00 | $354.25 |
We really enjoyed our stay in condo 403 and will definitely be returning! The property and condo were both very clean and well taken care of. My family had a great time!- Anonymous from Louisville, Posted: 06/07/2022
Everything was great. We loved the condo we chose. It had everything we could have ask for. If we ever go back we will get the exact same one.- Anonymous from Indianapolis, Posted: 10/16/2022
Beautiful condo looking out onto the ocean. Clean, well appointed and a fabulously stocked kitchen.- Anonymous from Greenwich, Posted: 05/16/2022
Beautiful room clean loved highly recommend- matthew b. from Flinton, Posted: 10/08/2022
We had a wonderful stay at the south wind in Myrtle Beach
Unit 403 was beautiful- John H. from Massena, Posted: 04/04/2022
Super clean, well equipped condo minutes from the strip. Great location, awesome unobstructed ocean view from the balcony. We purchased some beach chairs and umbrella's and left them at the condo for the next family to use. Best VBRO I have ever rented. Plenty of room, huge master bath. It was nice to sit on the porch and watch the waves and the sun rise every morning. We will be back! Location is under 5 minutes from grocery's, restaurants and only 8 minutes from Top Golf.- Kevin A. from Cincinnati, Posted: 07/25/2022
This condo has EVERYTHING we needed and more. Everything from the utensils to the bedding was quality. The condo was immaculate and the view was unbelievable! The oversized balcony was large enough for our entire party to enjoy coffee at sunrise.- pattie W. from Clover, Posted: 04/08/2022
Wonderful property. Clean, convenient- Darlene M. from Colonial Beach, Posted: 05/22/2022