- Master Bedroom - King Bed
- 2nd Bedroom - Queen Bed
- 3rd Bedroom - 2 Queen Beds
- Luxury Linen package included!
- This is a non smoking building.
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
-Parking limited to two vehicles
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3086 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3604 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3816 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3623 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4203 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3712 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3784 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3710 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3286 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2801 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2392 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1821 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1654 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2379 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1802 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1629 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1608 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1618 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/01/2023 | 02/17/2023 | $1,017.00 | $192.33 |
02/18/2023 | 02/24/2023 | - | - |
02/25/2023 | 03/03/2023 | - | - |
03/04/2023 | 03/10/2023 | - | - |
03/11/2023 | 03/17/2023 | - | - |
03/18/2023 | 03/24/2023 | - | - |
03/25/2023 | 03/31/2023 | - | - |
04/01/2023 | 04/07/2023 | - | - |
04/08/2023 | 04/14/2023 | - | - |
04/15/2023 | 05/05/2023 | - | - |
05/06/2023 | 05/12/2023 | - | - |
05/13/2023 | 05/19/2023 | - | - |
05/20/2023 | 05/26/2023 | - | - |
05/27/2023 | 06/02/2023 | $2,790.00 | - |
06/03/2023 | 06/09/2023 | $3,086.00 | - |
06/10/2023 | 06/16/2023 | $3,604.00 | - |
06/17/2023 | 06/23/2023 | $3,816.00 | - |
06/24/2023 | 06/30/2023 | $3,623.00 | - |
07/01/2023 | 07/07/2023 | $4,203.00 | - |
07/08/2023 | 07/14/2023 | $3,712.00 | - |
07/15/2023 | 07/21/2023 | $3,784.00 | - |
07/22/2023 | 07/28/2023 | $3,710.00 | - |
07/29/2023 | 08/04/2023 | $3,485.00 | - |
08/05/2023 | 08/11/2023 | $3,286.00 | - |
08/12/2023 | 08/18/2023 | $2,801.00 | - |
08/19/2023 | 08/25/2023 | $2,392.00 | - |
08/26/2023 | 09/01/2023 | $2,871.00 | $440.20 |
09/02/2023 | 09/08/2023 | - | - |
09/09/2023 | 09/15/2023 | - | - |
09/16/2023 | 09/22/2023 | - | - |
09/23/2023 | 09/29/2023 | - | - |
09/30/2023 | 10/06/2023 | - | - |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 11/10/2023 | $1,821.00 | $308.33 |
11/11/2023 | 11/17/2023 | $1,654.00 | $280.33 |
11/18/2023 | 11/24/2023 | $2,379.00 | $376.40 |
11/25/2023 | 12/01/2023 | $1,802.00 | $277.80 |
12/02/2023 | 12/08/2023 | $1,629.00 | $277.33 |
12/09/2023 | 12/15/2023 | $1,608.00 | $274.33 |
12/16/2023 | 12/22/2023 | $1,618.00 | $274.33 |
12/23/2023 | 12/29/2023 | $2,639.00 | $407.20 |
12/30/2023 | 01/05/2024 | - | - |
01/06/2024 | 01/12/2024 | - | - |
01/13/2024 | 01/19/2024 | - | - |
Nice stay. Pools need cleaning- Kristy S. from Elgin , Posted: 03/29/2020
The condo was clean and well kept.- Anonymous from Mebane , Posted: 12/16/2020
We have stayed at Southwind for many years. The room was very clean and comfortable. We liked not having to check-in at another hotel for keys during time of covid. Luxury Beach Properties made it so much safer and easier. The weather and view were great. We enjoyed our trip very much.- Anonymous from North Tazewell, Posted: 11/04/2020
This condo was the perfect place for a wonderful vacation. This condo is super nice. Comfortable master king bed and super comfortable couches for relaxing and recharging. We will stay here again next time we’re in Myrtle beach.- Joseph A. from Troy , Posted: 10/12/2020
Wonderful time! Enjoyed the amenities the property had to offer. Great customer service. Will book again!- SONIA M. from Philipsburg, Posted: 10/12/2020
Location, layout, amenities, beach, furnishings all worked out wonderfully. Towels, pots and pans a notch above the usual.- MARK T. from Silver Spring, Posted: 08/23/2021
Great Unit. Great time. Everything as stated. Hope to stay there again in near future.- Forrest H. from Gastonia, Posted: 01/11/2020
We loved at South Wind. Our unit was the perfect size and very comfortable. Beautiful views and great beach. We had everything we needed to make our stay perfect!- Betsy L. from Cumming, Posted: 06/28/2022
We very much enjoyed the condo and the area as well. The view is amazing and the building is lovely and very well kept. We will hopefully plan a return visit in the near future.- Lynn K. from Louisville, Posted: 11/29/2022
Great condo, great resort, great location.- Ken F. from Waterdown, Posted: 12/02/2021
We really enjoyed our stay. Condo was super nice. Will stay here again.- Kelly W. from Pickens, Posted: 10/06/2020