- Master Bedroom - King Bed
- 2nd Bedroom - Queen Bed
- 3rd Bedroom - 2 Queen Beds
- Luxury Linen package included!
-Smart TVs in every room!
- You can reach your unit directly from the second level of the parking garage without using elevators
- South Wind is smoke-free. Absolutely NO SMOKING is allowed in guest rooms, on balconies, or common areas around the property
- Minimum age of 25 for ALL renters. Anyone under the age of 25 must be accompanied by a parent
- Deposit required to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $223 | 02 $184 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $156 | 11 $156 | 12 $156 | 13 $156 | 14 $156 | 15 $156 | 16 $140 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $150 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $150 | 02 $150 | 03 $150 | 04 $150 | 05 $150 | 06 $150 | 07 $137 |
08 $137 | 09 $137 | 10 $137 | 11 $137 | 12 $137 | 13 $137 | 14 $137 |
15 $137 | 16 $137 | 17 $137 | 18 $137 | 19 $137 | 20 $137 | 21 $204 |
22 $204 | 23 $204 | 24 $204 | 25 $204 | 26 $204 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $137 | 06 $137 | 07 $137 | 08 $137 | 09 $137 | 10 $137 | 11 $137 |
12 $137 | 13 $137 | 14 $137 | 15 $137 | 16 $137 | 17 $137 | 18 $137 |
19 $137 | 20 $137 | 21 $137 | 22 $137 | 23 $137 | 24 $137 | 25 $137 |
26 $137 | 27 $137 | 28 $137 | 29 $137 | 30 $137 | 31 $137 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $137 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $205 | ||||||
02 $205 | 03 $205 | 04 $205 | 05 $205 | 06 $205 | 07 $205 | 08 $225 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $251 |
16 $251 | 17 $251 | 18 $251 | 19 $251 | 20 $251 | 21 $251 | 22 $276 |
23 $276 | 24 $276 | 25 $276 | 26 $276 | 27 $276 | 28 $276 | 29 $265 |
30 $265 | 31 $265 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $265 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $455 | 02 $455 | 03 $455 | 04 $455 | 05 $455 | 06 $455 | 07 $483 |
08 $483 | 09 $483 | 10 $483 | 11 $483 | 12 $483 | 13 $483 | 14 $481 |
15 $481 | 16 $481 | 17 $481 | 18 $481 | 19 $481 | 20 $481 | 21 $566 |
22 $566 | 23 $566 | 24 $566 | 25 $566 | 26 $566 | 27 $566 | 28 $555 |
29 $555 | 30 $555 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $555 | 02 $555 | 03 $555 | 04 $555 | 05 $514 | ||
06 $514 | 07 $514 | 08 $514 | 09 $514 | 10 $514 | 11 $514 | 12 $532 |
13 $532 | 14 $532 | 15 $532 | 16 $532 | 17 $532 | 18 $532 | 19 $494 |
20 $494 | 21 $494 | 22 $494 | 23 $494 | 24 $494 | 25 $494 | 26 $484 |
27 $484 | 28 $484 | 29 $484 | 30 $484 | 31 $484 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $484 | 02 $451 | |||||
03 $451 | 04 $451 | 05 $451 | 06 $451 | 07 $451 | 08 $451 | 09 $446 |
10 $446 | 11 $446 | 12 $446 | 13 $446 | 14 $446 | 15 $446 | 16 $445 |
17 $445 | 18 $445 | 19 $445 | 20 $445 | 21 $445 | 22 $445 | 23 $383 |
24 $383 | 25 $383 | 26 $383 | 27 $383 | 28 $383 | 29 $383 | 30 $343 |
31 $343 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $343 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/05/2024 | 10/11/2024 | - | - |
10/12/2024 | 10/18/2024 | - | - |
10/19/2024 | 10/25/2024 | - | - |
10/26/2024 | 11/01/2024 | $1,563.50 | $273.17 |
11/02/2024 | 11/08/2024 | $1,285.50 | $234.83 |
11/09/2024 | 11/15/2024 | $1,092.50 | $203.83 |
11/16/2024 | 11/22/2024 | $982.50 | $188.50 |
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | $1,049.50 | $211.17 |
12/07/2024 | 12/13/2024 | $959.50 | $181.17 |
12/14/2024 | 12/20/2024 | $959.50 | $181.17 |
12/21/2024 | 12/27/2024 | $1,426.50 | $242.63 |
12/28/2024 | 01/03/2025 | - | - |
01/04/2025 | 01/10/2025 | $959.50 | $181.17 |
01/11/2025 | 01/17/2025 | $959.50 | $181.17 |
01/18/2025 | 01/24/2025 | $959.50 | $181.17 |
01/25/2025 | 01/31/2025 | $959.50 | $181.17 |
02/01/2025 | 02/07/2025 | $959.50 | $181.17 |
02/08/2025 | 02/14/2025 | - | - |
02/15/2025 | 02/21/2025 | - | - |
02/22/2025 | 02/28/2025 | - | - |
03/01/2025 | 03/07/2025 | $1,431.50 | $258.83 |
03/08/2025 | 03/14/2025 | $1,577.50 | $241.30 |
03/15/2025 | 03/21/2025 | $1,755.50 | $261.30 |
03/22/2025 | 03/28/2025 | $1,931.50 | $321.17 |
03/29/2025 | 04/04/2025 | $1,852.50 | $311.50 |
04/05/2025 | 04/11/2025 | - | - |
04/12/2025 | 04/18/2025 | - | - |
04/19/2025 | 04/25/2025 | - | - |
04/26/2025 | 05/02/2025 | - | - |
05/03/2025 | 05/09/2025 | - | - |
05/10/2025 | 05/16/2025 | - | - |
05/17/2025 | 05/23/2025 | - | - |
05/24/2025 | 05/30/2025 | - | - |
05/31/2025 | 06/06/2025 | $3,182.50 | $533.17 |
06/07/2025 | 06/13/2025 | $3,378.50 | - |
06/14/2025 | 06/20/2025 | $3,365.50 | - |
06/21/2025 | 06/27/2025 | $3,962.50 | - |
06/28/2025 | 07/04/2025 | $3,882.50 | - |
07/05/2025 | 07/11/2025 | $3,594.50 | - |
07/12/2025 | 07/18/2025 | $3,724.50 | - |
07/19/2025 | 07/25/2025 | $3,456.50 | - |
07/26/2025 | 08/01/2025 | $3,384.50 | - |
08/02/2025 | 08/08/2025 | $3,159.50 | - |
08/09/2025 | 08/15/2025 | $3,120.50 | - |
08/16/2025 | 08/22/2025 | $3,115.50 | - |
08/23/2025 | 08/29/2025 | $2,682.50 | $442.17 |
08/30/2025 | 09/05/2025 | $2,402.50 | $430.50 |
09/06/2025 | 09/12/2025 | - | - |
Wonderful time! Enjoyed the amenities the property had to offer. Great customer service. Will book again!- Anonymous from PHILIPSBURG, Posted: 10/12/2020
Great Unit. Great time. Everything as stated. Hope to stay there again in near future.- Forrest H. from Gastonia, Posted: 01/11/2020
Wonderful vacation in a beautiful condo (Suite 1003) at South Wind on the Ocean. The ocean front setting was spectacular, the accommodations were beautifully decorated, well stocked, and super clean. We love South Wind for its location and that it is a relatively small and quiet establishment. Luxury Beach Rentals, is amazing to deal with!! I forgot a few items during our last stay, and they went above and beyond to return them to me. Highly recommend both South Wind and Luxury Beach!- tanya R. , Posted: 05/12/2024
The rental was clean the property was well-maintained. We had a great stay overall!- Tom S. from Mount Joy, Posted: 06/03/2024
Great condo, great resort, great location.- Ken F. from Waterdown, Posted: 12/02/2021
Exceptional condo! Updated well appointed unit with great views and in a very nice location. My second time renting with Luxury Beach Rentals and they are very informative and friendly.- Anonymous from Raleigh, Posted: 06/17/2024
We loved at South Wind. Our unit was the perfect size and very comfortable. Beautiful views and great beach. We had everything we needed to make our stay perfect!- Betsy L. from Cumming, Posted: 06/28/2022
Our family of 5 thoroughly enjoyed our stay. The accommodations were great and the ocean views made me not want to leave. Instructions were very clear and made everything easy. Would definitely stay here again- Anonymous from Stephenson, Posted: 09/13/2023
Nice stay. Pools need cleaning- Kristy S. from Elgin , Posted: 03/29/2020
We have stayed at Southwind for many years. The room was very clean and comfortable. We liked not having to check-in at another hotel for keys during time of covid. Luxury Beach Properties made it so much safer and easier. The weather and view were great. We enjoyed our trip very much.- Anonymous from North Tazewell, Posted: 11/04/2020
We very much enjoyed the condo and the area as well. The view is amazing and the building is lovely and very well kept. We will hopefully plan a return visit in the near future.- Lynn K. from Louisville, Posted: 11/29/2022
Beautiful, clean and spacious unit with everything we needed for our 2 week stay. Parking, the pools, beach access all easy and not crowded at all.- Amy L M. from Vermontville, Posted: 04/16/2024
This condo was the perfect place for a wonderful vacation. This condo is super nice. Comfortable master king bed and super comfortable couches for relaxing and recharging. We will stay here again next time we’re in Myrtle beach.- Joseph A. from Troy , Posted: 10/12/2020
The condo was clean and well kept.- Anonymous from Mebane , Posted: 12/16/2020
Had a great time. The condo was perfect.- David H. from Lancaster, Posted: 06/30/2024
We really enjoyed our stay. Condo was super nice. Will stay here again.- Kelly W. from Pickens, Posted: 10/06/2020
This was our first visit to South Wind. We were very impressed with the grounds and overall location. Room 1003 is a nice room for a family of 4. Mattresses are a little firm and the balcony isn't 100% private, but all other aspects were great. The switch controlled blinds are fantastic! We will definitely return for another vacation. Thank you!- Brian D. from Baldwinsville, Posted: 05/03/2024
Location, layout, amenities, beach, furnishings all worked out wonderfully. Towels, pots and pans a notch above the usual.- MARK T. from Silver Spring, Posted: 08/23/2021
The unit was clean and the views were great. The location on the strand is perfect to get to everything.- Anonymous , Posted: 04/03/2023