- Master Bedroom - King Bed
- 2nd Bedroom - Queen Bed
- 3rd Bedroom - 2 Queen Beds
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 7 night minimum from Saturday to Saturday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, golf carts, trailers, or pets allowed on the premises.
-Parking limited to two vehicles
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3211 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3175 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3138 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3374 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2944 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2693 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1806 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1762 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2154 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1715 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1580 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1538 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1545 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1920 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2042 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2294 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2359 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | - | - |
06/03/2023 | 06/09/2023 | - | - |
06/10/2023 | 06/16/2023 | $2,493.50 | $373.13 |
06/17/2023 | 06/23/2023 | $3,105.50 | $442.50 |
06/24/2023 | 06/30/2023 | $3,043.50 | $424.90 |
07/01/2023 | 07/07/2023 | $3,211.50 | - |
07/08/2023 | 07/14/2023 | $3,174.50 | - |
07/15/2023 | 07/21/2023 | $3,226.50 | - |
07/22/2023 | 07/28/2023 | $3,137.50 | - |
07/29/2023 | 08/04/2023 | $2,883.50 | - |
08/05/2023 | 08/11/2023 | $3,374.50 | - |
08/12/2023 | 08/18/2023 | $2,943.50 | - |
08/19/2023 | 08/25/2023 | $2,693.50 | - |
08/26/2023 | 09/01/2023 | $2,508.50 | $392.63 |
09/02/2023 | 09/08/2023 | - | - |
09/09/2023 | 09/15/2023 | - | - |
09/16/2023 | 09/22/2023 | - | - |
09/23/2023 | 09/29/2023 | - | - |
09/30/2023 | 10/06/2023 | - | - |
10/07/2023 | 10/13/2023 | - | - |
10/14/2023 | 11/10/2023 | $1,805.50 | $334.17 |
11/11/2023 | 11/17/2023 | $1,761.50 | $333.50 |
11/18/2023 | 11/24/2023 | $2,154.50 | $348.70 |
11/25/2023 | 12/01/2023 | $1,714.50 | $268.83 |
12/02/2023 | 12/08/2023 | $1,580.50 | $275.50 |
12/09/2023 | 12/15/2023 | $1,537.50 | $266.83 |
12/16/2023 | 12/22/2023 | $1,545.50 | $266.83 |
12/23/2023 | 12/29/2023 | $2,520.50 | $387.90 |
12/30/2023 | 01/05/2024 | - | - |
01/06/2024 | 01/12/2024 | - | - |
01/13/2024 | 01/19/2024 | - | - |
01/20/2024 | 01/26/2024 | - | - |
01/27/2024 | 02/02/2024 | - | - |
02/03/2024 | 02/09/2024 | - | - |
02/10/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/23/2024 | - | - |
02/24/2024 | 03/01/2024 | $1,865.50 | $327.50 |
03/02/2024 | 03/08/2024 | $1,919.50 | $330.83 |
03/09/2024 | 03/15/2024 | $2,041.50 | $353.83 |
03/16/2024 | 03/22/2024 | $2,293.50 | $379.50 |
03/23/2024 | 03/29/2024 | $2,359.50 | $417.50 |
03/30/2024 | 04/05/2024 | $2,778.50 | $506.17 |
04/06/2024 | 04/12/2024 | - | - |
04/13/2024 | 04/19/2024 | - | - |
04/20/2024 | 04/26/2024 | - | - |
04/27/2024 | 05/03/2024 | - | - |
05/04/2024 | 05/10/2024 | - | - |
05/11/2024 | 05/17/2024 | - | - |
05/18/2024 | 05/24/2024 | - | - |
The condo was clean and well kept.- Anonymous from Mebane , Posted: 12/16/2020
The unit was clean and the views were great. The location on the strand is perfect to get to everything.- Anonymous , Posted: 04/03/2023
Wonderful time! Enjoyed the amenities the property had to offer. Great customer service. Will book again!- SONIA M. from Philipsburg, Posted: 10/12/2020
Great condo, great resort, great location.- Ken F. from Waterdown, Posted: 12/02/2021
We really enjoyed our stay. Condo was super nice. Will stay here again.- Kelly W. from Pickens, Posted: 10/06/2020
This condo was the perfect place for a wonderful vacation. This condo is super nice. Comfortable master king bed and super comfortable couches for relaxing and recharging. We will stay here again next time we’re in Myrtle beach.- Joseph A. from Troy , Posted: 10/12/2020
Great Unit. Great time. Everything as stated. Hope to stay there again in near future.- Forrest H. from Gastonia, Posted: 01/11/2020
We loved at South Wind. Our unit was the perfect size and very comfortable. Beautiful views and great beach. We had everything we needed to make our stay perfect!- Betsy L. from Cumming, Posted: 06/28/2022
We very much enjoyed the condo and the area as well. The view is amazing and the building is lovely and very well kept. We will hopefully plan a return visit in the near future.- Lynn K. from Louisville, Posted: 11/29/2022
Location, layout, amenities, beach, furnishings all worked out wonderfully. Towels, pots and pans a notch above the usual.- MARK T. from Silver Spring, Posted: 08/23/2021
We have stayed at Southwind for many years. The room was very clean and comfortable. We liked not having to check-in at another hotel for keys during time of covid. Luxury Beach Properties made it so much safer and easier. The weather and view were great. We enjoyed our trip very much.- Anonymous from North Tazewell, Posted: 11/04/2020
Nice stay. Pools need cleaning- Kristy S. from Elgin , Posted: 03/29/2020