- Master Bedroom- 1 King Bed
- Bedroom 2 - 1 King Bed
- Bedroom 3 - 1 Queen Bed
- Bedroom 4 - 3 Twins
- Bedroom 5 - 1 Queen Bed
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- 7 night minimum from Saturday to Saturday or Sunday to Sunday in the summer
-Parking limited to 2 vehicles
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5822 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4902 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4240 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3883 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3619 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3554 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3953 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3434 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3434 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3434 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3803 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3017 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4669 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2963 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2952 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3008 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4790 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3563 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4057 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4510 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4529 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6809 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4545 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4328 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4282 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4282 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/27/2023 | 06/02/2023 | - | - |
05/28/2023 | 06/03/2023 | - | $633.83 |
06/03/2023 | 06/09/2023 | $3,912.50 | $653.50 |
06/04/2023 | 06/10/2023 | $3,810.50 | $653.50 |
06/10/2023 | 06/16/2023 | $4,443.50 | $748.17 |
06/11/2023 | 06/17/2023 | $4,723.50 | $816.50 |
06/17/2023 | 06/23/2023 | - | - |
06/18/2023 | 06/24/2023 | - | - |
06/24/2023 | 06/30/2023 | - | - |
06/25/2023 | 07/01/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/02/2023 | 07/08/2023 | $7,037.50 | $1,103.83 |
07/08/2023 | 07/14/2023 | - | - |
07/09/2023 | 07/15/2023 | - | - |
07/15/2023 | 07/21/2023 | - | - |
07/16/2023 | 07/22/2023 | - | - |
07/22/2023 | 07/28/2023 | - | - |
07/23/2023 | 07/29/2023 | $6,456.50 | $1,015.50 |
07/29/2023 | 08/04/2023 | $5,697.50 | $1,022.83 |
07/30/2023 | 08/05/2023 | $5,968.50 | $1,074.50 |
08/05/2023 | 08/11/2023 | - | - |
08/06/2023 | 08/12/2023 | - | - |
08/12/2023 | 08/18/2023 | - | - |
08/13/2023 | 08/19/2023 | - | - |
08/19/2023 | 08/25/2023 | - | - |
08/20/2023 | 08/26/2023 | - | - |
08/26/2023 | 09/01/2023 | $5,318.50 | $843.88 |
08/27/2023 | 09/02/2023 | $5,821.50 | $970.88 |
09/02/2023 | 09/08/2023 | $5,344.50 | $912.63 |
09/03/2023 | 09/09/2023 | $4,901.50 | $762.13 |
09/09/2023 | 09/15/2023 | $4,342.50 | $657.13 |
09/10/2023 | 09/16/2023 | $4,239.50 | $659.38 |
09/16/2023 | 09/22/2023 | $3,880.50 | $581.88 |
09/17/2023 | 09/23/2023 | $3,883.50 | $589.38 |
09/23/2023 | 09/29/2023 | $3,619.50 | $545.38 |
09/24/2023 | 09/30/2023 | $3,618.50 | $562.88 |
09/30/2023 | 10/06/2023 | $3,417.50 | $525.63 |
10/01/2023 | 10/07/2023 | $3,554.50 | $593.13 |
10/07/2023 | 10/13/2023 | $4,016.50 | $606.38 |
10/08/2023 | 10/14/2023 | $3,952.50 | $600.63 |
10/14/2023 | 11/10/2023 | $3,433.50 | $618.17 |
10/15/2023 | 10/21/2023 | $3,097.50 | $536.50 |
10/22/2023 | 10/28/2023 | $2,941.50 | $508.50 |
10/29/2023 | 11/11/2023 | $3,803.50 | $761.83 |
11/11/2023 | 11/17/2023 | $3,372.50 | $617.50 |
11/12/2023 | 11/18/2023 | $3,016.50 | $506.50 |
11/18/2023 | 11/24/2023 | $4,321.50 | $702.50 |
11/19/2023 | 11/25/2023 | $4,668.50 | $754.50 |
11/25/2023 | 12/01/2023 | $3,276.50 | $497.30 |
11/26/2023 | 12/02/2023 | $2,963.50 | $495.83 |
12/02/2023 | 12/08/2023 | $2,954.50 | $484.50 |
12/03/2023 | 12/09/2023 | $2,952.50 | $501.83 |
12/09/2023 | 12/15/2023 | $2,886.50 | $471.17 |
12/10/2023 | 12/15/2023 | - | $469.50 |
12/16/2023 | 12/22/2023 | $3,008.50 | $506.83 |
12/23/2023 | 12/29/2023 | $4,790.50 | $740.50 |
12/30/2023 | 01/05/2024 | $3,852.50 | $604.90 |
01/06/2024 | 01/12/2024 | - | - |
01/13/2024 | 01/19/2024 | - | - |
01/20/2024 | 01/26/2024 | - | - |
01/27/2024 | 02/02/2024 | - | - |
02/03/2024 | 02/09/2024 | - | - |
02/10/2024 | 02/16/2024 | - | - |
02/17/2024 | 02/23/2024 | - | - |
02/24/2024 | 03/01/2024 | $3,731.50 | $645.83 |
03/02/2024 | 03/08/2024 | $3,562.50 | $574.83 |
03/09/2024 | 03/15/2024 | $4,056.50 | $703.50 |
03/16/2024 | 03/22/2024 | $4,510.50 | $721.83 |
03/23/2024 | 03/29/2024 | $4,528.50 | $776.17 |
03/30/2024 | 04/05/2024 | $6,809.50 | $1,054.83 |
04/06/2024 | 04/12/2024 | $4,544.50 | $745.50 |
04/13/2024 | 04/19/2024 | $4,328.50 | $680.50 |
04/20/2024 | 04/26/2024 | $4,281.50 | $672.83 |
04/27/2024 | 05/03/2024 | $4,282.50 | $672.50 |
05/04/2024 | 05/10/2024 | $4,390.50 | $658.38 |
05/11/2024 | 05/17/2024 | $5,026.50 | $807.63 |
05/18/2024 | 05/24/2024 | $5,739.50 | $823.88 |
The rental property was beautiful.. it was very clean n the view was beautiful.. There was 10 of us n it was very spacious..- cecilia m. from Carteret, Posted: 09/27/2021
My family and I had a wonderful time at this location. The decor and the space was perfect for us. This felt like home away from home.- RENEE W. from Charlotte, Posted: 12/29/2021
Great resort and staff professional! Super easy check-in and check-out.- Anonymous from Raeford, Posted: 01/19/2022
Very nice location with a great beach. Every thing within easy driving distance.- Anonymous from Marion , Posted: 06/28/2021
It went well- Luigi C. from Manassas, Posted: 07/27/2020
Property description was spot on, condo was very clean and spacious, everyone had their own space. Location was great! Ocean view was fantastic! Would definitely recommend it as a preferred spot to stay.- Anonymous from Detroit, Posted: 12/29/2022
Vacationed here with two families. Perfect size and layout for us. Beautiful condo. We loved it and would highly recommend and book again.- Veronika M. from Monroe , Posted: 10/06/2020
Awesome condo.Easy check in, immaculate condition. Definitely will be renting there again if I'm going to Myrtle Beach. Thanks again!- Michael M. from Baiting Hollow, Posted: 05/03/2022
This condo was perfect for my work retreat. Everyone had a comfortable place to stay and it was close to everything.- Anonymous from Cashiers, Posted: 12/02/2022
The condo was great! It was clean, well decorated, and plenty big for our crew! The view is amazing and the staff is on top of any issues that arise. We would stay here again!- Anonymous from New Lenox, Posted: 07/05/2021
We loved our stay! Great location, clean and spacious!- Julie G. from Oak Bluffs, Posted: 04/22/2023
It was easy and even when Covid hit they were very accomadating to change the date to 2021. The weather was not the greatest and the water was cool this week but, the view and shopping were great. We enjoyed or stay and wished we did not have to leave so soon.- Jerry M M. from Fuquay-Varina, Posted: 06/08/2021
Fall vacation
Unit was very spacious..we had 9 in our party(3 kids& sometimes more)& the kids had plenty of room to do their own thing. Everything was very clean& the kitchen was well equipped. Pool & beach access was very convenient. Had a great time! Thx Karla!- Anonymous U , Posted: 10/25/2020
The condo was absolutely perfect for our family! Lisa @ Luxury Beach was wonderful to work with. Definitely will be using this company and the same property next year.- Kim V. from Charlotte, Posted: 12/03/2019
What a wonderful experience! We enjoyed the beautiful rental and the amazing view! I'm so grateful that we were able to relax and enjoy this well needed vacation.- Anonymous from Portsmouth, Posted: 02/08/2023
For a most part it was a very nice place and we really enjoyed it. But on Friday we were just sitting around and trying to talk to one another since some of us had not seen each other in a while. The workers upstairs were making the loudest noise from 10 to 12:30 and then they must have went to lunch because it started again around 2.- Lori B. from Parkton, Posted: 03/11/2020
Convenient,clean,spacious- Anonymous from LITHONIA, Posted: 09/16/2021
The rental was perfect for our large family. Very clean and just as described.- Jessica B. from Batesburg, Posted: 03/14/2023
This was such a great place for our family. There were 5 bedrooms with plenty of room for everyone. The location couldn’t have been any better. Close to everything, including the Ripken Experience which we were there for, watching college baseball. The beds were super comfortable and I loved the pillows. The facilities were clean and we felt safe staying here. I loved having a code for the door so we could all come and go as we pleased and never had to worry about the key. The views were spectacular. 5th floor was just right. Not too high or too low. Such easy access to the beach. The only problem was the weather was soooo cold, we had to wear winter jackets! But we had a nice coat rack right at the door.- Suzanne H. from Housatonic , Posted: 03/27/2020
the condo was so nice. So clean. We had so much space for the whole family. I would absolutely rent this unit again if it’s available the next time we come down- Lauren Y. from Buffalo, Posted: 03/14/2021
This was a very good time for all of my family. A little expensive but overall good quality.- Anonymous from Monroe, Posted: 06/06/2022
The view was AMAZING! The pictures of the condo were spot on! We had the best family vacation!- Heather F. from Norfolk, Posted: 08/15/2022
Awesome vacation experience. Lovely condo, best stay ever at MB. Weather was lousy but condo was great!- Anonymous from Shelby Twp., Posted: 04/04/2022
Beautiful condo and location!!!
Absolutely gorgeous 5 bedroom condo!!! Very updated and beautifully decorated. We have been to several places where the pictures don’t represent what we walk into, but in this case it is exactly what you see in the pictures. The kitchen had everything we needed for the week, easy keypad access to the condo, wrap around balcony with amazing views, plenty of comfortable family room seating, and more than enough kitchen seating. We didn’t have small children with us, but if you do they even had a pack & play and high chair so no need to pack that along. Also had several family games to play at night! One other plus, there are several extra bed pillows if you need them. I am always frustrated with the 2 flat pillows that are provided...not here! Several on each bed and then more packed away in each closet. It was a very quiet and peaceful location. We had the beach and pool to ourselves, and everything was always so clean in the common areas. We will definitely be back again to this exact condo!!!- Bridget D from Jasper, Posted: 10/25/2020