- Primary Bedroom- 1 King Bed, private bathroom w/ walk in shower and jacuzzi tub - Bedroom 2 - 1 Queen Bed supported by shared full bath - Bedroom 3 - 1 Queen Bed supported by shared full bath - Bedroom 4 - 1 King Bed w/ private bathroom and balcony - Bedroom 5 - 2 Queen Beds w/ private bathroom
- Luxury Linen package included!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- You can reach your unit directly from the second level of the parking garage without using elevators
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, golf carts, trailers, or pets allowed on the premises.
- Parking limited to 2 vehicles
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $536 |
20 $536 | 21 $536 | 22 $536 | 23 $536 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 $546 | 05 $546 | 06 $546 | 07 $546 | 08 $546 | 09 $546 | 10 $573 |
11 $573 | 12 $573 | 13 $573 | 14 $573 | 15 $573 | 16 $573 | 17 |
18 | 19 $612 | 20 $612 | 21 $612 | 22 $612 | 23 $612 | 24 |
25 | 26 $705 | 27 $705 | 28 $705 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $760 | 03 $760 | 04 $760 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $943 | 14 $935 |
15 | 16 | 17 $935 | 18 $935 | 19 $935 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $988 | ||
06 $988 | 07 $988 | 08 $988 | 09 $988 | 10 $988 | 11 $988 | 12 $1032 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1049 |
20 $1049 | 21 $1049 | 22 $1049 | 23 $1049 | 24 $1049 | 25 $1049 | 26 |
27 | 28 $1016 | 29 $1016 | 30 $1016 | 31 $1016 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1016 | 02 $977 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $885 |
10 $885 | 11 $885 | 12 $885 | 13 $885 | 14 $885 | 15 $885 | 16 $826 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $804 |
24 $804 | 25 $804 | 26 $804 | 27 $804 | 28 $804 | 29 $804 | 30 $757 |
31 $757 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $757 | 02 $757 | 03 $757 | 04 $757 | 05 $757 | 06 $644 | |
07 $644 | 08 $644 | 09 $644 | 10 $644 | 11 $644 | 12 $644 | 13 $606 |
14 $606 | 15 $606 | 16 $606 | 17 $606 | 18 $606 | 19 $606 | 20 $560 |
21 $560 | 22 $560 | 23 $560 | 24 $560 | 25 $560 | 26 $560 | 27 $530 |
28 $530 | 29 $530 | 30 $530 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $530 | 02 $530 | 03 $530 | 04 $522 | |||
05 $522 | 06 $522 | 07 $522 | 08 $522 | 09 $522 | 10 $522 | 11 $505 |
12 $505 | 13 $505 | 14 $505 | 15 $505 | 16 $505 | 17 $505 | 18 $459 |
19 $459 | 20 $459 | 21 $459 | 22 $459 | 23 $459 | 24 $459 | 25 $355 |
26 $355 | 27 $355 | 28 $355 | 29 $355 | 30 $355 | 31 $355 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $308 | ||||||
02 $308 | 03 $308 | 04 $308 | 05 $308 | 06 $308 | 07 $308 | 08 $316 |
09 $316 | 10 $316 | 11 $316 | 12 $316 | 13 $316 | 14 $316 | 15 $306 |
16 $306 | 17 $306 | 18 $306 | 19 $306 | 20 $306 | 21 $306 | 22 $470 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
We, as a family were very impressed with this property. It was very spacious, clean, and a great location. We called the property manager who was diligent and polite. We would love to come back!- Anonymous from LAURENS, Posted: 08/18/2023
Excellent rental and location- Anonymous from Spruce Grove, Posted: 05/30/2024
The 5 bedroom condo accommodations for 6 college friends was perfect . The property management company was available to answer my calls and obviously manages the property well , as it was very clean . I can’t say enough good things about this property . The Amenities ( beach, pools, hot tub, lazy River ) was perfect . The proximity to shopping , restaurants, and other activities was a bonus .- Linda S. from Wilmington, Posted: 11/14/2023