Brought to you by Luxury Beach Rentals, this 3 bedroom / 3 bathroom suite on the 14th floor is oceanfront and offers spectacular views of the blue Atlantic. This condo offers an oceanfront master bedroom with king bed and access to the huge oceanfront balcony. The master bath offers granite counter tops, double vanities, a large walk-in shower and tile flooring. The second room offers one queen bed and the third room offers two queen beds. Other features include flat screen TVs, washer and dryer, and fully equipped kitchen with granite countertops, this condo creates a large and spacious stay for you and your guests. the resort is located in the heart of the Grand Strand in a quite family oriented section of the beach. Activities on site include the indoor and outdoor pool complex which includes a lazy river, 2 pools, 4 hot tubs and children's splash pool all overlooking the beach along with a fitness center and tanning lawn.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 Queen Bed
- 3rd Bedroom - 2 Queen Beds
- Living Room - Sleeper sofa
- Luxury Linen package included!
- This is a non smoking building.
- 7 night minimum from Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, golf carts or pets allowed on the premises.
-Parking limited to 3 vehicles
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2153 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3910 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4463 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4463 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3606 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2353 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1866 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1420 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1420 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1553 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1553 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1553 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2159 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2159 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2159 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2159 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2159 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2159 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2159 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1272 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1272 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1272 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1272 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1433 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1433 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1312 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1424 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1573 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1573 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1565 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1674 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2188 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1949 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2173 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2173 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2173 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/21/2022 | 05/28/2022 | $2,152.70 | $387.00 |
05/29/2022 | 06/04/2022 | $2,418.05 | $362.34 |
06/05/2022 | 06/11/2022 | $2,829.80 | $423.84 |
06/12/2022 | 06/18/2022 | - | - |
06/19/2022 | 06/25/2022 | - | - |
06/26/2022 | 07/02/2022 | $3,515.00 | - |
07/03/2022 | 07/09/2022 | $3,909.80 | - |
07/10/2022 | 07/16/2022 | $3,909.80 | - |
07/17/2022 | 07/23/2022 | $4,462.52 | - |
07/24/2022 | 07/30/2022 | $4,462.52 | - |
07/31/2022 | 08/06/2022 | $3,907.39 | - |
08/07/2022 | 08/13/2022 | $3,606.00 | $575.48 |
08/14/2022 | 08/20/2022 | $3,606.00 | $575.48 |
08/21/2022 | 08/27/2022 | $2,515.07 | - |
08/28/2022 | 09/03/2022 | $2,352.78 | $348.97 |
09/04/2022 | 09/09/2022 | - | $265.04 |
09/10/2022 | 09/16/2022 | $1,823.53 | $273.36 |
09/17/2022 | 10/14/2022 | - | - |
10/15/2022 | 10/21/2022 | $1,420.42 | $277.40 |
10/22/2022 | 10/28/2022 | $1,420.42 | $277.40 |
10/29/2022 | 11/18/2022 | $1,553.25 | $283.72 |
11/19/2022 | 12/31/2022 | $2,158.93 | $321.28 |
01/01/2023 | 01/13/2023 | $1,271.50 | $239.45 |
01/14/2023 | 01/31/2023 | $1,271.50 | $239.45 |
02/01/2023 | 02/17/2023 | $1,432.50 | $264.75 |
02/18/2023 | 02/24/2023 | $1,311.75 | $259.00 |
02/25/2023 | 03/03/2023 | $1,423.53 | $270.50 |
03/04/2023 | 03/10/2023 | $1,572.57 | $280.85 |
03/11/2023 | 03/17/2023 | $1,572.57 | $280.85 |
03/18/2023 | 03/24/2023 | $1,565.32 | $301.93 |
03/25/2023 | 03/31/2023 | $1,674.00 | $297.75 |
04/01/2023 | 04/07/2023 | $2,188.40 | $325.48 |
04/08/2023 | 04/14/2023 | $1,949.31 | - |
04/15/2023 | 05/05/2023 | $2,173.10 | $323.30 |
Had a great time, unit was spacious and clean, elevators were fast and uncrowned-seldom had to wait. Pools were great and there was easy and quick access to the beach. Only drawback was that there were no rest rooms in the pool area and you had to go up to the room to use a bathroom.- John R. from Wade, Posted: 09/09/2021
This was your first time saying at this resort and for the most part we were very pleased. The room was spacious and clean with many of the amenities of home. I would have been interested in housekeeping services if offered firing our stay.- Anonymous from Goose Creek, Posted: 12/02/2019
The condo was well supplied, even able to bake cookies while I was there. Could use a larger container to make brownies.
Everything was clean, beds were made as well. The view is outstanding. We were there late Sept, early Oct and no issues with the elevator or finding chairs at the pool.I recommend a stay here , highly.- Theresa L. from Coatesville, Posted: 10/07/2021
It was absolutely beautiful there, the grounds were kept nice and clean and the condo we rented was very nice and clean.- Anonymous from Belpre, Posted: 09/18/2019
This condo is wonderful! The views are amazing, location could not be better, the place was so clean and well kept. Highly recommend!- John M. from Lexington, Posted: 08/25/2018
Overall everything was great, all the areas that should be nice and clean like the kitchen and bathrooms were spotless. The only 2 things that really needed attention were the carpets that had some stains, they need a shampooing or to be replaced with tile/hardwood and the tops of all the entertainment centers needed dusting. Also, some of the greek inspired furnishings and fake plants should be removed.
Other than that it was fantastic and I wouldn't hesitate to rent this same unit again.- Dawn L. from Wake Forest, Posted: 02/07/2022
Overall the stay was pleasant. The location was nice as it isn't as crowded as it's towards the end of the majority of all hotel/Condo locations on the strip. The room was nice and the view also was great.- Leif M. from Pottstown, Posted: 08/06/2018
The pools this year were a little dirtier then normal, but everyone is so nice,and we just love it there! We can jot wait to go nack next year!- Jessica R. from Horseheads, Posted: 08/17/2020
Omg .it was wonderful .loved it .our room was fantastic and the beach was right out our door ...beautiful sunrises...we loved it- angie f. from walnuthill, Posted: 10/09/2019
the condo was great and the facilities were well maintained. will definitely be returning here again.- CHARLES T. from Dallas, Posted: 10/06/2020
Fantastic no problems everything was fantastic.- WILLIAM M. from DOWNINGTOWN, Posted: 08/23/2019
Very nice condo on the ocean Quiet with great amenities.- Anneke D. from North Kingstown, Posted: 02/03/2022
Great vacation condo with plenty of room for the entire family in a quiet area!- Anonymous from Philadelphia , Posted: 10/29/2019
We had an excellent stay perfect weather great location, beautiful sunrises right over the ocean. The unit was clean and well stocked with what we needed. The complex was well kept. We would definitely stay here again- Anonymous from Anderson, Posted: 12/29/2021
Southwind was very accommodating and relaxing. Pools,lazy river, and hot tub were very inviting. Ocean view extremely pleasurable. The room was not the one we saw on our rental, but it was very clean, nice, roomy and the view from the balcony was fantastic.- Marsha W. from Chillicothe, Posted: 08/02/2019
This is our 3rd time staying in this unit and we enjoy it more and more each time. Upgrades to the TV’s and Washer and Dryer were fantastic.- Anonymous from Xenia, Posted: 08/09/2021
We stayed for two months at South Wind 5301 n ocean blvd. Great beautiful condo right at the beach in a nice quiet area. We enjoyed our stay a lot. The indoor pool and hot tubs were great too. Met very nice owners and renters. Great quiet atmosphere. We rented from Luxcery Beach Rentals already for several years this time for the first time at this place. Always great service and immediately responding Looking forward to go next year again and have them recommended to a lot of friends here in RI.- Anneke D. from North Kingstown, Posted: 03/03/2022
This was the 3rd time I stayed at this condo and the 3rd unit I stayed in. First of all, it was clean. It had all the amenities of home. The only thing I wish it had was a Kuerig coffee maker. The beds were comfortable and the furniture was not too worn. Obviously the view was excellent. I would stay there again.- Reynold M. from Mechanicsburg, Posted: 02/15/2021
We had a blast, great facility clean and neat many amenities we were really able to escape and enjoy your vacation. We had seven people and we were very very comfortable in the space.- Mark P. from New Milford, Posted: 09/05/2019
We were very comfortable staying here. It was very clean and cozy. I do think they could use some new mattresses, they weren’t that comfortable. Other then that we loved it. Had a great view and lots of space for the 4 of us- Melissa O. from Howell, Posted: 06/28/2021
Living room sliding door needs to be lubed and the TV controls needed a little updated overall outstanding- walter r. from dalzell, Posted: 02/12/2020
A little confusing starting out. Only because I am used to having to check in with a person before going to the room. Other than that, it was good. Beautiful rooms, amazing bathrooms- Anonymous from sandy level, Posted: 03/03/2020