Brought to you by Luxury Beach Rentals, this 3 bedroom / 3 bathroom suite on the 14th floor is oceanfront and offers spectacular views of the blue Atlantic. This condo offers an oceanfront master bedroom with king bed and access to the huge oceanfront balcony. The master bath offers granite counter tops, double vanities, a large walk-in shower and tile flooring. The second room offers one queen bed and the third room offers two queen beds. Other features include flat screen TVs, washer and dryer, and fully equipped kitchen with granite countertops, this condo creates a large and spacious stay for you and your guests. the resort is located in the heart of the Grand Strand in a quite family oriented section of the beach. Activities on site include the indoor and outdoor pool complex which includes a lazy river, 2 pools, 4 hot tubs and children's splash pool all overlooking the beach along with a fitness center and tanning lawn.
- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 Queen Bed
- 3rd Bedroom - 2 Queen Beds
- Living Room - Sleeper sofa
- Luxury Linen package included!
- This is a non smoking building.
- 7 night minimum from Sunday to Sunday required in peak summer season and 3 night minimum outside summer season.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, golf carts or pets allowed on the premises.
-Parking limited to 3 vehicles
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1900 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2484 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2484 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2692 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3166 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2927 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3648 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3870 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3890 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2870 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2448 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3012 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3213 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2174 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2086 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2153 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2497 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1912 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1912 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1912 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1912 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1735 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2499 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1890 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1708 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1686 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1696 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2770 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2088 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/01/2023 | 02/17/2023 | $991.00 | $190.33 |
02/18/2023 | 02/24/2023 | $1,129.00 | $206.67 |
02/25/2023 | 03/03/2023 | $1,202.00 | $237.67 |
03/04/2023 | 03/10/2023 | $1,900.00 | $322.33 |
03/11/2023 | 03/17/2023 | $2,479.00 | $403.67 |
03/18/2023 | 03/24/2023 | $2,232.00 | $372.67 |
03/25/2023 | 03/31/2023 | $2,227.00 | $375.67 |
04/01/2023 | 04/07/2023 | $3,136.00 | - |
04/08/2023 | 04/14/2023 | - | - |
04/15/2023 | 05/05/2023 | $2,484.00 | $418.67 |
05/06/2023 | 05/12/2023 | $2,540.00 | $372.60 |
05/13/2023 | 05/19/2023 | $2,692.00 | $395.80 |
05/20/2023 | 05/26/2023 | $3,166.00 | $481.40 |
05/27/2023 | 06/02/2023 | $2,927.00 | - |
06/03/2023 | 06/09/2023 | $3,174.00 | - |
06/10/2023 | 06/16/2023 | $3,648.00 | - |
06/17/2023 | 06/23/2023 | $3,937.00 | - |
06/24/2023 | 06/30/2023 | - | - |
07/01/2023 | 07/07/2023 | - | - |
07/08/2023 | 07/14/2023 | $3,870.00 | - |
07/15/2023 | 07/21/2023 | $3,944.00 | - |
07/22/2023 | 07/28/2023 | $3,890.00 | - |
07/29/2023 | 08/04/2023 | $3,628.00 | - |
08/05/2023 | 08/11/2023 | - | - |
08/12/2023 | 08/18/2023 | $2,870.00 | - |
08/19/2023 | 08/25/2023 | $2,448.00 | - |
08/26/2023 | 09/01/2023 | $3,012.00 | $461.80 |
09/02/2023 | 09/08/2023 | $3,213.00 | $494.00 |
09/09/2023 | 09/15/2023 | $2,265.00 | $340.00 |
09/16/2023 | 09/22/2023 | $2,174.00 | $321.00 |
09/23/2023 | 09/29/2023 | $2,086.00 | $309.20 |
09/30/2023 | 10/06/2023 | $2,153.00 | $321.60 |
10/07/2023 | 10/13/2023 | $2,497.00 | $375.40 |
10/14/2023 | 11/10/2023 | $1,912.00 | $323.33 |
11/11/2023 | 11/17/2023 | $1,735.00 | $294.00 |
11/18/2023 | 11/24/2023 | $2,499.00 | $395.40 |
11/25/2023 | 12/01/2023 | $1,890.00 | $291.20 |
12/02/2023 | 12/08/2023 | $1,708.00 | $290.67 |
12/09/2023 | 12/15/2023 | $1,686.00 | $287.33 |
12/16/2023 | 12/22/2023 | $1,696.00 | $287.33 |
12/23/2023 | 12/29/2023 | $2,770.00 | $427.40 |
12/30/2023 | 01/05/2024 | $2,088.00 | $330.80 |
01/06/2024 | 01/12/2024 | $1,783.00 | $311.33 |
01/13/2024 | 01/19/2024 | $1,854.00 | $333.67 |
This was your first time saying at this resort and for the most part we were very pleased. The room was spacious and clean with many of the amenities of home. I would have been interested in housekeeping services if offered firing our stay.- Anonymous from Goose Creek, Posted: 12/02/2019
Overall the stay was pleasant. The location was nice as it isn't as crowded as it's towards the end of the majority of all hotel/Condo locations on the strip. The room was nice and the view also was great.- Leif M. from Pottstown, Posted: 08/06/2018
We had an excellent stay perfect weather great location, beautiful sunrises right over the ocean. The unit was clean and well stocked with what we needed. The complex was well kept. We would definitely stay here again- Anonymous from Anderson, Posted: 12/29/2021
This was the 3rd time I stayed at this condo and the 3rd unit I stayed in. First of all, it was clean. It had all the amenities of home. The only thing I wish it had was a Kuerig coffee maker. The beds were comfortable and the furniture was not too worn. Obviously the view was excellent. I would stay there again.- Reynold M. from Mechanicsburg, Posted: 02/15/2021
Lovely location for a beach vacation.- Anonymous from Fairport , Posted: 04/25/2022
The pools this year were a little dirtier then normal, but everyone is so nice,and we just love it there! We can jot wait to go nack next year!- Jessica R. from Horseheads, Posted: 08/17/2020
Great vacation condo with plenty of room for the entire family in a quiet area!- Anonymous from Philadelphia , Posted: 10/29/2019
Had a great time, unit was spacious and clean, elevators were fast and uncrowned-seldom had to wait. Pools were great and there was easy and quick access to the beach. Only drawback was that there were no rest rooms in the pool area and you had to go up to the room to use a bathroom.- John R. from Wade, Posted: 09/09/2021
The condo was perfect for our family, I loved the layout, each member of our group had privacy. The condo contained everything we needed.- Deborah B. from Decatur, Posted: 07/18/2022
Very nice condo on the ocean Quiet with great amenities.- Anneke D. from North Kingstown, Posted: 02/03/2022
This is our 3rd time staying in this unit and we enjoy it more and more each time. Upgrades to the TV’s and Washer and Dryer were fantastic.- Clay R. from Xenia, Posted: 08/09/2021
The condo was well supplied, even able to bake cookies while I was there. Could use a larger container to make brownies.
Everything was clean, beds were made as well. The view is outstanding. We were there late Sept, early Oct and no issues with the elevator or finding chairs at the pool.I recommend a stay here , highly.- Theresa L. from Coatesville, Posted: 10/07/2021
A little confusing starting out. Only because I am used to having to check in with a person before going to the room. Other than that, it was good. Beautiful rooms, amazing bathrooms- Anonymous from sandy level, Posted: 03/03/2020
We had a blast, great facility clean and neat many amenities we were really able to escape and enjoy your vacation. We had seven people and we were very very comfortable in the space.- Mark P. from New Milford, Posted: 09/05/2019
Fantastic no problems everything was fantastic.- WILLIAM M. from DOWNINGTOWN, Posted: 08/23/2019
Everything in the condo was what we needed and it was great- Tiffany S. from Gainesville, Posted: 06/15/2022
Great stay. Unit was not as handicapped accessible as needed. Disappointed the pools were not heated.- Anonymous from Charleston , Posted: 11/16/2022
Omg .it was wonderful .loved it .our room was fantastic and the beach was right out our door ...beautiful sunrises...we loved it- angie f. from walnuthill, Posted: 10/09/2019
We stayed for two months at South Wind 5301 n ocean blvd. Great beautiful condo right at the beach in a nice quiet area. We enjoyed our stay a lot. The indoor pool and hot tubs were great too. Met very nice owners and renters. Great quiet atmosphere. We rented from Luxcery Beach Rentals already for several years this time for the first time at this place. Always great service and immediately responding Looking forward to go next year again and have them recommended to a lot of friends here in RI.- Anneke D. from North Kingstown, Posted: 03/03/2022
This condo is wonderful! The views are amazing, location could not be better, the place was so clean and well kept. Highly recommend!- selena w. from Waxhaw, Posted: 08/25/2018
Southwind was very accommodating and relaxing. Pools,lazy river, and hot tub were very inviting. Ocean view extremely pleasurable. The room was not the one we saw on our rental, but it was very clean, nice, roomy and the view from the balcony was fantastic.- Marsha W. from Chillicothe, Posted: 08/02/2019
It was absolutely beautiful there, the grounds were kept nice and clean and the condo we rented was very nice and clean.- Anonymous from Belpre, Posted: 09/18/2019
We were very comfortable staying here. It was very clean and cozy. I do think they could use some new mattresses, they weren’t that comfortable. Other then that we loved it. Had a great view and lots of space for the 4 of us- Melissa O. from Howell, Posted: 06/28/2021
Living room sliding door needs to be lubed and the TV controls needed a little updated overall outstanding- walter r. from dalzell, Posted: 02/12/2020
the condo was great and the facilities were well maintained. will definitely be returning here again.- CHARLES T. from Dallas, Posted: 10/06/2020
Overall everything was great, all the areas that should be nice and clean like the kitchen and bathrooms were spotless. The only 2 things that really needed attention were the carpets that had some stains, they need a shampooing or to be replaced with tile/hardwood and the tops of all the entertainment centers needed dusting. Also, some of the greek inspired furnishings and fake plants should be removed.
Other than that it was fantastic and I wouldn't hesitate to rent this same unit again.- Dawn L. from Wake Forest, Posted: 02/07/2022
Our stay occurred at the end of December 2022. There was ample parking on the 2nd level during our stay. The condo was spacious, pretty clean, and well decorated. The main TV was problematic at first, but a call to the property manager rectified the situation by the next day. The other three TVs worked just fine. Trash disposal was convenient. We brought toiletries for our week stay to include additional toilet paper, paper towels, and facial tissue boxes. There was not a hair dryer present and should be stated in the check-in accommodation email. Kitchen utensils were well stocked and we brought our own containers for food storage. Beds were comfortable. Hallway facing rooms were rather cold during the low outside temperatures. Location was convenient to all Myrtle Beach attractions with easy access to the beach for pleasant ocean-side strolls. Sliding patio door did not lock. I would recommend this condo to my friends and family. I would suggest to the property managers that they send the property arrival details 1 week prior to arrival instead of 3 days in order to accommodate those who are doing a road trip to the property instead of flying to Myrtle Beach. The only real complaint, was that the master bedroom was not quiet due to noise of tenants above/adjacent to us moving chairs every night from 11 pm to 1 am nightly. One chair in the master bedroom and fold-able luggage racks would also be a nice addition for condo guests.- Anonymous from St. Louis, Posted: 01/14/2023