- Master Bedroom- 1 King Bed w/ private bathroom
- Bedroom 2 - 1 Queen Bed
- Bedroom 3 - 1 Queen Bed
- Bedroom 4 - 1 King Bed w/ private bathroom
- Bedroom 5 - 1 Queen Bed and 1 Full Bed w/ private bathroom
- Sleeper sofa in living room
- Luxury Linen package included!
- Smart TVs in every room!
- This is a non smoking building. Including balconies. Smoking is permitted in designated areas
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
-Parking limited to 2 vehicles
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 $370 | 12 $340 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $324 |
20 $324 | 21 $324 | 22 $324 | 23 $324 | 24 $324 | 25 $324 | 26 |
27 | 28 $316 | 29 $316 | 30 $316 | 31 $316 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $316 | 02 $317 | |||||
03 $317 | 04 $317 | 05 $317 | 06 $317 | 07 $317 | 08 | 09 |
10 $318 | 11 $318 | 12 $318 | 13 $318 | 14 $318 | 15 $318 | 16 $261 |
17 | 18 | 19 | 20 $261 | 21 $261 | 22 | 23 |
24 $392 | 25 $392 | 26 $392 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $269 | 02 $269 | 03 $269 | 04 $269 | 05 $269 | 06 $269 | 07 $245 |
08 $245 | 09 $245 | 10 $245 | 11 $245 | 12 $245 | 13 $245 | 14 $245 |
15 $245 | 16 $245 | 17 $245 | 18 $245 | 19 $245 | 20 $245 | 21 $421 |
22 $421 | 23 $421 | 24 $421 | 25 $421 | 26 $421 | 27 $421 | 28 $381 |
29 $381 | 30 $381 | 31 $381 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $381 | 02 $381 | 03 $381 | 04 $245 | |||
05 $245 | 06 $245 | 07 $245 | 08 $245 | 09 $245 | 10 $245 | 11 $246 |
12 $246 | 13 $246 | 14 $246 | 15 $246 | 16 $246 | 17 $246 | 18 $246 |
19 $246 | 20 $246 | 21 $246 | 22 $246 | 23 $246 | 24 $246 | 25 $245 |
26 $245 | 27 $245 | 28 $245 | 29 $245 | 30 $245 | 31 $245 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $249 | ||||||
02 $249 | 03 $249 | 04 $249 | 05 $249 | 06 $249 | 07 $249 | 08 $265 |
09 $265 | 10 $265 | 11 $265 | 12 $265 | 13 $265 | 14 $265 | 15 $280 |
16 $280 | 17 $280 | 18 $280 | 19 $280 | 20 | 21 | 22 |
23 | 24 $254 | 25 $254 | 26 $254 | 27 $254 | 28 $254 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $379 | ||||||
02 $379 | 03 $379 | 04 $379 | 05 $379 | 06 $379 | 07 $379 | 08 $416 |
09 $416 | 10 $416 | 11 $416 | 12 $416 | 13 $416 | 14 $416 | 15 $461 |
16 $461 | 17 $461 | 18 $461 | 19 $461 | 20 $461 | 21 $461 | 22 $493 |
23 $493 | 24 $493 | 25 $493 | 26 $493 | 27 $493 | 28 $493 | 29 $490 |
30 $490 | 31 $490 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $490 | 02 $490 | 03 $490 | 04 $490 | 05 $492 | ||
06 $492 | 07 $492 | 08 $492 | 09 $492 | 10 $492 | 11 $492 | 12 $516 |
13 $516 | 14 $516 | 15 $516 | 16 $516 | 17 $516 | 18 $516 | 19 $528 |
20 $528 | 21 $528 | 22 $528 | 23 $528 | 24 $528 | 25 | 26 |
27 $520 | 28 $520 | 29 $520 | 30 $520 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $520 | 02 $520 | 03 $594 | ||||
04 $594 | 05 $594 | 06 $594 | 07 $594 | 08 $594 | 09 $594 | 10 $585 |
11 $585 | 12 $585 | 13 $585 | 14 $585 | 15 $585 | 16 $585 | 17 $689 |
18 $689 | 19 $689 | 20 $689 | 21 $689 | 22 $689 | 23 $689 | 24 $909 |
25 $909 | 26 $909 | 27 $909 | 28 $909 | 29 $909 | 30 $909 | 31 $932 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $932 | 02 $932 | 03 | 04 | 05 | 06 $932 | 07 $951 |
08 $951 | 09 $951 | 10 $951 | 11 $951 | 12 $951 | 13 $951 | 14 $968 |
15 $968 | 16 $968 | 17 $968 | 18 $968 | 19 $968 | 20 $968 | 21 $1116 |
22 | 23 | 24 | 25 | 26 | 27 $1116 | 28 $1077 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1077 | 05 $983 | ||
06 $983 | 07 $983 | 08 $983 | 09 $983 | 10 $983 | 11 $983 | 12 $991 |
13 $991 | 14 $991 | 15 $991 | 16 $991 | 17 $991 | 18 $991 | 19 $1041 |
20 $1041 | 21 $1041 | 22 $1041 | 23 $1041 | 24 $1041 | 25 $1041 | 26 $998 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $936 | |||||
03 $936 | 04 $936 | 05 $936 | 06 $936 | 07 $936 | 08 $936 | 09 $889 |
10 $889 | 11 $889 | 12 $889 | 13 $889 | 14 $889 | 15 $889 | 16 $805 |
17 $805 | 18 $805 | 19 $805 | 20 $805 | 21 $805 | 22 $805 | 23 $769 |
24 $769 | 25 $769 | 26 $769 | 27 $769 | 28 $769 | 29 $769 | 30 $742 |
31 $742 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $742 | 02 $742 | 03 $742 | 04 $742 | 05 $742 | 06 $661 | |
07 $661 | 08 $661 | 09 $661 | 10 $661 | 11 $661 | 12 $661 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/05/2024 | 10/11/2024 | - | $369.50 |
10/12/2024 | 10/18/2024 | $2,379.50 | $399.17 |
10/19/2024 | 10/25/2024 | $2,266.50 | $394.17 |
10/26/2024 | 11/01/2024 | $2,213.50 | $372.50 |
11/02/2024 | 11/08/2024 | $2,215.50 | $408.17 |
11/09/2024 | 11/15/2024 | $2,227.50 | $381.17 |
11/16/2024 | 11/22/2024 | $1,827.50 | $328.50 |
11/23/2024 | 11/29/2024 | - | - |
11/30/2024 | 12/06/2024 | $1,883.50 | $355.83 |
12/07/2024 | 12/13/2024 | $1,713.50 | $299.17 |
12/14/2024 | 12/20/2024 | $1,713.50 | $299.17 |
12/21/2024 | 12/27/2024 | $2,947.50 | $522.50 |
12/28/2024 | 01/03/2025 | $2,666.50 | $515.17 |
01/04/2025 | 01/10/2025 | $1,713.50 | $299.17 |
01/11/2025 | 01/17/2025 | $1,718.50 | $300.83 |
01/18/2025 | 01/24/2025 | $1,724.50 | $302.83 |
01/25/2025 | 01/31/2025 | $1,713.50 | $299.17 |
02/01/2025 | 02/07/2025 | $1,739.50 | $307.50 |
02/08/2025 | 02/14/2025 | $1,854.50 | $326.17 |
02/15/2025 | 02/21/2025 | $1,959.50 | $351.17 |
02/22/2025 | 02/28/2025 | $1,779.50 | $311.83 |
03/01/2025 | 03/07/2025 | $2,649.50 | $441.17 |
03/08/2025 | 03/14/2025 | $2,914.50 | $492.83 |
03/15/2025 | 03/21/2025 | $3,225.50 | $550.83 |
03/22/2025 | 03/28/2025 | $3,450.50 | $551.83 |
03/29/2025 | 04/04/2025 | $3,428.50 | $568.83 |
04/05/2025 | 04/11/2025 | $3,445.50 | $556.83 |
04/12/2025 | 04/18/2025 | $3,610.50 | $574.50 |
04/19/2025 | 04/25/2025 | $3,692.50 | $588.17 |
04/26/2025 | 05/02/2025 | $3,642.50 | $633.17 |
05/03/2025 | 05/09/2025 | $4,154.50 | $663.50 |
05/10/2025 | 05/16/2025 | $4,095.50 | $681.50 |
05/17/2025 | 05/23/2025 | $4,825.50 | $698.83 |
05/24/2025 | 05/30/2025 | $6,365.50 | $955.17 |
05/31/2025 | 06/06/2025 | $6,525.50 | $1,055.17 |
06/07/2025 | 06/13/2025 | $6,653.50 | $1,033.17 |
06/14/2025 | 06/20/2025 | $6,772.50 | $1,040.83 |
06/21/2025 | 06/27/2025 | $7,808.50 | $1,244.17 |
06/28/2025 | 07/04/2025 | $7,535.50 | $1,176.50 |
07/05/2025 | 07/11/2025 | $6,878.50 | $1,055.50 |
07/12/2025 | 07/18/2025 | $6,933.50 | $1,085.17 |
07/19/2025 | 07/25/2025 | $7,286.50 | $1,116.17 |
07/26/2025 | 08/01/2025 | $6,988.50 | $1,074.17 |
08/02/2025 | 08/08/2025 | $6,548.50 | $1,009.17 |
08/09/2025 | 08/15/2025 | $6,222.50 | $984.83 |
08/16/2025 | 08/22/2025 | $5,632.50 | $871.17 |
08/23/2025 | 08/29/2025 | $5,379.50 | $859.83 |
08/30/2025 | 09/05/2025 | $5,191.50 | $867.83 |
09/06/2025 | 09/12/2025 | $4,626.50 | $748.17 |
The condo was exactly what our family of 11 needed.- Thomas C. from Monroe, Posted: 07/11/2023
Great location and great view. Great response to any issues that arose.- Anonymous from Greenville, Posted: 05/29/2024
South Wind 907 is a huge condo perfect for a large family or group. The condo is nicely decorated and well kept. The location and view are perfect. There is no "check in or check out" which, in my opinion, is great! Booking was very simple and communication was good. We will certainly be booking in the future.- Vickey C. from Sterling, Posted: 09/28/2022
Great vacation rental!
Great condo, highly recommend!- Jack B from Charlotte, Posted: 07/27/2023
great oceanfront unit, clean, modern, lots of space, well equipped kitchen and comfortable beds. Our family had a great time - including my 97 year old father! The only thing missing were beach chairs and beach towels. Also, don't leave all the doors open even if the weather is great- it set off the fire alarm but maintenance came quickly to fix.- constance c. from ararat, Posted: 07/17/2021
This overall was an amazing vacation. We were able to spend as much time together or apart, relaxing or on the go. We had 4 ages15-19 that had a fantastic time as well as parents who were content to just sit on the balcony and listen to the ocean. Could it have been warmer? Sure but being from PA, we wore our shorts and crocs and walked the beach.- Lisa B. from Halifax, Posted: 01/19/2022
The condo was perfect for our family. The number of bedrooms and bathrooms was awesome... and the living space was plenty big for all of us. Everything was clean and well stocked with any dishes/appliances that we needed. Super convenient to Top Golf and the Pirates Voyage dinner & show. We also went to Sole Italian restaurant and the 42nd St Bar & Grill... all of these places were less than a 15 min drive which was great. We would definitely book another stay at the South Wind resort!- Amy P. from Glen Mills, Posted: 08/02/2021
One of our best stays in Myrtle Beach. The location is in a safe neighborhood. The condo is very spacious. Every household item you can think of is provided. Stores galore within minutes of the condo. The pools and hot tubs a plus and easy access to the beach.- Anonymous from SARATOGA SPRINGS, Posted: 04/17/2023