- Master Bedroom- 1 King Bed w/ private bathroom
- Bedroom 2 - 1 Queen Bed
- Bedroom 3 - 1 Queen Bed
- Bedroom 4 - 1 King Bed w/ private bathroom
- Bedroom 5 - 1 Queen Bed and 1 Full Bed w/ private bathroom
- Sleeper sofa in living room
- Luxury Linen package included!
- This is a non smoking building.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
- No motorcycles, trailers, golf carts or pets allowed on the premises.
- 3 night minimum in off season and 7 night minimum from Saturday to Saturday in June, July and August
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1973 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3042 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4042 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4471 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4471 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4471 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5046 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4523 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5562 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $6176 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $6834 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6986 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $7332 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $7453 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $8036 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $7697 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $6504 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5607 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4738 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4637 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5601 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4795 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3991 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3752 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3699 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3176 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3007 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2947 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2947 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2856 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4232 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2890 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2805 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2838 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4596 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3613 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
02/01/2023 | 02/17/2023 | $1,795.00 | $311.67 |
02/18/2023 | 02/24/2023 | $1,850.00 | $325.33 |
02/25/2023 | 03/03/2023 | $1,973.00 | $371.00 |
03/04/2023 | 03/10/2023 | $3,042.00 | $499.33 |
03/11/2023 | 03/17/2023 | $4,306.00 | $694.67 |
03/18/2023 | 03/24/2023 | $3,548.00 | $594.67 |
03/25/2023 | 03/31/2023 | $4,042.00 | $675.67 |
04/01/2023 | 04/07/2023 | $4,517.00 | - |
04/08/2023 | 04/14/2023 | $4,862.00 | - |
04/15/2023 | 05/05/2023 | $4,471.00 | $730.67 |
05/06/2023 | 05/12/2023 | $5,046.00 | $712.20 |
05/13/2023 | 05/19/2023 | $4,523.00 | $656.40 |
05/20/2023 | 05/27/2023 | $5,562.00 | $866.60 |
05/28/2023 | 06/03/2023 | $6,176.00 | $865.80 |
06/04/2023 | 06/10/2023 | $6,750.00 | - |
06/11/2023 | 06/17/2023 | $6,235.00 | - |
06/18/2023 | 06/24/2023 | $6,834.00 | - |
06/25/2023 | 07/01/2023 | $6,986.00 | - |
07/02/2023 | 07/08/2023 | $7,332.00 | - |
07/09/2023 | 07/15/2023 | $7,453.00 | - |
07/16/2023 | 07/22/2023 | $8,036.00 | - |
07/23/2023 | 07/29/2023 | $7,697.00 | - |
07/30/2023 | 08/05/2023 | $6,504.00 | - |
08/06/2023 | 08/12/2023 | $5,607.00 | - |
08/13/2023 | 08/19/2023 | $4,738.00 | - |
08/20/2023 | 08/26/2023 | $4,637.00 | - |
08/27/2023 | 09/02/2023 | $5,601.00 | $865.20 |
09/03/2023 | 09/09/2023 | $4,795.00 | $694.60 |
09/10/2023 | 09/16/2023 | $3,991.00 | $601.60 |
09/17/2023 | 09/23/2023 | $3,752.00 | $567.60 |
09/24/2023 | 09/30/2023 | $3,699.00 | $561.20 |
10/01/2023 | 10/07/2023 | $3,714.00 | - |
10/08/2023 | 10/14/2023 | $4,676.00 | - |
10/15/2023 | 10/21/2023 | $3,176.00 | $511.00 |
10/22/2023 | 10/28/2023 | $3,007.00 | $495.67 |
10/29/2023 | 11/11/2023 | $2,947.00 | $488.33 |
11/12/2023 | 11/18/2023 | $2,856.00 | $477.00 |
11/19/2023 | 11/25/2023 | $4,232.00 | $701.80 |
11/26/2023 | 12/02/2023 | $2,890.00 | $471.00 |
12/03/2023 | 12/09/2023 | $2,805.00 | $467.00 |
12/10/2023 | 12/15/2023 | - | $446.67 |
12/16/2023 | 12/22/2023 | $2,838.00 | $453.33 |
12/23/2023 | 12/29/2023 | $4,596.00 | $709.80 |
12/30/2023 | 01/05/2024 | $3,613.00 | $573.00 |
01/06/2024 | 01/12/2024 | $2,817.00 | $459.00 |
01/13/2024 | 01/19/2024 | $2,844.00 | $460.67 |
01/20/2024 | 01/26/2024 | $2,877.00 | $464.67 |
01/27/2024 | 02/02/2024 | $3,196.00 | $558.67 |
This overall was an amazing vacation. We were able to spend as much time together or apart, relaxing or on the go. We had 4 ages15-19 that had a fantastic time as well as parents who were content to just sit on the balcony and listen to the ocean. Could it have been warmer? Sure but being from PA, we wore our shorts and crocs and walked the beach.- Lisa B. from Halifax, Posted: 01/19/2022
South Wind 907 is a huge condo perfect for a large family or group. The condo is nicely decorated and well kept. The location and view are perfect. There is no "check in or check out" which, in my opinion, is great! Booking was very simple and communication was good. We will certainly be booking in the future.- Vickey C. from Sterling, Posted: 09/28/2022
great oceanfront unit, clean, modern, lots of space, well equipped kitchen and comfortable beds. Our family had a great time - including my 97 year old father! The only thing missing were beach chairs and beach towels. Also, don't leave all the doors open even if the weather is great- it set off the fire alarm but maintenance came quickly to fix.- constance c. from ararat, Posted: 07/17/2021
The condo was perfect for our family. The number of bedrooms and bathrooms was awesome... and the living space was plenty big for all of us. Everything was clean and well stocked with any dishes/appliances that we needed. Super convenient to Top Golf and the Pirates Voyage dinner & show. We also went to Sole Italian restaurant and the 42nd St Bar & Grill... all of these places were less than a 15 min drive which was great. We would definitely book another stay at the South Wind resort!- Amy P. from Glen Mills, Posted: 08/02/2021