South Wind 907

$2,898.50 - $7,213.50 Per Week

Address: 5310 N Ocean Blvd Location: Myrtle Beach Type: Condominium View: Beach
5 Bedrooms 4 Baths Sleeps 14 Pets Not Allowed
This Property has been looked at 4 times in 24 hours
OR
Description
*New drapes and blinds throughout condo as of May 2023!

Brought to you by Luxury Beach Rentals, this 5 bedroom suite on the 9th floor is oceanfront and offers spectacular views of the blue Atlantic. This condo offers an oceanfront master bedroom with a king bed and access to the huge oceanfront wrap around balcony. The master bath offers granite counter tops, double vanities, a large Jacuzzi tub, a separate shower and a walk-in closet as well as tile flooring. The second bedroom offers a queen bed, the third bedroom offers a queen bed, the fourth bedroom offers 1 king bed with private balcony and the fifth bedroom offers one queen bed and one double bed. Other features include a new sleeper sofa in the living room, flat screen TVs, full sized washer and dryer, and fully equipped kitchen with granite countertops, this condo creates a large and spacious stay for you and your guests. The resort is located in the heart of the Grand Strand in a quiet family oriented section of the beach. Activities on site include the indoor and outdoor pool complex which includes a lazy river, 2 pools, 4 hot tubs and children's splash pool all overlooking the beach along with a fitness center and tanning lawn.

- Master Bedroom- 1 King Bed w/ private bathroom

- Bedroom 2 - 1 Queen Bed

- Bedroom 3 - 1 Queen Bed

- Bedroom 4 - 1 King Bed w/ private bathroom

- Bedroom 5 - 1 Queen Bed and 1 Full Bed w/ private bathroom

- Sleeper sofa in living room

- Luxury Linen package included!

- This is a non smoking building. Including balconies. Smoking is permitted in designated areas

- 25% deposit to make a reservation and full payment due 30 days prior to arrival.

- No motorcycles, trailers, golf carts or pets allowed on the premises.

- 3 night minimum in off season and 7 night minimum from Saturday to Saturday in June, July and August

-Parking limited to 2 vehicles

SwipeDrag for More
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
Rates
Start Date End Date Weekly Nightly
05/27/2023 06/02/2023       - $627.83
05/28/2023 06/03/2023       - $636.50
06/03/2023 06/09/2023 $3,931.50 $656.50
06/04/2023 06/10/2023 $3,982.50 $690.50
06/10/2023 06/16/2023 $4,288.50 $691.83
06/11/2023 06/17/2023 $4,432.50 $754.17
06/17/2023 06/23/2023 $5,706.50 $827.92
06/18/2023 06/24/2023       -       -
06/24/2023 06/30/2023       -       -
06/25/2023 07/01/2023       -       -
07/01/2023 07/07/2023       -       -
07/02/2023 07/08/2023       -       -
07/08/2023 07/14/2023       -       -
07/09/2023 07/15/2023       -       -
07/15/2023 07/21/2023       -       -
07/16/2023 07/22/2023       -       -
07/22/2023 07/28/2023       -       -
07/23/2023 07/29/2023 $6,510.50 $950.25
07/29/2023 08/04/2023 $5,888.50 $846.58
07/30/2023 08/05/2023 $5,973.50 $846.58
08/05/2023 08/11/2023 $5,253.50 $726.58
08/06/2023 08/12/2023 $5,166.50 $726.58
08/12/2023 08/18/2023 $4,924.50 $686.25
08/13/2023 08/19/2023 $4,756.50 $686.25
08/19/2023 08/25/2023 $4,756.50 $686.25
08/20/2023 08/26/2023 $4,756.50 $686.25
08/26/2023 09/01/2023 $5,341.50 $845.38
08/27/2023 09/02/2023 $5,843.50 $975.63
09/02/2023 09/08/2023 $5,371.50 $917.13
09/03/2023 09/09/2023 $4,915.50 $766.88
09/09/2023 09/15/2023 $4,364.50 $652.13
09/10/2023 09/16/2023 $4,221.50 $662.13
09/16/2023 09/22/2023 $3,899.50 $584.38
09/17/2023 09/23/2023 $3,881.50 $592.38
09/23/2023 09/29/2023 $3,638.50 $547.38
09/24/2023 09/30/2023 $3,631.50 $565.38
09/30/2023 10/06/2023 $3,433.50 $527.88
10/01/2023 10/07/2023 $3,572.50 $596.13
10/07/2023 10/13/2023 $4,036.50 $609.63
10/08/2023 10/14/2023 $3,911.50 $603.13
10/14/2023 11/10/2023       -       -
10/15/2023 10/21/2023 $3,097.50 $538.83
10/22/2023 10/28/2023 $2,944.50 $510.50
10/29/2023 11/11/2023 $3,818.50 $765.50
11/11/2023 11/17/2023 $3,388.50 $620.17
11/12/2023 11/18/2023 $3,024.50 $508.83
11/18/2023 11/24/2023 $4,340.50 $695.90
11/19/2023 11/25/2023 $4,636.50 $749.50
11/25/2023 12/01/2023 $3,291.50 $499.50
11/26/2023 12/02/2023 $2,973.50 $497.83
12/02/2023 12/08/2023 $2,969.50 $486.83
12/03/2023 12/09/2023 $2,963.50 $504.17
12/09/2023 12/15/2023 $2,898.50 $473.17
12/10/2023 12/15/2023       - $471.17
12/16/2023 12/22/2023 $3,024.50 $509.17
12/23/2023 12/29/2023 $4,816.50 $744.50
12/30/2023 01/05/2024 $3,872.50 $607.90
01/06/2024 01/12/2024 $3,137.50 $542.83
01/13/2024 01/19/2024 $3,619.50 $623.83
01/20/2024 01/26/2024 $3,162.50 $536.83
01/27/2024 02/02/2024 $3,063.50 $496.50
02/03/2024 02/09/2024 $3,160.50 $527.83
02/10/2024 02/16/2024 $4,363.50 $812.50
02/17/2024 02/23/2024 $3,473.50 $594.83
02/24/2024 03/01/2024 $3,750.50 $648.83
03/02/2024 03/08/2024 $3,582.50 $577.50
03/09/2024 03/15/2024 $4,076.50 $706.83
03/16/2024 03/22/2024 $4,533.50 $725.17
03/23/2024 03/29/2024 $4,552.50 $780.17
03/30/2024 04/05/2024 $6,846.50 $1,052.50
04/06/2024 04/12/2024 $4,568.50 $749.17
04/13/2024 04/19/2024 $4,349.50 $683.83
04/20/2024 04/26/2024 $4,302.50 $675.83
04/27/2024 05/03/2024 $4,303.50 $675.83
05/04/2024 05/10/2024 $4,412.50 $661.38
05/11/2024 05/17/2024 $5,051.50 $801.13
05/18/2024 05/24/2024 $5,768.50 $827.88
SwipeDrag for Rates
Amenities
AMENITY
  • king
  • outdoor shower
  • shower
  • toilet

ATTRACTIONS
  • botanical garden
  • churches
  • cinemas
  • festivals
  • live theater
  • marina
  • playground
  • restaurants
  • theme parks
  • water parks
  • winery tours
  • zoo

BedInfo
  • Full-1
  • King-2
  • Queen-3

ENTERTAINMENT
  • DVD Player
  • Satellite / Cable
  • Smart TV
  • Stereo
  • Television

GENERAL
  • Air Conditioning
  • Clothes Dryer
  • Elevator
  • Free Wifi
  • Hair Dryer
  • Heating
  • Internet
  • Iron & Board
  • Linens Provided
  • Parking
  • Shampoo & conditioner
  • Telephone
  • Washing Machine
  • Wifi

Health and Safety
  • Clean with disinfectant
  • Enhanced cleaning practices
  • High touch surfaces cleaned with disinfectant
  • No-contact check-in and check-out
  • SafeStay (AHLA - USA)
  • Towels and bedding washed in water that's at least 60sC/140sF

KITCHEN
  • Coffee Maker
  • Dining Table
  • Dishes & Utensils
  • Dishes & Utensils for Kids
  • Dishwasher
  • Ice Maker
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Toaster

LEISURE ACTIVITIES
  • beachcombing
  • bird watching
  • gambling casinos
  • horseback riding
  • horseshoes
  • luaus
  • outlet shopping
  • paddle boating
  • photography
  • scenic drives
  • sight seeing
  • walking
  • whale watching

LOCAL SERVICES AND BUSINESSES
  • groceries
  • hospital
  • massage therapist
  • medical services

LOCATION TYPE
  • Beach
  • Beach View
  • Beachfront
  • Near The Ocean
  • Ocean View
  • Oceanfront
  • Resort
  • Water View
  • Waterfront

OUTSIDE
  • Balcony
  • Deck / Patio
  • Fenced Pool
  • Lawn / Garden
  • Outdoor Play Area

POOL SPA
  • Communal Pool
  • Heated Pool
  • Hot Tub
  • Indoor Pool

Safety
  • Carbon monoxide detector
  • Deadbolt lock on entryway
  • Emergency exit route
  • Emergency phone number: Fire
  • Emergency phone number: Medical
  • Emergency phone number: Police
  • Fire extinguisher
  • First aid kit
  • Outdoor lighting
  • Smoke detectors

SPORTS AND ADVENTURE ACTIVITIES
  • deepsea fishing
  • equestrian events
  • fishing
  • golf
  • jet skiing
  • pier fishing
  • sailing
  • scuba diving or snorkeling
  • snorkeling
  • surf fishing
  • surfing
  • swimming
  • wind-surfing

SUITABILITY
  • children welcome
  • non smoking only
  • pets not allowed
  • wheelchair accessible

(5) Reviews
SwipeDrag for Reviews
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
Find Available Dates For this Property