Master Bedroom - King Bed 2nd Bedroom - 2 Queen Beds 3rd Bedroom - Queen Bed 4th Bedroom - Queen Bed
- Luxury Linen package included!
- This is a non smoking unit.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
- 4 night minimum in off season and 7 night minimum from Saturday to Saturday in June, July and August
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1308 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1308 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3697 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2218 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2218 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2281 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2281 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2281 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3317 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3471 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4171 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4549 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4787 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4787 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4787 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3443 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3240 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2428 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2694 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2694 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2694 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1868 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1868 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1868 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1868 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1868 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1868 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1868 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1868 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1868 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1868 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1868 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1868 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1868 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 01/31/2021 | $1,057.90 | $181.30 |
02/01/2021 | 02/28/2021 | $1,308.00 | $210.75 |
03/01/2021 | 03/19/2021 | $1,485.88 | $268.75 |
03/20/2021 | 03/26/2021 | - | - |
03/27/2021 | 04/02/2021 | $1,840.00 | $286.75 |
04/03/2021 | 04/16/2021 | $3,696.75 | $589.22 |
04/17/2021 | 04/30/2021 | $2,218.00 | $362.12 |
05/01/2021 | 05/21/2021 | $2,281.00 | $371.80 |
05/22/2021 | 05/28/2021 | $2,939.00 | $432.60 |
05/29/2021 | 06/04/2021 | $3,317.00 | $479.17 |
06/05/2021 | 06/11/2021 | $3,471.00 | - |
06/12/2021 | 06/18/2021 | $4,171.00 | - |
06/19/2021 | 06/25/2021 | $4,549.00 | - |
06/26/2021 | 07/02/2021 | $4,787.00 | - |
07/03/2021 | 07/09/2021 | $4,787.00 | - |
07/10/2021 | 07/30/2021 | $4,787.00 | - |
07/31/2021 | 08/06/2021 | - | - |
08/07/2021 | 08/13/2021 | $3,443.00 | - |
08/14/2021 | 08/20/2021 | $3,240.00 | - |
08/21/2021 | 08/27/2021 | $2,428.00 | - |
08/28/2021 | 09/17/2021 | $2,694.00 | $431.93 |
09/18/2021 | 12/31/2021 | $1,868.00 | $358.90 |
Everything was great, very clean and right on the beach. Spacious and beautifully decorated, we felt at home for our week and would love to go back again.- Rita R. from Clifton park, Posted: 03/09/2020
We absolutely LOVED Unit 703! Perfect spacious accommodations for 2 families. The pictures are exactly what you will find in the condo. The oceanfront balcony with access from the 2 front bedrooms and livingroom was excellent. No issues, no complaints. We will definitely visit again!- Anonymous from Winston Salem, Posted: 12/30/2020
We had a wonderful stay. This property shuts down at 10pm which is great if you like some peace and quiet. The entire property was in great shape. Plenary of restaurants within a 1-2 min walk. Both inside and outside pools were in good shape and kept clean. The beach was a short 30 sec walk out the back.
The unit had 3 coffee machines, updated working appliances, and comfy furniture. Beds were updated and linens were clean.
The only think I wasn’t a fan of was the size of the TVs in the bedrooms. They were very small.
I would stay again for sure!!- James D. , Posted: 03/24/2020
We went down to Myrtle Beach for a week of golf and wanted a place on the beach. This condo looked great in the ad. The ad was spot-on. The condo was large, very clean, and extremely comfortable. Pools and hot tubs were very nice, though when we weren't golfing, we spent most of our time on the beach. I hated to leave, and highly recommend this property.- Mark L. from Bartlett , Posted: 11/01/2020
Our stay in this unit overall was very nice. We had plenty of space for 3 families. We initially had issues logging on to WiFi but they sent someone over to fix it the same day. The kitchen amenities were great as well. They even had a crockpot. We liked the place so much that we reserved it again for our anniversary.- Anonymous from Whitsett, Posted: 11/26/2018
We loved our condo. We stayed in the same condo last year. It was a perfect fit for our family. It was very clean. The condo location was perfect. Cant wait to go back next year.- Thomas O. from Youngstown, Posted: 10/16/2020
My wife (Cindy) and I wanted to take our family on a vacation to star off my retirement we have been to myrtle to few times. My wife picked the south winds and it was the best place we ever stayed . Our grand kids never saw the ocean until we got there it was one of the best weeks of our lifted thank you Keith and cindy- Keith P. from North Tonawanda, Posted: 05/05/2019
Best hotel best parking best location best vacation ever- Brandon G. from liberty, Posted: 10/17/2020
10 people for 4 days- Anonymous from Berea, Posted: 04/05/2019
My family of 11 had a wonderful time at this location. I couldn’t believe how beautiful it was upon entry. It was extremely clean and nicely decorated. The location was great as it was away from the heavy pavilion traffic. The extra chairs and umbrella were a plus as well as the umbrella beach rental that was provided with our stay. I’ve already recommended this place to friends and will definitely return for another stay.- Shanda H. from Charlotte, Posted: 04/27/2019
Very nice condo, clean,and roomy for 9 people. Would recommend this condo for a beach vacation. Thank You!!- Anonymous from columbus, Posted: 10/29/2019
Comfortable and roomy condo that provides enough privacy and common areas for 4- Anonymous from Ottawa, Posted: 03/03/2020
South Wind is a family oriented place and near all the action of Myrtle Beach. The rooms are great, there is easy parking, and I like the keyless entry to our room.- Anonymous from BIDWELL, Posted: 06/10/2019
We stayed in this unit in November and loved it so much that we decided to book it again for our couples’s retreat. Our stay was great again and the unit had a lot of supplies and amenities of home. The booking process is super easy as well as the payment process. We’ll be using this rental property again in the future.- Anonymous from Whitsett, Posted: 03/13/2019
The condo was spacious, clean and beautiful. The location was great between North MB and South MB convenient to everything. The entire property was spotless even the pools and Lazy River. Would definitely stay here again. Would recommend it to anyone. It was nice that there were a closet full of beach chairs and boogie boards to use. Although three of the four beach chairs were broke they were still usable. The only bad thing was the ice machine in the fridge was awful. It barely made enough ice to put in four glasses, but aside from that everything was fantastic.- Anonymous from Oldtown, Posted: 10/06/2020
This was a get a way after our daughter's wedding. We couldn't have asked for a more luxurious and affordable place to stay. Will definitely be returning here again in the future- Stephanie H. from Whitehall, Posted: 04/03/2019
The place was everything and more. Location and views were the best.- Jarrell W. from atlanta, Posted: 08/13/2020
Everyone wants to stay here next year too!- Art S L. from Lewisville, Posted: 04/09/2019
It was one of the best places we have stayed while in MB- Thomas O. from Youngstown, Posted: 08/12/2019
This vacation rental was amazing! With 4 bedrooms and 4 baths everyone had their own space but we were still able to share drinks and laughter together on the oceanfront balcony while watching the dolphins. I would stay there again in a heartbeat and highly recommend it to others. The location was convenient to many restaurants and the property was well maintained both inside and outside.- Kathryn R. from Barboursville, Posted: 02/21/2019
We came to Myrtle Beach to get married. The condo was perfect well maintained and beautiful. We are actually trying to rent the same condo for next year for our 1 year anniversary. It was perfect for the occasion for my whole family.- Anonymous from Taylor, Posted: 09/27/2019