- Master Bedroom - King Bed
- 2nd Bedroom - Queen Bed
- 3rd Bedroom - 2 Queen Beds
- Luxury Linen package included!
- This is a non smoking building.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
-Parking limited to two vehicles
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $848 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1127 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1127 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1127 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1127 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1231 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1231 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1413 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2670 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3129 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3309 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3309 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3309 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3309 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3309 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2936 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2677 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2324 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1892 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1280 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1280 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1280 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1280 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1280 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1280 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1280 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1280 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 01/31/2021 | $848.23 | $184.50 |
02/01/2021 | 02/28/2021 | $1,127.30 | $195.90 |
03/01/2021 | 03/19/2021 | $1,230.65 | $237.70 |
03/20/2021 | 03/26/2021 | $1,413.25 | $236.75 |
03/27/2021 | 04/02/2021 | $1,513.00 | $251.00 |
04/03/2021 | 04/16/2021 | - | - |
04/17/2021 | 04/30/2021 | - | - |
05/01/2021 | 05/21/2021 | - | - |
05/22/2021 | 05/28/2021 | - | - |
05/29/2021 | 06/04/2021 | $2,410.75 | $348.75 |
06/05/2021 | 06/11/2021 | $2,670.10 | - |
06/12/2021 | 06/18/2021 | $2,889.55 | - |
06/19/2021 | 06/25/2021 | $3,128.95 | - |
06/26/2021 | 07/02/2021 | $3,308.50 | - |
07/03/2021 | 07/09/2021 | $3,308.50 | - |
07/10/2021 | 07/30/2021 | $3,308.50 | - |
07/31/2021 | 08/06/2021 | $2,936.10 | - |
08/07/2021 | 08/13/2021 | $2,676.75 | - |
08/14/2021 | 08/20/2021 | $2,324.30 | - |
08/21/2021 | 08/27/2021 | $1,892.05 | - |
08/28/2021 | 09/17/2021 | $1,752.40 | $276.58 |
09/18/2021 | 12/31/2021 | $1,280.25 | $267.91 |
We really enjoyed our stay. Condo was super nice. Will stay here again.- Kelly W. from Pickens, Posted: 10/06/2020
Great Unit. Great time. Everything as stated. Hope to stay there again in near future.- Forrest H. from Gastonia, Posted: 01/11/2020
Nice stay. Pools need cleaning- Kristy S. from Elgin , Posted: 03/29/2020
The condo was clean and well kept.- Anonymous from Mebane , Posted: 12/16/2020
We have stayed at Southwind for many years. The room was very clean and comfortable. We liked not having to check-in at another hotel for keys during time of covid. Luxury Beach Properties made it so much safer and easier. The weather and view were great. We enjoyed our trip very much.- Anonymous from North Tazewell, Posted: 11/04/2020
Wonderful time! Enjoyed the amenities the property had to offer. Great customer service. Will book again!- sonia m. from Philipsburg, Posted: 10/12/2020
This condo was the perfect place for a wonderful vacation. This condo is super nice. Comfortable master king bed and super comfortable couches for relaxing and recharging. We will stay here again next time we’re in Myrtle beach.- Joseph A. from Troy , Posted: 10/12/2020