- Master Bedroom - 1 King Bed
- 2nd Bedroom - 1 Queen Bed
- 3rd Bedroom - 2 Queen Beds
- Luxury Linen package included!
- This is a non smoking building.
- 25% deposit to make a reservation and full payment due 30 days prior to arrival.
-No motorcycles, trailers, or pets allowed on the premises.
-Parking limited to two vehicles
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1296 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1296 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1488 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1887 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1887 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1887 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2377 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2538 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2811 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3042 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3294 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3483 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3483 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3483 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3483 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3483 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3091 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2818 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2447 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1992 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1845 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1845 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1845 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1348 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1348 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1348 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1348 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1348 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1348 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1348 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1348 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1348 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1348 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 01/31/2021 | $893.25 | $194.33 |
02/01/2021 | 02/28/2021 | - | - |
03/01/2021 | 03/19/2021 | $1,295.79 | $250.33 |
03/20/2021 | 03/26/2021 | $1,488.00 | $249.33 |
03/27/2021 | 04/02/2021 | $1,593.00 | $264.33 |
04/03/2021 | 04/16/2021 | - | - |
04/17/2021 | 04/30/2021 | - | - |
05/01/2021 | 05/21/2021 | $1,887.00 | $330.53 |
05/22/2021 | 05/28/2021 | $2,377.00 | $360.25 |
05/29/2021 | 06/04/2021 | $2,538.00 | $367.17 |
06/05/2021 | 06/11/2021 | $2,811.00 | - |
06/12/2021 | 06/18/2021 | $3,042.00 | - |
06/19/2021 | 06/25/2021 | $3,294.00 | - |
06/26/2021 | 07/02/2021 | $3,483.00 | - |
07/03/2021 | 07/09/2021 | $3,483.00 | - |
07/10/2021 | 07/30/2021 | $3,483.00 | - |
07/31/2021 | 08/06/2021 | $3,091.00 | - |
08/07/2021 | 08/13/2021 | $2,818.00 | - |
08/14/2021 | 08/20/2021 | $2,447.00 | - |
08/21/2021 | 08/27/2021 | $1,992.00 | - |
08/28/2021 | 09/17/2021 | $1,845.00 | $291.23 |
09/18/2021 | 12/31/2021 | $1,348.00 | $282.13 |
My spouse and I have spend winter months for the pass few years at Myrtle Beach. We stay at the same location in the same condo. The owner is very nice to us, always calls to check on us and to see if we are satisfied with the cleanliness of the condo. Look forward to figure stays without covid.- Anonymous from North Tazewell, Posted: 01/03/2021
My family and I enjoyed our stay in the unit. It was large enough for all of us. We really enjoyed the balcony and the quick access to the beach. The unit was very clean. If there was one thing that may need attention, it would be the rug in the dining room. It needs to be tacked down again. It continued to roll up, causing us to trip on several occasions.- Renee S. from Wilson, Posted: 10/20/2020
The view was amazing. Fireworks seen from our balcony. Condo was clean and had comfortable beds. Kitchen fully equipped. I will be looking forward to staying here again!
Patio furniture worked for us but loose, may need to be replaced soon. I give this place a thumbs up!- Anonymous from palmhurst , Posted: 07/09/2020
My experience was awesome. I would recommend this property. Had a BLAST!!!- Anonymous from Phenix City, Posted: 10/02/2020